Official Volleyball Box Score
County College of Mo at. Delaware Technical C
10/10/2024 at 6:00 PM @ Del Tech

Morris -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lyla Lopez.......... 1 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
4 Evalynne Boyle...... * 1 4 0 0 .000 1 1 1 0 0 4 0 0 0 9.0
9 Ashley Eng.......... * 1 1 0 0 .000 1 1 1 0 0 3 0 0 0 5.0
10 Nayeli Gomez........ * 1 2 0 0 .000 0 0 3 0 2 4 0 0 0 6.0
12 Joemy Medina........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kimberly Relyea..... * 1 0 0 0 .000 1 0 0 0 0 8 0 0 0 8.0
20 Sarah Shortino...... * 1 1 0 0 .000 4 0 0 0 0 2 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 8 0 0 .000 7 3 5 0 6 21 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Morris.............. (0) 18 7 8
Delaware Tech....... (3) 25 25 25
Delaware Tech -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alyssa Diem......... * 3 2 0 4 .500 21 5 0 0 14 0 0 0 1 7.0
3 Elizabeth Baughman.. * 3 10 2 22 .364 0 2 2 0 11 0 0 0 0 12.0
4 Taylor Mills........ 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Jasmyne Escobar..... * 3 4 1 12 .250 1 4 1 0 0 0 0 0 0 8.0
8 Jazzlyn Maloney..... * 3 4 5 20 -.050 0 2 3 2 4 0 0 0 0 6.0
9 Samantha Grunza..... * 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
11 Megan Carroll....... * 3 5 2 20 .150 1 1 1 0 2 0 0 0 0 6.0
12 Sydney Lewis........ 3 0 0 1 .000 5 1 1 0 11 0 0 0 0 1.0
13 Amelia Rash......... 3 1 0 1 1.000 0 0 1 0 2 0 0 0 0 1.0
14 Camielle Fistzgiles. 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 29 11 87 .207 28 15 9 2 47 0 0 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 39 .051
2 12 1 23 .478
3 9 4 25 .200
Site: Del Tech
Date: 10/10/2024 Attend: 0 Time:
Referees:
* = Starter