Official Volleyball Box Score
Ocean County College at. Montgomery County Co
10/19/2024 at 12:30 PM @ Montgomery

Ocean -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 TaraLynn Charland... * 3 0 5 9 -.556 0 1 2 0 3 0 0 0 0 1.0
3 Angela Matthews..... * 3 5 3 20 .100 0 1 0 0 4 0 0 4 0 6.0
6 Claudia Cosme....... * 3 9 3 29 .207 0 1 0 3 15 0 0 0 0 10.0
7 Anna Malandro....... 3 0 0 2 .000 3 0 0 4 17 0 0 0 0 0.0
8 Abigail Szuba....... * 3 6 1 19 .263 0 1 0 0 1 0 0 0 0 7.0
12 Rhianon Wohlrab..... * 3 0 0 0 .000 20 0 1 0 13 0 0 2 0 0.0
15 Averie Barneman..... 3 3 2 10 .100 0 0 0 0 3 0 0 0 0 3.0
18 Jordan Motyka....... * 3 3 8 21 -.238 0 2 0 1 10 0 0 1 0 5.0
-------------------------------------------------------------------------------
Totals 26 22 110 .036 23 6 3 8 66 0 0 7 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 38 -.053
2 9 6 36 .083
3 10 7 36 .083
SET SCORES 1 2 3 TEAM RECORDS
Ocean............... (0) 21 17 19
Montgomery.......... (3) 25 25 25
Montgomery -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Samantha Ondik...... * 3 6 0 12 .500 1 0 0 0 2 0 0 0 0 6.0
4 Ciara Kicinski...... * 3 2 0 0 .000 3 0 0 0 1 0 0 0 0 2.0
6 Summer Hondros...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Daniela Batista..... * 3 0 0 0 .000 2 0 0 0 0 0 1 0 0 0.5
8 Veronika Paciorek... * 3 9 0 20 .450 0 0 0 0 0 0 0 0 0 9.0
9 Despina Kourtidis... * 3 6 0 9 .667 26 0 0 0 5 0 1 0 0 6.5
10 Sarah Heath......... * 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
12 Sara Sadleir........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Brooke Moffa........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 0 41 .585 32 0 0 0 11 0 2 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 6 45 .311
2 14 5 42 .214
3 48 6 38 1.105
Site: Montgomery
Date: 10/19/2024 Attend: 65 Time: 2:00
Referees:
* = Starter