Official Volleyball Box Score
Union College at. Raritan Valley Commu
10/21/2024 at 6:00 PM @ RVCC

Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Molly Vetter........ * 3 0 3 6 -.500 6 0 0 0 4 0 1 0 0 0.5
3 Alejandra Guzman.... * 3 0 7 6 -1.167 0 0 1 0 3 0 0 0 0 0.0
4 Angeles Rosario..... * 3 2 2 11 .000 0 0 1 0 1 7 1 0 0 9.5
7 Nicole Pantle....... 3 0 3 1 -3.000 0 0 0 0 3 0 0 0 0 0.0
13 Jayda Wilks......... * 3 3 15 20 -.600 0 0 0 10 6 0 0 0 0 3.0
16 Mia Bonilla......... 3 0 8 5 -1.600 0 0 0 6 9 0 0 0 0 0.0
17 Krystal Montalvo.... * 3 0 9 14 -.643 0 0 0 3 7 0 0 0 0 0.0
18 Cilene Liscano...... * 3 1 2 5 -.200 0 0 0 0 0 2 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 6 49 68 -.632 6 0 2 19 33 9 3 0 0 16.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Union............... (0) 7 12 11
Raritan Valley...... (3) 25 25 25
Raritan Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ana Martinez Sanz... * 3 1 4 6 -.500 0 0 1 0 1 0 0 0 0 1.0
2 Jocelyn Gross....... 3 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
3 Courtney Bordonaro.. * 3 5 3 14 .143 1 1 2 0 9 0 0 0 0 6.0
5 Danna Gaitan........ * 3 5 2 8 .375 1 4 2 0 2 1 0 0 0 10.0
6 Avalyn Stayskal..... 3 0 0 0 .000 0 3 0 0 8 0 0 0 0 3.0
7 Madison Cobb........ * 3 14 0 24 .583 0 2 0 0 1 0 0 0 0 16.0
9 Dennicy Mota........ 3 3 2 12 .083 0 1 1 0 5 1 0 0 0 5.0
10 Akemi Amoretti...... * 3 0 0 0 .000 0 1 0 0 9 0 0 0 0 1.0
22 Skylee Ohler........ * 3 3 0 3 1.000 26 5 0 0 4 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 32 12 70 .286 28 17 6 1 41 2 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 17 19 -.789
2 2 17 24 -.625
3 2 15 25 -.520
Site: RVCC
Date: 10/21/2024 Attend: 0 Time:
Referees:
* = Starter