Official Volleyball Box Score
Northampton Communit at. Montgomery County Co
9/11/2025 at 6:00 PM @ 340 Dekalb Pike, Blu

Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lexi Womack......... * 3 3 2 14 .071 1 3 1 2 4 0 0 0 0 6.0
3 Quinn Micheli....... * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Emily Marcial....... * 3 0 0 2 .000 0 4 0 3 5 0 0 0 0 4.0
6 Samantha Nagy....... * 3 0 0 0 .000 24 5 0 0 2 0 1 0 0 5.5
7 Gianna Sciarra...... 3 0 1 2 -.500 2 6 1 0 11 0 0 0 0 6.0
8 Alyssa Eilenberger.. 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
9 Sophia Tyma......... * 3 4 0 8 .500 0 3 1 0 0 0 2 0 0 8.0
10 Kyra Miller......... 3 6 2 15 .267 0 0 0 0 1 1 0 0 0 7.0
11 Grace Coppola....... * 3 10 1 20 .450 0 0 0 0 2 0 2 0 0 11.0
12 Isabella McDonald... 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
13 Mitzy Orlic......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Zoe Velez........... 2 1 1 8 .000 0 1 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 26 7 73 .260 27 23 3 5 30 1 5 0 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 32 .031
2 12 1 30 .367
3 8 1 11 .636
SET SCORES 1 2 3 TEAM RECORDS
Northampton......... (3) 25 25 25
Montgomery.......... (0) 14 7 8
Montgomery -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabella Molettiere. * 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Meygan May.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kyla Taylor......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Despina Kourtidis... * 3 0 2 5 -.400 5 2 0 2 7 0 0 0 0 2.0
10 Alysa Hughes........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Isabella Everitt.... * 3 3 5 14 -.143 0 2 0 5 2 0 0 0 0 5.0
13 Grace Everitt....... * 3 4 5 16 -.062 0 2 0 5 1 0 0 0 0 6.0
14 Cici Presely........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Faith Stiffler...... * 3 1 0 1 1.000 0 0 2 4 1 0 0 0 0 1.0
18 Alina Pinero........ * 3 0 1 2 -.500 0 0 0 2 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 8 13 38 -.132 5 6 4 18 13 0 0 0 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 340 Dekalb Pike, Blu
Date: 9/11/2025 Attend: 0 Time:
Referees:
* = Starter