Lackawanna at Morris
@ CCM
10/23/2025 at 6:00 PM
@ CCM
10/23/2025 at 6:00 PM
|
Lackawanna
3 |
Morris
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lackawanna | 25 | 25 | 25 | 3 |
| Morris | 13 | 22 | 23 | 0 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 21 | .333 |
| 2 | 10 | 7 | 45 | .067 |
| 3 | 11 | 5 | 31 | .194 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 17 | -.412 |
| 2 | 7 | 21 | 28 | -.500 |
| 3 | 10 | 17 | 27 | -.259 |
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekenzie Dineen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Delianie Del Bois | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellania Morales * | 3 | 1 | 1 | 7 | .000 | 23 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Jana Hofmann * | 3 | 8 | 1 | 18 | .389 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kaitlyn Reed | 3 | 3 | 7 | 30 | -.133 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Syriana Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Skylar Theis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Neurdia Osias * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Ciona Braziel * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Regan Freas * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 29 | 13 | 97 | .165 | 27 | 8 | 11 | 4 | 54 | 1 | 2 | 0 | 1 | 39.0 | ||
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyenne Singer | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlyn Peterson * | 3 | 5 | 9 | 14 | -.286 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Soliyna Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessie Natalicchio * | 3 | 0 | 7 | 7 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lisaury Correa * | 3 | 4 | 16 | 20 | -.600 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Faith Philips | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kimberly Relyea * | 3 | 1 | 5 | 6 | -.667 | 12 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Carsyn Giessuebel * | 3 | 8 | 17 | 25 | -.360 | 1 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Daria Telysheva | 2 | 2 | 0 | 2 | 1.000 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 56 | 78 | -.436 | 21 | 9 | 8 | 0 | 49 | 5 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter