Official Volleyball Box Score
Raritan Valley Commu at. Northampton Communit
11/1/2025 at 8:00 PM @ 3835 Green Pond Road

Raritan Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ana Martinez Sanz... * 3 4 3 12 .083 0 0 1 0 4 0 1 2 0 4.5
2 Alaina Munday....... * 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
3 Courtney Bordonaro.. * 3 5 8 23 -.130 0 1 3 1 5 0 0 0 0 6.0
4 Ra-Yanah Brown-Smith * 3 2 5 13 -.231 0 2 1 0 2 0 2 2 0 5.0
5 Amaya Wilson........ * 3 4 1 11 .273 0 1 1 0 1 1 1 1 0 6.5
6 Avalyn Stayskal..... 3 0 0 0 .000 0 0 2 3 13 0 0 0 0 0.0
9 Nyah Hermann........ 3 4 4 23 .000 0 2 1 2 0 0 0 1 0 6.0
22 Emma Kovacs......... * 3 0 0 10 .000 19 1 0 0 7 1 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 19 21 92 -.022 19 7 9 9 37 2 4 7 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Raritan Valley...... (0) 20 9 18
Northampton......... (3) 25 25 25
Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lexi Womack......... * 3 9 5 32 .125 0 0 0 1 14 0 0 0 0 9.0
3 Quinn Micheli....... * 3 0 0 1 .000 0 0 0 2 10 0 0 0 0 0.0
4 Emily Marcial....... * 3 1 0 1 1.000 1 1 2 1 3 0 0 0 0 2.0
6 Samantha Nagy....... * 3 1 0 3 .333 24 2 1 0 6 3 0 0 0 6.0
7 Gianna Sciarra...... 3 0 0 1 .000 1 5 2 1 24 0 0 0 0 5.0
9 Sophia Tyma......... * 3 8 1 15 .467 0 0 0 0 2 1 6 3 0 12.0
10 Kyra Miller......... 3 3 4 14 -.071 0 0 0 0 1 0 2 0 0 4.0
11 Grace Coppola....... * 3 3 2 6 .167 1 3 3 0 6 2 4 2 0 10.0
15 Zoe Velez........... 3 4 2 12 .167 0 1 0 0 1 1 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 29 14 85 .176 27 12 8 5 67 7 14 5 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 33 .121
2 7 2 20 .250
3 12 5 31 .226
Site: 3835 Green Pond Road
Date: 11/1/2025 Attend: 0 Time:
Referees:
* = Starter