#6 Buse Sen (OH) - Harcum

m
16
k/s
1.92
h %
.074
a/s
0.20
b/s
0.57
sa/s
0.25
d/s
2.85
Player Stats
  Overall Conf
Matches 16 90th 6 137th
Sets 60 63rd 25 109th
Kills 115 24th 51 37th
Kills per set 1.92 23rd 2.04 23rd
Errors 81 15th 37 24th
Total Attacks 459 14th 208 22nd
Total Attacks per set 7.65 11th 8.32 8th
Hitting Percentage .074 45th .067 48th
Assists 12 50th 8 46th
Assists per set 0.20 50th 0.32 39th
Service Total Attempts 4 80th 0 41st
Service Aces 15 92nd 3 122nd
Service Errors 30 24th 10 57th
Service Aces per set 0.25 96th 0.12 109th
Receptions 355 7th 148 17th
Reception Errors 31 34th 8 76th
Digs 171 27th 79 37th
Digs per set 2.85 29th 3.16 26th
Block Solo 25 10th 13 14th
Block Assist 9 28th 4 34th
Block Total 34 13th 17 15th
Blocks per set 0.57 14th 0.68 9th
Block Errors 4 33rd 2 42nd
Ball Handling Errors 0 91st 0 75th
Points 159.5 25th 69.0 39th
Points per set 2.7 25th 2.8 26th
Matches started 15 48th 6 80th
Recent Results
Date Opponent/Event Result
Oct 13 Morris W, 3-0
Oct 15 Montgomery W, 3-0
Oct 18 Harford Community College L, 3-1
Oct 20 Delaware Tech W, 3-1
Oct 24 at Monroe University L, 3-0
Nov 1 at Monroe University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 # at Harford Community College   - - - - - - - - - - - - - - - - - -
Sep 15 at Morris L, 3-2 1 5 10 10 47 .000 4 1 1 24 1 12 0 1 1 1 0 11.5
Sep 18 Lackawanna L, 3-0 1 5 7 9 28 -.071 1 1 2 27 1 11 3 0 0 3 0 11.0
Sep 22 at Delaware Tech L, 3-0 1 3 2 5 14 -.214 1 0 0 17 2 12 2 0 0 2 0 4.0
Sep 24 Monroe University L, 3-0 1 3 6 6 26 .000 0 0 2 0 0 6 0 0 0 0 0 6.0
Sep 25 HACC W, 3-1 1 4 10 7 36 .083 1 0 2 28 6 7 2 2 0 4 0 13.0
Sep 26 Union W, 3-1 1 4 3 9 32 -.188 0 2 3 32 2 18 1 0 0 1 0 6.0
Sep 29 at Northampton L, 3-1 1 4 9 5 36 .111 1 2 2 36 6 7 2 1 0 3 0 13.5
Oct 2 at Montgomery W, 3-0 1 3 8 0 10 .800 0 4 2 9 0 2 0 0 0 0 0 12.0
Oct 6 Northampton W, 3-1 1 4 10 5 36 .139 1 0 3 48 1 16 6 1 1 7 0 16.5
Oct 7 at Lackawanna W, 3-2 1 5 16 5 56 .196 0 0 3 35 3 26 5 1 1 6 0 21.5
Oct 13 Morris W, 3-0 1 3 8 4 27 .148 2 1 3 14 0 7 1 2 0 3 0 11.0
Oct 15 Montgomery W, 3-0 1 3 3 1 9 .222 0 3 3 2 2 6 1 0 0 1 0 7.0
Oct 18 Harford Community College L, 3-1 1 4 5 6 28 -.036 1 1 2 32 4 21 0 0 0 0 0 6.0
Oct 20 Delaware Tech W, 3-1 1 4 8 4 36 .111 0 0 1 31 1 11 2 0 0 2 0 10.0
Oct 24 at Monroe University L, 3-0 - 3 5 3 18 .111 0 0 0 0 1 6 0 0 0 0 0 5.0
Nov 1 at Monroe University L, 3-0 1 3 5 2 20 .150 0 0 1 20 1 3 0 1 1 1 0 5.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 16 60 115 1.92 81 459 .074 12 0.20 15 0.25 355 31 171 2.85 25 9 34 0.57 159.5 2.7
Total 16 60 115 1.92 81 459 .074 12 0.20 15 0.25 355 31 171 2.85 25 9 34 0.57 159.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 60 115 1.92 81 459 .074 12 0.20 15 0.25 355 31 171 2.85 25 9 34 0.57 159.5 2.7
Conference 6 25 51 2.04 37 208 .067 8 0.32 3 0.12 148 8 79 3.16 13 4 17 0.68 69.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 60 1.76 51 258 .035 6 0.18 8 0.24 214 17 103 3.03 16 5 21 0.62 86.5 2.5
Away 7 26 55 2.12 30 201 .124 6 0.23 7 0.27 141 14 68 2.62 9 4 13 0.50 73.0 2.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 30 66 2.20 35 242 .128 4 0.13 10 0.33 199 15 93 3.10 18 6 24 0.80 97.0 3.2
Losses 8 30 49 1.63 46 217 .014 8 0.27 5 0.17 156 16 78 2.60 7 3 10 0.33 62.5 2.1
-
September 7 28 47 1.68 51 219 -.018 8 0.29 6 0.21 164 18 73 2.61 10 4 14 0.50 65.0 2.3
October 8 29 63 2.17 28 220 .159 4 0.14 9 0.31 171 12 95 3.28 15 4 19 0.66 89.0 3.1
November 1 3 5 1.67 2 20 .150 0 0.00 0 0.00 20 1 3 1.00 0 1 1 0.33 5.5 1.8