#23 Paul Hamilton (P/INF) - Raritan Valley
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 146th | 12 | 96th |
| Plate appearances | 110 | 149th | 39 | 126th |
| At Bats | 97 | 132nd | 37 | 108th |
| Runs | 17 | 164th | 3 | 191st |
| Hits | 32 | 112th | 10 | 111th |
| Doubles | 7 | 75th | 3 | 46th |
| Triples | - | - | - | - |
| Home Runs | 6 | 18th | 2 | 24th |
| Runs Batted In | 39 | 29th | 15 | 23rd |
| Total bases | 57 | 68th | 19 | 77th |
| Walks | 11 | 159th | 2 | 186th |
| Hit by pitch | 1 | 185th | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | 1 | 81st | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .330 | 70th | .270 | 114th |
| On Base Percentage | .400 | 106th | .308 | 154th |
| Slugging Percentage | .588 | 25th | .514 | 57th |
| Appearances | 0 | 305th | 0 | 236th |
| Games started | 0 | 182nd | 0 | 120th |
| Wins | 0 | 179th | 0 | 89th |
| Losses | 0 | 173rd | 0 | 90th |
| Saves | 0 | 56th | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 410th | 0.0 | 364th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 14 | 245th | 0 | 415th |
| Put Outs | 5 | 273rd | 0 | 263rd |
| Assists | 9 | 114th | 0 | 225th |
| Errors | 0 | 311th | 0 | 179th |
| Fielding Percentage | 1.000 | 1st | - | - |
| Double Plays | 1 | 90th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden | L, 15-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | at Ocean | L, 19-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 4 | 0 | 1 | - | - | - | 3 | 1 | - | - | - |
| Mar 21 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Tech | L, 14-13 | 4 | 2 | 3 | - | - | 2 | 8 | - | - | - | - |
| Mar 24 | Delaware Tech | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Sussex | L, 17-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | Sussex | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 30 | at Morris | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Morris | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Union | W, 26-11 | 5 | 3 | 4 | 2 | - | - | 4 | 1 | - | - | - |
| Apr 6 | at Mercer | L, 17-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 6 | at Mercer | L, 4-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 7 | at Brookdale | L, 14-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 9 | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | |
| Apr 9 | T, 6-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - | |
| Apr 13 | at Middlesex | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Middlesex | L, 5-3 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 9-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | Lehigh Carbon | L, 6-2 | 3 | 1 | 1 | - | - | 1 | 0 | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 10-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 18-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Union | W, 16-9 | 4 | 1 | 2 | 1 | - | 1 | 2 | 1 | - | - | - |
| Apr 29 | at Bergen | W, 13-6 | 5 | 0 | 2 | 1 | - | - | 4 | 1 | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 4 | 3 | 2 | - | - | - | 0 | - | - | - | - |
| May 3 | Atlantic Cape | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | Atlantic Cape | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | at Ocean | L, 19-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 16 | at Atlantic Cape | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | at Atlantic Cape | L, 14-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Tech | L, 14-13 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Mar 24 | Delaware Tech | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | Sussex | L, 17-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 26 | Sussex | L, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 27 | at Orange County Community College | L, 13-10 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 30 | at Morris | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | at Morris | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Union | W, 26-11 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Apr 6 | at Mercer | L, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Mercer | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | at Brookdale | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Apr 9 | T, 6-6 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| Apr 13 | at Middlesex | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Middlesex | L, 5-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 17 | Lehigh Carbon | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | Lehigh Carbon | L, 6-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 20 | vs. Lackawanna | L, 10-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 20 | vs. Lackawanna | L, 18-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | Union | W, 16-9 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 29 | at Bergen | W, 13-6 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| May 2 | Monroe College - Bronx | W, 12-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 3 | Atlantic Cape | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 3 | Atlantic Cape | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Ocean | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Tech | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Delaware Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Sussex | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Sussex | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Morris | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Morris | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Union | W, 26-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Mercer | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Mercer | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Brookdale | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | |
| Apr 9 | T, 6-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | |
| Apr 13 | at Middlesex | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Middlesex | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Union | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bergen | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Atlantic Cape | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Atlantic Cape | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Ocean | L, 19-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Tech | L, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Delaware Tech | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex | L, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Morris | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Morris | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Union | W, 26-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Apr 9 | T, 6-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Apr 13 | at Middlesex | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Union | W, 16-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bergen | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 97 | 17 | 32 | 7 | - | 6 | 39 | 11 | - | - | - | .330 | .400 | .588 |
| Conference | 12 | 37 | 3 | 10 | 3 | - | 2 | 15 | 2 | - | - | - | .270 | .308 | .514 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 42 | 13 | 17 | 5 | - | 4 | 19 | 5 | - | - | - | .405 | .469 | .810 |
| Away | 15 | 49 | 4 | 12 | 1 | - | 2 | 18 | 6 | - | - | - | .245 | .327 | .388 |
| Neutral | 2 | 6 | 0 | 3 | 1 | - | - | 2 | - | - | - | - | .500 | .500 | .667 |
| - | |||||||||||||||
| Wins | 8 | 30 | 9 | 13 | 4 | - | 1 | 15 | 5 | - | - | - | .433 | .514 | .667 |
| Losses | 22 | 63 | 8 | 18 | 3 | - | 5 | 23 | 6 | - | - | - | .286 | .348 | .571 |
| - | |||||||||||||||
| March | 13 | 42 | 5 | 13 | 2 | - | 3 | 17 | 2 | - | - | - | .310 | .341 | .571 |
| April | 14 | 46 | 7 | 15 | 5 | - | 3 | 20 | 8 | - | - | - | .326 | .426 | .630 |
| May | 4 | 9 | 5 | 4 | - | - | - | 2 | 1 | - | - | - | .444 | .500 | .444 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 1 | - | 57 | 13 | - | 3 | 4 | 0.75 | 110 |
| Conference | 12 | - | - | - | 19 | 5 | - | - | - | - | 39 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 1 | 1 | - | 34 | 9 | - | - | 2 | - | 49 |
| Away | 15 | - | - | - | 19 | 3 | - | 3 | 2 | 1.50 | 55 |
| Neutral | 2 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| - | |||||||||||
| Wins | 8 | 1 | 1 | - | 20 | 5 | - | 3 | 4 | 0.75 | 37 |
| Losses | 22 | - | - | - | 36 | 8 | - | - | - | - | 69 |
| - | |||||||||||
| March | 13 | - | - | - | 24 | 5 | - | 3 | 2 | 1.50 | 44 |
| April | 14 | - | - | - | 29 | 8 | - | - | - | - | 54 |
| May | 4 | 1 | 1 | - | 4 | 0 | - | - | 2 | - | 12 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 14 | 5 | 9 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 15 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 14 | 5 | 9 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| March | 13 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| April | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 4 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |