March 10, 2020 Penn State - Hazleton PA at Salem
(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State - Hazleton PA | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Salem | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
Box Score
Penn State - Hazleton PA
Salem
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Brown lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tucker Dorrity ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jacob Roberts cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Williford c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nigal Mills 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Evan Watson dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lashley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raymond Knappenberger 3b/p | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Ryan Dipper p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenny Booth | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Totals | 29 | 2 | 6 | 2 | 3 | 4 | 10 |
Batting
2B:
Tyler Lashley
RBI:
Tucker Dorrity
, Alex Williford
Baserunning
SB:
Tucker Dorrity
Fielding
E:
Tucker Dorrity
, Alex Williford
, S. Smith
, Raymond Knappenberger
, Ryan Dipper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Dipper (L, 0-0) | 2.0 | 4 | 4 | 0 | 0 | 6 | 1 |
| Raymond Knappenberger | 4.0 | 1 | 2 | 1 | 1 | 5 | 0 |
| Totals | 6.0 | 5 | 6 | 1 | 1 | 11 | 1 |
Pitching
Batters faced:
Ryan Dipper (12)
, Raymond Knappenberger (20)
HBP:
Ryan Dipper
Other Information
| Location: | Ripken Complex, SC |
| Attendance: | 0 |
| Weather: | |