April 28, 2021 Middlesex at Raritan Valley

(0-0)
16

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 2 | 1 | 16 | 18 | 5 |
| Raritan Valley | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 9 | 13 | 0 |
Box Score
Middlesex
Raritan Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Born lf | 6 | 4 | 3 | 2 | 0 | 0 | 0 |
| Christian Petrillo cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joshua Hernandez rf | 5 | 1 | 2 | 3 | 1 | 0 | 0 |
| Tyler Sharfetz dh | 6 | 1 | 2 | 4 | 0 | 3 | 0 |
| Matthew Flammia c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| David Razzano 3b | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryan Fernandez 1b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Angel Cora 2b | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Vincent Powers ss | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
| Thomas Gamba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hominar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 16 | 18 | 13 | 7 | 4 | 0 |
Batting
HR:
Tyler Sharfetz
RBI:
Christopher Born (2)
, Christian Petrillo
, Joshua Hernandez (3)
, Tyler Sharfetz (4)
, Matthew Flammia
, Angel Cora
, Vincent Powers
Sac Fly:
Christian Petrillo
Baserunning
SB:
Christopher Born (2)
, Christian Petrillo
, Joshua Hernandez
, Matthew Flammia
, Angel Cora
Fielding
E:
David Razzano (3)
, Angel Cora (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Cuba cf | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Andrew Lagerman ss | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Paul Hamilton 1b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Michael Danza c | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kevin Cruz 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Derek Vonhorn rf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jack Anglim dh/p | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Kenny Tunison 3b/p | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dylan Cooper lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Casey DeMarco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Panfile | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Miller | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Destefano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 13 | 7 | 9 | 10 | 0 |
Batting
2B:
Michael Danza
, Kevin Cruz
, Derek Vonhorn
, Kenny Tunison (2)
RBI:
Jason Cuba
, Paul Hamilton
, Kevin Cruz
, Derek Vonhorn
, Jack Anglim
, Kenny Tunison
, Dylan Cooper
Baserunning
SB:
Andrew Lagerman (2)
, Kevin Cruz
, Dylan Cooper (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Gamba (W, 1-0) | 5.2 | 5 | 7 | 5 | 6 | 5 | 0 |
| Francis Shipman | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Louie Folgore | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Pozo | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Zach Hominar | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 10 | 9 | 5 | 9 | 10 | 0 |
Pitching
Batters faced:
Thomas Gamba (31)
, Francis Shipman (3)
, Louie Folgore (7)
, Ryan Pozo (6)
, Zach Hominar (5)
HBP:
Thomas Gamba
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey DeMarco (L, 2-2) | 5.0 | 5 | 6 | 1 | 3 | 3 | 0 |
| Jack Anglim | 2.0 | 6 | 7 | 4 | 3 | 0 | 1 |
| Kenny Tunison | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 17 | 16 | 8 | 7 | 4 | 1 |
Pitching
Batters faced:
Casey DeMarco (26)
, Jack Anglim (15)
, Kenny Tunison (13)
Other Information
| Location: | Branchburg, NJ |
| Attendance: | 0 |
| Weather: | |