April 30, 2021 Raritan Valley at Middlesex

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raritan Valley | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 9 | 0 |
| Middlesex | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
Box Score
Raritan Valley
Middlesex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Cuba cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hamilton 1b | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Michael Danza c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Lagerman ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Derek Vonhorn rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kenny Tunison 3b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kevin Cruz 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Anglim dh | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dylan Cooper lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Connor Egan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Panfile | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 8 | 9 | 8 | 6 | 3 | 0 |
Batting
2B:
Michael Danza
, Andrew Lagerman
, Kenny Tunison
, Dylan Cooper
RBI:
Andrew Lagerman (2)
, Kenny Tunison (2)
, Jack Anglim (2)
, Dylan Cooper (2)
Baserunning
SB:
Paul Hamilton (3)
, Kenny Tunison
CS:
Dylan Cooper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Born lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Petrillo cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joshua Hernandez rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Sharfetz dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Flammia c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Razzano 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bryan Fernandez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Cora 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Vincent Powers ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Monsorno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 1 | 5 | 3 | 0 |
Batting
RBI:
Christian Petrillo
Sac Fly:
Christian Petrillo
Baserunning
SB:
Christopher Born
, Christian Petrillo (2)
, Joshua Hernandez (3)
, Matthew Flammia
, Angel Cora
CS:
Bryan Fernandez
Fielding
E:
David Razzano
, Vincent Powers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Egan (W, 3-3) | 7.0 | 5 | 2 | 1 | 4 | 1 | 0 |
| Chris Miller | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 5 | 3 | 0 |
Pitching
Batters faced:
Connor Egan (31)
, Chris Miller (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Figueroa (L, 0-1) | 7.0 | 7 | 4 | 2 | 3 | 3 | 0 |
| Louie Folgore | 2.0 | 2 | 4 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 5 | 5 | 3 | 0 |
Pitching
Batters faced:
Isaiah Figueroa (34)
, Louie Folgore (11)
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |
| Weather: | |