March 2, 2023 Morris at Raritan Valley

(0-2, 0-2)
7

(0-0, 0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 |
| Raritan Valley | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 7 | 1 |
Box Score
Morris
Raritan Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Ambrose 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chris Giacalone 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryan Vollmer cf | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| CJ Tomalavage c | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ethan Young 3b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jonathan Santiago dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timothy Wright lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Christian Guarente rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ulisses Ferraz ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Weippert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Nocito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teyler Aeberli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. LaPelosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Roskowsky | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 8 | 7 | 5 | 7 | 0 |
Batting
HR:
Sean Ambrose
, Ethan Young
RBI:
Sean Ambrose
, Chris Giacalone (2)
, Ryan Vollmer
, Ethan Young (3)
Sac Fly:
Ethan Young
Baserunning
SB:
Ryan Vollmer
, Ulisses Ferraz
CS:
Sean Ambrose
, Ryan Vollmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Ganz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Muratore lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Destefano rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eli Berezny cf/p | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Eric Knapp 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Andrew Brezina 1b | 2 | 1 | 2 | 1 | 3 | 0 | 0 |
| Ceasar Perez 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Sherman c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cristian Morel ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Scott Anderson dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anyel Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schuyler Knutsen | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Geoff Latham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 7 | 6 | 11 | 4 | 0 |
Batting
2B:
Anyel Cruz
, Schuyler Knutsen
HR:
Eli Berezny
, Eric Knapp
RBI:
Eli Berezny
, Eric Knapp (2)
, Andrew Brezina
, Cristian Morel
, Schuyler Knutsen
Fielding
E:
Cristian Morel
DP:
Andrew Brezina
, Cristian Morel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Weippert | 3.1 | 3 | 2 | 2 | 1 | 1 | 2 |
| Alex Smith | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Teyler Aeberli (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. LaPelosa | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Nick Nocito (Sv, 1) | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 6 | 6 | 6 | 9 | 5 | 2 |
Pitching
Batters faced:
Christian Weippert (15)
, Alex Smith (7)
, Teyler Aeberli (6)
, D. LaPelosa (4)
, Nick Nocito (10)
WP:
D. LaPelosa
HBP:
D. LaPelosa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Anderson (L, 0-0) | 1.0 | 2 | 4 | 4 | 2 | 0 | 2 |
| Carl Ganz | 4.0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Eli Berezny | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Casey DeMarco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 7 | 5 | 6 | 2 |
Pitching
Batters faced:
Scott Anderson (7)
, Carl Ganz (20)
, Eli Berezny (12)
, Casey DeMarco (3)
HBP:
Carl Ganz (2)
, Eli Berezny
Other Information
| Location: | Diamond Nation |
| Attendance: | 65 |
| Umpires: | Home plate - Ye Zhang , First base - Sawyer Hetrick |