March 11, 2023 Hudson Valley Community College at Camden

11

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 11 | 11 | 1 |
| Camden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Hudson Valley Community College
Camden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Ross rf | 4 | 2 | 1 | 2 | 2 | 1 | 0 |
| Josh Foglia lf | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Michael Talavera 2b | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Colin Lynch 1b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Thompson dh | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Connor Waiting 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tj Strevell cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Curry c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paul Fernandez ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Lapham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Misla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Marino | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Taggart | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aidan Chrysler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 11 | 11 | 9 | 10 | 1 | 0 |
Batting
2B:
Josh Foglia (2)
, Michael Talavera
, Connor Waiting
RBI:
Jaden Ross (2)
, Josh Foglia (3)
, Michael Talavera
, Connor Waiting
, Paul Fernandez (2)
Baserunning
SB:
Jaden Ross
, Michael Talavera
Fielding
E:
Paul Fernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Lapham (W, 1-0) | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 |
| Luis Misla | 4.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 16 | 0 |
Pitching
Batters faced:
Jacob Lapham (22)
, Luis Misla (17)
HBP:
Jacob Lapham (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | CAMDEN CC |
| Attendance: | 0 |