March 12, 2023 Lehigh Carbon at RCSJ-Gloucester

(0-0)
3

(10-3, 3-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 |
| RCSJ-Gloucester | 0 | 3 | 2 | 0 | 0 | 2 | X | 7 | 8 | 1 |
Box Score
Lehigh Carbon
RCSJ-Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Rivas dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robbie Behrens lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kain Smith 3b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Aiden Hunt rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaden Click 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Rothrock ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Angstadt c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Julio Richiez 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Rush cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Garrett Horvath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 0 | 9 | 0 |
Batting
RBI:
Robbie Behrens
, Kain Smith (2)
Fielding
E:
Connor Kuster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scotty Young cf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jimmy Bruno ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aaron Graeber rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Felix Diaz 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cole Fowler 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Biolsi dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| A.J. Tropiano lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Hoffman c | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sean Brown 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Shaub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Maiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kinnerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 8 | 7 | 3 | 5 | 0 |
Batting
HR:
Felix Diaz
RBI:
Scotty Young (2)
, Aaron Graeber
, Felix Diaz (2)
, A.J. Tropiano
, Wyatt Hoffman
Sac:
Sean Brown
Sac Fly:
Wyatt Hoffman
Baserunning
SB:
Scotty Young
, Jimmy Bruno
, Sean Brown
Fielding
E:
Jimmy Bruno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Horvath (L, 1-1) | 3.0 | 5 | 5 | 5 | 2 | 2 | 1 |
| Connor Kuster | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 6.0 | 8 | 7 | 7 | 3 | 5 | 1 |
Pitching
Batters faced:
Garrett Horvath (17)
, Connor Kuster (14)
HBP:
Garrett Horvath
, Connor Kuster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Shaub | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tim Hartman (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Jason Kinnerman | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Steven Maiers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kerr | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 0 | 9 | 0 |
Pitching
Batters faced:
Ethan Shaub (7)
, Tim Hartman (8)
, Jason Kinnerman (9)
, Steven Maiers (3)
, Danny Kerr (3)
HBP:
Jason Kinnerman
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |