March 15, 2023 Morris at Sullivan County Community College

(0-0)
18

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Morris | 5 | 1 | 4 | 7 | 1 | 18 | 17 | 2 |
| Sullivan County Community College | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 |
Box Score
Morris
Sullivan County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Declan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. LaPelosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Kuc-Batis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Pierre cf | 3 | 1 | 1 | 2 | 3 | 1 | 0 |
| Ethan Young 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| CJ Tomalavage c | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| Zach Roskowsky lf | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Chris Giacalone dh | 4 | 2 | 3 | 5 | 0 | 1 | 0 |
| Christian Guarente rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matthew Troche 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ulisses Ferraz ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Derek King 2b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nicholas Morro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Bamrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nish Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Figundio-Andrade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex DeSimone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 18 | 17 | 16 | 8 | 5 | 0 |
Batting
2B:
Aidan Pierre
, Zach Roskowsky (2)
, Chris Giacalone
, Ulisses Ferraz
HR:
Zach Roskowsky
, Chris Giacalone
RBI:
Aidan Pierre (2)
, Zach Roskowsky (4)
, Chris Giacalone (5)
, Christian Guarente
, Matthew Troche
, Ulisses Ferraz
, Derek King (2)
Baserunning
SB:
Christian Guarente
CS:
Aidan Pierre
Fielding
E:
Derek King
, William Figundio-Andrade
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jim Paredes rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elquin Rodriguez ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andi Rivas 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Yager 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Amir Chery dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| David Thomas lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Santiago 2b | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jovanni Reynoso c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| James Nunez cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gerard Santos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lugbauer | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordanie Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Depew | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yohander Ubiera Rijo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 5 | 0 | 3 | 5 | 12 | 0 |
Batting
RBI:
Jacob Yager
, Brandon Santiago (2)
Baserunning
SB:
Jacob Yager
, David Depew
Fielding
E:
Elquin Rodriguez
, Jovanni Reynoso
, Trey Lugbauer
, Yohander Ubiera Rijo
DP:
Elquin Rodriguez
, Jacob Yager
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Smith (W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 |
| I. Kuc-Batis | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| D. LaPelosa | 0.1 | 0 | 5 | 0 | 2 | 2 | 0 |
| Declan Hickey | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 0 | 5 | 0 | 6 | 12 | 0 |
Pitching
Batters faced:
Alex Smith (13)
, I. Kuc-Batis (4)
, D. LaPelosa (7)
, Declan Hickey (4)
HBP:
Alex Smith (2)
, D. LaPelosa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gerard Santos (L, 1-1) | 1.0 | 2 | 5 | 4 | 4 | 2 | 0 |
| Totals | 1.0 | 2 | 5 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Gerard Santos
Other Information
| Location: | Polo Grounds |
| Attendance: | 0 |