March 31, 2023 Ocean at Middlesex

(6-6)
2

(18-10)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 4 |
| Middlesex | 6 | 2 | 3 | 2 | 0 | 0 | X | 13 | 19 | 2 |
Box Score
Ocean
Middlesex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josiah Madera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Bruner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ottaviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Gallipoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bilello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rian O'Rourke 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Alonso ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Smith cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Coltenback 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carl Barth rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cristian Corcione 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Matuschat dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shawn McNiff lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli McEwan c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jorge Polonia | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 7 | 2 | 2 | 6 | 0 |
Batting
2B:
Eli McEwan
RBI:
Colin Matuschat
, Eli McEwan
Fielding
E:
Alex Alonso
, Trevor Coltenback
, Cristian Corcione
, Eli McEwan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas O'Halloran cf | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Michael Wansaw 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Giovanni Aresta dh | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Connor Luckie c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Braden Ramirez rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roberto Gonzalez ss | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Colby Chippendale 2b | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| Kiefer Goss lf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jordan Brown 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Isaiah Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mulkeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Loniewski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Haytas | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natanael Friedman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 13 | 19 | 12 | 8 | 2 | 0 |
Batting
2B:
Roberto Gonzalez
, Nicholas Loniewski
RBI:
Thomas O'Halloran (2)
, Michael Wansaw
, Connor Luckie
, Braden Ramirez
, Roberto Gonzalez (3)
, Colby Chippendale (3)
, Jordan Brown
Sac Fly:
Connor Luckie
Baserunning
SB:
Thomas O'Halloran (3)
, Michael Wansaw
, Giovanni Aresta (2)
, Connor Luckie
, Braden Ramirez
, Jordan Brown
Fielding
E:
Colby Chippendale
, Isaiah Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Madera (L, 0-2) | 1.0 | 6 | 6 | 6 | 2 | 0 | 0 |
| Jeremy Bruner | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| AJ Ottaviano | 2.0 | 6 | 5 | 3 | 2 | 1 | 0 |
| Aidan Gallipoli | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Bilello | 1.0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 18 | 13 | 10 | 8 | 2 | 0 |
Pitching
Batters faced:
Josiah Madera (11)
, Jeremy Bruner (6)
, AJ Ottaviano (16)
, Aidan Gallipoli (6)
, Ryan Bilello (8)
HBP:
Aidan Gallipoli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Figueroa (W, 1-0) | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Nick Estes | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Michael Mulkeen | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Isaiah Figueroa (21)
, Nick Estes (7)
, Michael Mulkeen (5)
HBP:
Nick Estes
Other Information
| Location: | Middlesex |
| Attendance: | 0 |