April 5, 2023 College of Southern Maryland at Delaware Tech

(0-0)
0
(0-0)
8
Line Score
Final 1 2 3 4 5 6 7 R H E
College of Southern Maryland 0 0 0 0 0 0 0 0 2 1
Delaware Tech 2 0 1 0 0 5 X 8 6 2

Box Score

College of Southern Maryland
Delaware Tech

College of Southern Maryland Batters

Hitters AB R H RBI BB SO LOB
Travis Bradley ss 3 0 1 0 1 0 0
Hunter Rose rf 2 0 0 0 0 1 0
Justin Aponte cf 3 0 1 0 0 1 0
Layne Freese 3b 3 0 0 0 0 0 0
Jaden Gallagher dh 2 0 0 0 1 1 0
Drew Colaizzi 1b 3 0 0 0 0 2 0
Jaden Hendricks lf 3 0 0 0 0 1 0
Nick Norton c 3 0 0 0 0 2 0
Mason Stine 2b 2 0 0 0 1 2 0
Zack Robbins p 0 0 0 0 0 0 0
Ryan Tayman 0 0 0 0 0 0 0
Maison Beam 0 0 0 0 0 0 0
Luis Calvo 1 0 0 0 1 0 0
Totals 25 0 2 0 4 10 0
Batting
2B: Justin Aponte
Baserunning
SB: Layne Freese , Luis Calvo
Fielding
E: Layne Freese

Delaware Tech Batters

Hitters AB R H RBI BB SO LOB
Kory Pritchard cf 2 2 0 0 2 0 0
Hunter Rauch ss 3 2 1 0 0 0 0
Will Turner lf 4 0 1 2 0 1 0
Chad Reichhold 1b 4 0 1 1 0 0 0
Chase Boyle 3b 2 0 1 2 0 0 0
Conor Evers rf 2 1 1 0 1 0 0
Connor Strauss 2b 2 1 0 0 1 0 0
Carson Hughes c 2 1 0 0 1 0 0
Chris Friend dh 3 1 1 2 0 1 0
Ryan Williams p 0 0 0 0 0 0 0
Matt Rodriguez 0 0 0 0 0 0 0
Jorge Javier 0 0 0 0 0 0 0
Totals 24 8 6 7 5 2 0
Batting
2B: Will Turner
RBI: Will Turner (2) , Chad Reichhold , Chase Boyle (2) , Chris Friend (2)
Sac Fly: Chase Boyle
Baserunning
SB: Hunter Rauch , Conor Evers , Connor Strauss , Carson Hughes
Fielding
E: Chad Reichhold , Connor Strauss

College of Southern Maryland Pitchers

Pitchers IP H R ER BB SO HR
Zack Robbins (L, 0-3) 3.0 4 3 3 2 1 0
Ryan Tayman 2.1 1 5 5 4 1 0
Maison Beam 0.2 1 0 0 0 0 0
Totals 6.0 6 8 8 6 2 0
Pitching
Batters faced: Zack Robbins (16) , Ryan Tayman (12) , Maison Beam (3)

Delaware Tech Pitchers

Pitchers IP H R ER BB SO HR
Ryan Williams (W, 0-0) 5.0 1 0 0 3 6 0
Jorge Javier 1.0 0 0 0 1 3 0
Matt Rodriguez 1.0 1 0 0 0 2 0
Totals 7.0 2 0 0 4 11 0
Pitching
Batters faced: Ryan Williams (19) , Jorge Javier (5) , Matt Rodriguez (5)

Other Information