April 7, 2023 RCSJ-Cumberland at Salem

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| RCSJ-Cumberland | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 12 | 16 | 2 |
| Salem | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
Box Score
RCSJ-Cumberland
Salem
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adiran Firpo cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ben Maiers rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Casey Vaughan ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jimmy Kurtz 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Connor Bane dh | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joe Gizinski 2b | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Andre Boyer lf | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Jack Peacock 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gavin Shapiro c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 35 | 13 | 16 | 12 | 5 | 2 | 0 |
Batting
2B:
Connor Bane
, Joe Gizinski (2)
HR:
Joe Gizinski
, Andre Boyer (2)
RBI:
Casey Vaughan
, Joe Gizinski (4)
, Andre Boyer (5)
, Jack Peacock (2)
GIDP:
Ben Maiers
Baserunning
CS:
Ben Maiers
, Joe Gizinski
Fielding
E:
Joe Gizinski
, Andre Boyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vonzel Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Olavarria 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Carlton ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Toms cf/p | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Zach Bate dh | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Michael Blackiston rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nick Davis 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Aiden Ewe c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Victor Friscia lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dante Claudio 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 4 | 4 | 9 | 0 |
Batting
2B:
Michael Blackiston
RBI:
Nick Davis (2)
, Aiden Ewe
, Victor Friscia
Sac:
Victor Friscia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Chiodo | 3.0 | 8 | 7 | 5 | 4 | 3 | 0 |
| Nate Kennedy (W, 1-1) | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 5 | 9 | 0 |
Pitching
Batters faced:
Nick Chiodo (19)
, Nate Kennedy (15)
WP:
Nate Kennedy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vonzel Rivera | 4.0 | 10 | 5 | 5 | 2 | 0 | 2 |
| Nick Toms (L, 0-1) | 3.0 | 6 | 6 | 6 | 3 | 0 | 1 |
| Totals | 7.0 | 16 | 11 | 11 | 5 | 0 | 3 |
Pitching
Batters faced:
Vonzel Rivera (24)
, Nick Toms (22)
HBP:
Nick Toms
Other Information
| Location: | Salem |
| Attendance: | 0 |