April 22, 2023 RCSJ-Gloucester at Atlantic Cape

(34-4, 16-0)
17

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| RCSJ-Gloucester | 0 | 1 | 0 | 2 | 6 | 1 | 7 | 17 | 11 | 0 |
| Atlantic Cape | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 10 | 3 |
Box Score
RCSJ-Gloucester
Atlantic Cape
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scotty Young dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Bruno ss | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Aaron Graeber rf | 3 | 3 | 1 | 3 | 2 | 0 | 0 |
| Felix Diaz 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rocko Brzezniak 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Cole Fowler lf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| A.J. Tropiano cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Wyatt Hoffman c | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Edwin Hernandez 2b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Devin Sweeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Peralta | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Biolsi | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 17 | 11 | 14 | 10 | 4 | 0 |
Batting
HR:
Aaron Graeber
RBI:
Jimmy Bruno (2)
, Aaron Graeber (3)
, Felix Diaz (2)
, Rocko Brzezniak (2)
, A.J. Tropiano
, Wyatt Hoffman
, Edwin Hernandez (3)
Sac:
Cole Fowler
Baserunning
SB:
Cole Fowler
, Wyatt Hoffman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Baldino 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kevin Foreman cf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Luis Sauri ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gabe Salinsky dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trace Warner rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Eduardo Tinoco 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Deyvi Suarez 3b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Javier Vega lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Angel Pascual c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Caden Dail p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Petrongolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Wiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vega | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Petrongolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 7 | 6 | 9 | 0 |
Batting
2B:
Kevin Foreman
RBI:
Luis Sauri (2)
, Trace Warner (2)
, Deyvi Suarez
, Javier Vega
, Angel Pascual
Sac:
Luis Sauri
Baserunning
SB:
Kevin Foreman
, Luis Sauri
Fielding
E:
Luis Sauri
, Trace Warner
, Deyvi Suarez
DP:
Andrew Baldino
, Luis Sauri
, Eduardo Tinoco
, Angel Pascual
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Sweeney (W, 4-0) | 5.0 | 6 | 6 | 6 | 5 | 7 | 0 |
| Ethan Price (Sv, 2) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 6 | 9 | 0 |
Pitching
Batters faced:
Devin Sweeney (26)
, Ethan Price (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Dail | 4.0 | 3 | 5 | 5 | 5 | 2 | 0 |
| Remy Wiltz | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 |
| Anthony Petrongolo | 2.0 | 6 | 8 | 6 | 4 | 1 | 1 |
| Totals | 7.0 | 12 | 17 | 13 | 10 | 4 | 1 |
Pitching
Batters faced:
Caden Dail (20)
, Remy Wiltz (8)
, Anthony Petrongolo (17)
WP:
Remy Wiltz
HBP:
Caden Dail
Other Information
| Location: | Atlantic City, NJ |
| Attendance: | 0 |