April 23, 2023 Delaware Tech at Bucks County Community College

9
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 7 | 1 |
| Bucks County Community College | 1 | 0 | 4 | 6 | 0 | 2 | X | 13 | 0 | 0 |
Box Score
Delaware Tech
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kory Pritchard lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Hunter Rauch ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mason Morris c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Rodriguez 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Turner rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chase Boyle 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Conor Evers cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Breen 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Friend dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Chad Reichhold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 7 | 7 | 6 | 3 | 0 |
Batting
2B:
Kory Pritchard
, Chris Friend
RBI:
Kory Pritchard (2)
, Hunter Rauch
, Will Turner (2)
, Chase Boyle
, Chris Friend
GIDP:
Chase Boyle
Fielding
E:
Chase Boyle
DP:
Mason Morris
, Matt Rodriguez
, Chad Reichhold
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Reichhold | 3.0 | 8 | 5 | 5 | 2 | 1 | 0 |
| Nick Akers | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 |
| Sam Stamper | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Wade Brooks | 2.2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Totals | 6.0 | 12 | 13 | 13 | 8 | 1 | 0 |
Pitching
Batters faced:
Chad Reichhold (18)
, Nick Akers (5)
, Sam Stamper (3)
, Wade Brooks (13)
WP:
Sam Stamper (4)
HBP:
Nick Akers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Newtown, PA |
| Attendance: | 0 |