April 28, 2023 Atlantic Cape at Bergen

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
| Bergen | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 2 |
Box Score
Atlantic Cape
Bergen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Baldino 2b/p | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kevin Foreman cf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Luis Sauri ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gabe Salinsky c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Trace Warner rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eduardo Tinoco 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Javier Vega dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Deyvi Suarez 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian Provenzano lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Dail p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 5 | 4 | 9 | 0 |
Batting
2B:
Andrew Baldino
, Gabe Salinsky (2)
, Trace Warner
RBI:
Andrew Baldino
, Kevin Foreman
, Gabe Salinsky
, Trace Warner
, Eduardo Tinoco
Baserunning
SB:
Andrew Baldino (2)
Fielding
E:
Deyvi Suarez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steven Peralta 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yonathan Vargas ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Luis De La Cruz 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| RJ (Robert) Mehnert 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ryan Dacey lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ian Scalabrini dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carlos Pascual cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryan Maldonado c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jova rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Daniel Kiritsis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 4 | 4 | 9 | 6 | 0 |
Batting
2B:
Luis De La Cruz
, Ryan Dacey
HR:
Luis De La Cruz
RBI:
Luis De La Cruz (3)
, Ryan Dacey
Sac Fly:
Ian Scalabrini
Baserunning
SB:
Steven Peralta
, Yonathan Vargas
Fielding
E:
Bryan Maldonado
, Thomas Jova
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Dail | 6.0 | 2 | 2 | 2 | 5 | 4 | 0 |
| Aiden Riley | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 |
| Andrew Baldino | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 5 | 5 | 8 | 6 | 1 |
Pitching
Batters faced:
Caden Dail (26)
, Aiden Riley (4)
, Andrew Baldino (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Kiritsis (L, 2-3) | 3.0 | 7 | 7 | 5 | 3 | 8 | 0 |
| Myles Nova | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Rosario | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Daniel Kiritsis (20)
, Myles Nova (14)
, Jonathan Rosario (3)
WP:
Daniel Kiritsis (2)
, Myles Nova
Other Information
| Location: | Paramus, NJ |
| Attendance: | 0 |