May 1, 2023 Camden at Middlesex

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Middlesex | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 4 |
Box Score
Camden
Middlesex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas O'Halloran cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kiefer Goss lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Aresta dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Connor Luckie c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Gonzalez ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colby Chippendale 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Haytas 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Braden Ramirez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Brown 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Wansaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natanael Friedman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 5 | 2 | 1 | 10 | 0 |
Batting
RBI:
Thomas O'Halloran
, Roberto Gonzalez
Baserunning
SB:
Thomas O'Halloran
, Kiefer Goss (2)
, Giovanni Aresta
, Roberto Gonzalez
, Jordan Brown
Fielding
E:
Roberto Gonzalez
, Jordan Brown (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Wansaw | 6.0 | 2 | 1 | 0 | 1 | 8 | 0 |
| Gage Bendix | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Totals | 8.0 | 4 | 2 | 1 | 1 | 12 | 0 |
Pitching
Batters faced:
Michael Wansaw (23)
, Gage Bendix (8)
Other Information
| Location: | Edison |
| Attendance: | 0 |