May 5, 2023 Northampton at Bergen

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 12 | 3 |
| Bergen | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Box Score
Northampton
Bergen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeffrey Sabater cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Hendershot rf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Shane Fillman ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cole McGourty 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Stephen McMillan dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Caso c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joshua Herman 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Caleb Walker 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Ratti lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Ryan Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mottley | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33 | 5 | 12 | 4 | 5 | 8 | 0 |
Batting
2B:
Shane Fillman
, Gabriel Caso
, Joshua Herman
RBI:
Jeffrey Sabater
, Jake Hendershot
, Shane Fillman
, Cole McGourty
Sac:
Shane Fillman
Sac Fly:
Shane Fillman
, Cole McGourty
Baserunning
SB:
Jake Hendershot
Fielding
E:
Jake Hendershot
, Cole McGourty
, Gabriel Caso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raymond Moreta dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis De La Cruz c | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ryan Dacey lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| RJ (Robert) Mehnert 3b | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Julian Pinto 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Carlos Pascual cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Scalabrini 1b | 5 | 0 | 1 | 1 | 0 | 4 | 0 |
| Yonathan Vargas ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thomas Jova rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chase Geisler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 9 | 2 | 5 | 13 | 0 |
Batting
2B:
Luis De La Cruz (2)
, Ryan Dacey
, Julian Pinto
, Ian Scalabrini
RBI:
Julian Pinto
, Ian Scalabrini
Fielding
E:
Yonathan Vargas
DP:
Luis De La Cruz
, RJ (Robert) Mehnert
, Ian Scalabrini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Gordon | 4.0 | 3 | 2 | 2 | 5 | 7 | 0 |
| Ashton Johnson (W, 4-1) | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 13 | 0 |
Pitching
Batters faced:
Ryan Gordon (23)
, Ashton Johnson (20)
WP:
Ryan Gordon (2)
, Ashton Johnson (2)
HBP:
Ryan Gordon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Geisler | 7.0 | 6 | 1 | 0 | 3 | 6 | 0 |
| Jonathan Rosario | 1.0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Myles Nova (L, 1-3) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 6 | 8 | 0 |
Pitching
Batters faced:
Chase Geisler (30)
, Jonathan Rosario (5)
, Myles Nova (7)
WP:
Myles Nova
HBP:
Myles Nova
Other Information
| Location: | Paramus, NJ |
| Attendance: | 0 |