#22 Paul Figueroa (IF) - Bergen
gp
37
avg
.352
hr
4
rbi
35
r
40
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 82nd | 28 | 45th |
| Plate appearances | 148 | 67th | 110 | 44th |
| At Bats | 122 | 66th | 90 | 38th |
| Runs | 40 | 49th | 34 | 18th |
| Hits | 43 | 58th | 33 | 32nd |
| Doubles | 5 | 115th | 3 | 84th |
| Triples | 1 | 67th | 1 | 33rd |
| Home Runs | 4 | 27th | 4 | 7th |
| Runs Batted In | 35 | 47th | 26 | 22nd |
| Total bases | 62 | 56th | 50 | 28th |
| Walks | 22 | 57th | 16 | 28th |
| Hit by pitch | 3 | 108th | 3 | 48th |
| Strikeouts | 33 | 16th | 26 | 8th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 55th | 1 | 24th |
| Hit into double play | 1 | 24th | - | - |
| Stolen Bases | 7 | 77th | 6 | 45th |
| Caught Stealing | 2 | 25th | 1 | 29th |
| Batting Average | .352 | 54th | .367 | 40th |
| On Base Percentage | .463 | 49th | .477 | 38th |
| Slugging Percentage | .508 | 50th | .556 | 35th |
| Appearances | 5 | 181st | 3 | 152nd |
| Games started | 0 | 153rd | 0 | 125th |
| Wins | 0 | 149th | 0 | 112th |
| Losses | 0 | 152nd | 0 | 104th |
| Saves | 0 | 43rd | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.2 | 186th | 6.2 | 155th |
| Hits | 13 | 168th | 11 | 120th |
| Runs | 11 | 174th | 9 | 121st |
| Earned Runs | 11 | 157th | 9 | 98th |
| Walks | 8 | 171st | 5 | 143rd |
| Strikeouts | 7 | 182nd | 5 | 142nd |
| Strikeouts per Game | 7.27 | - | 6.75 | - |
| Doubles Allowed | 1 | 58th | 1 | 22nd |
| Triples Allowed | - | - | - | - |
| WHIP | 2.42 | - | 2.40 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 24 | 154th | 24 | 107th |
| Batting Average Against | .542 | 157th | .458 | 136th |
| Earned Run Average | 11.42 | - | 12.15 | - |
| Wild pitches | 1 | 19th | 1 | 6th |
| Hit Batters | 2 | 50th | 2 | 53rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 104 | 55th | 79 | 35th |
| Put Outs | 34 | 120th | 25 | 84th |
| Assists | 59 | 14th | 44 | 8th |
| Errors | 11 | 25th | 10 | 8th |
| Fielding Percentage | .894 | 114th | .873 | 119th |
| Double Plays | 2 | 55th | 2 | 26th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 6 | 1 | 2 | - | - | - | 2 | 1 | - | - | 1 |
| Mar 1 | at RCSJ-Cumberland | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | RCSJ-Cumberland | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | RCSJ-Cumberland | L, 16-13 | 3 | 2 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Mar 8 | Lehigh Carbon | W, 11-3 | 4 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 8 | Lehigh Carbon | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 9 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 4 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Camden | L, 7-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 26 | Union | W, 15-3 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Mar 26 | Union | L, 8-6 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Mar 27 | at Union | W, 21-8 | 6 | 4 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 29 | RCSJ-Gloucester | L, 16-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | at RCSJ-Gloucester | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at RCSJ-Gloucester | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | vs. Ocean | L, 18-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | Brookdale | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 6 | at Brookdale | L, 20-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Lehigh Carbon | W, 16-7 | 5 | 3 | 4 | - | - | - | 2 | 1 | 1 | 2 | 1 |
| Apr 12 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Salem | L, 4-2 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 14 | at Ocean | L, 14-12 | 4 | 1 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 14 | at Ocean | L, 27-10 | 5 | 2 | 5 | - | 1 | 1 | 3 | - | - | - | - |
| Apr 15 | Salem | W, 14-13 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Middlesex | W, 9-6 | 4 | 2 | 4 | - | - | 1 | 5 | 1 | - | - | - |
| Apr 20 | at Middlesex | L, 8-6 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | at Middlesex | L, 14-10 | 4 | 2 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | at Luzerne | W, 20-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 21 | at Luzerne | W, 24-0 | 4 | 4 | 3 | 1 | - | - | 2 | 2 | 1 | - | - |
| Apr 23 | at Camden | W, 16-7 | 5 | 5 | 5 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 26 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 6 | 2 | 1 | - | - | - | 0 | 3 | 1 | - | - |
| May 3 | at Northampton | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | 2 | 0 | - | - | - | - | 7 |
| Mar 1 | at RCSJ-Cumberland | L, 7-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 4 | RCSJ-Cumberland | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 4 | RCSJ-Cumberland | L, 16-13 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | Lehigh Carbon | W, 11-3 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 8 | Lehigh Carbon | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 7 |
| Mar 9 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | 3 | 1 | 1 | 1 | - | - | 5 |
| Mar 14 | Montgomery College (MD) | L, 13-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 22 | Camden | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | Union | W, 15-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 26 | Union | L, 8-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 27 | at Union | W, 21-8 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Mar 29 | RCSJ-Gloucester | L, 16-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 30 | at RCSJ-Gloucester | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | at RCSJ-Gloucester | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | vs. Ocean | L, 18-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 5 | Brookdale | L, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Brookdale | L, 20-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 10 | at Lehigh Carbon | W, 16-7 | - | - | - | 4 | 0 | - | - | - | - | 6 |
| Apr 12 | at Salem | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Salem | L, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 14 | at Ocean | L, 14-12 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | at Ocean | L, 27-10 | - | - | - | 10 | 2 | - | - | - | - | 5 |
| Apr 15 | Salem | W, 14-13 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 19 | Middlesex | W, 9-6 | 1 | - | - | 7 | 1 | - | - | - | - | 6 |
| Apr 20 | at Middlesex | L, 8-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | at Middlesex | L, 14-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | at Luzerne | W, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | at Luzerne | W, 24-0 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 23 | at Camden | W, 16-7 | - | - | - | 8 | 1 | - | - | - | - | 6 |
| Apr 26 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 9 |
| May 3 | at Northampton | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at RCSJ-Cumberland | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | RCSJ-Cumberland | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | RCSJ-Cumberland | L, 16-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Lehigh Carbon | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Lehigh Carbon | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2.00 | 1 | 1 | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Camden | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Union | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Union | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Union | W, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | RCSJ-Gloucester | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at RCSJ-Gloucester | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at RCSJ-Gloucester | L, 14-1 | 0 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 22.50 | 4.00 | 2 | - | - |
| Apr 1 | vs. Ocean | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Brookdale | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Brookdale | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lehigh Carbon | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem | L, 12-4 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 4.00 | - | 2 | - |
| Apr 13 | at Salem | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Ocean | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Ocean | L, 27-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Salem | W, 14-13 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 2.45 | 1.09 | 3 | 3 | - |
| Apr 19 | Middlesex | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Middlesex | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Middlesex | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Luzerne | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Luzerne | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Camden | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3.00 | 2 | 1 | - |
| May 3 | at Northampton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at RCSJ-Cumberland | L, 7-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | RCSJ-Cumberland | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | RCSJ-Cumberland | L, 16-13 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon | W, 11-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden | L, 7-0 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 22 | Camden | L, 7-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 26 | Union | W, 15-3 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Union | L, 8-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 27 | at Union | W, 21-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | RCSJ-Gloucester | L, 16-4 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at RCSJ-Gloucester | L, 5-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at RCSJ-Gloucester | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean | L, 18-6 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Apr 5 | Brookdale | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale | L, 15-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 6 | at Brookdale | L, 20-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon | W, 16-7 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Salem | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Ocean | L, 14-12 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 14 | at Ocean | L, 27-10 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 15 | Salem | W, 14-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Middlesex | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Middlesex | L, 8-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 20 | at Middlesex | L, 14-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Luzerne | W, 20-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | at Luzerne | W, 24-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Camden | W, 16-7 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Northampton | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 40 | 43 | 5 | 1 | 4 | 35 | 22 | 33 | 7 | 2 | .352 | .463 | .508 |
| Conference | 28 | 90 | 34 | 33 | 3 | 1 | 4 | 26 | 16 | 26 | 6 | 1 | .367 | .477 | .556 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 38 | 10 | 12 | 1 | - | 1 | 10 | 9 | 12 | 4 | - | .316 | .469 | .421 |
| Away | 20 | 70 | 28 | 27 | 3 | 1 | 3 | 21 | 13 | 15 | 2 | 2 | .386 | .488 | .586 |
| Neutral | 5 | 14 | 2 | 4 | 1 | - | - | 4 | - | 6 | 1 | - | .286 | .286 | .357 |
| - | |||||||||||||||
| Wins | 15 | 62 | 27 | 26 | 2 | - | 2 | 19 | 16 | 9 | 5 | 2 | .419 | .550 | .548 |
| Losses | 22 | 60 | 13 | 17 | 3 | 1 | 2 | 16 | 6 | 24 | 2 | - | .283 | .358 | .467 |
| - | |||||||||||||||
| February | 2 | 8 | 1 | 2 | - | - | - | 2 | 2 | 1 | - | 1 | .250 | .400 | .250 |
| March | 19 | 58 | 15 | 14 | 3 | - | - | 14 | 9 | 17 | 5 | - | .241 | .353 | .293 |
| April | 16 | 56 | 24 | 27 | 2 | 1 | 4 | 19 | 11 | 15 | 2 | 1 | .482 | .580 | .768 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 3 | - | 1 | 62 | 10 | 1 | 9 | 5 | 1.80 | 148 |
| Conference | 28 | 3 | - | 1 | 50 | 8 | - | 7 | 4 | 1.75 | 110 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 2 | - | 1 | 16 | 2 | - | 8 | 1 | 8.00 | 50 |
| Away | 20 | 1 | - | - | 41 | 7 | 1 | 1 | 2 | 0.50 | 84 |
| Neutral | 5 | - | - | - | 5 | 1 | - | - | 2 | - | 14 |
| - | |||||||||||
| Wins | 15 | 2 | - | - | 34 | 4 | - | 3 | 1 | 3.00 | 80 |
| Losses | 22 | 1 | - | 1 | 28 | 6 | 1 | 6 | 4 | 1.50 | 68 |
| - | |||||||||||
| February | 2 | - | - | - | 2 | 0 | - | - | - | - | 10 |
| March | 19 | 1 | - | 1 | 17 | 3 | 1 | 7 | 4 | 1.75 | 69 |
| April | 16 | 2 | - | - | 43 | 7 | - | 2 | 1 | 2.00 | 69 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | 8.2 | 13 | 11 | 11 | 8 | 7 | 7.27 | - | 11.42 | 2.42 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 6.2 | 11 | 9 | 9 | 5 | 5 | 6.75 | - | 12.15 | 2.40 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
