#10 Wyatt Hoffman (C) - RCSJ-Gloucester
gp
52
avg
.352
hr
4
rbi
37
r
49
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 16th | 30 | 29th |
| Plate appearances | 190 | 30th | 109 | 45th |
| At Bats | 145 | 38th | 83 | 52nd |
| Runs | 49 | 27th | 23 | 42nd |
| Hits | 51 | 40th | 29 | 42nd |
| Doubles | 14 | 19th | 4 | 67th |
| Triples | - | - | - | - |
| Home Runs | 4 | 27th | 2 | 22nd |
| Runs Batted In | 37 | 43rd | 25 | 25th |
| Total bases | 77 | 36th | 39 | 43rd |
| Walks | 28 | 28th | 16 | 28th |
| Hit by pitch | 11 | 14th | 6 | 23rd |
| Strikeouts | 30 | 23rd | 18 | 37th |
| Sacrifice Flies | 2 | 53rd | 2 | 22nd |
| Sacrifice Hits | 4 | 7th | 2 | 9th |
| Hit into double play | 1 | 24th | - | - |
| Stolen Bases | 6 | 84th | 6 | 45th |
| Caught Stealing | 1 | 60th | 1 | 29th |
| Batting Average | .352 | 55th | .349 | 52nd |
| On Base Percentage | .484 | 36th | .477 | 39th |
| Slugging Percentage | .531 | 41st | .470 | 58th |
| Appearances | 0 | 296th | 0 | 259th |
| Games started | 0 | 153rd | 0 | 125th |
| Wins | 0 | 149th | 0 | 112th |
| Losses | 0 | 152nd | 0 | 104th |
| Saves | 0 | 43rd | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 399th | 0.0 | 379th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 268th | 0 | 231st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 87 | 68th | 1 | 342nd |
| Put Outs | 82 | 44th | 0 | 308th |
| Assists | 2 | 216th | 0 | 274th |
| Errors | 3 | 106th | 1 | 138th |
| Fielding Percentage | .966 | 56th | .000 | 164th |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | 4 | 56th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 4 | 16th | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Rutgers University-Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at College of Southern Maryland | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | at College of Southern Maryland | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | W, 8-3 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | - | - |
| Feb 20 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Camden | W, 11-0 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Feb 25 | at Camden | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Camden | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Middlesex | W, 8-4 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | Middlesex | L, 6-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | at Middlesex | W, 14-0 | 4 | 1 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Mar 8 | at Union | W, 8-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 8 | at Union | W, 22-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 12 | at Harford Community College | L, 16-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 13 | Union | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lehigh Carbon | W, 8-4 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| Mar 16 | Lehigh Carbon | W, 11-3 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 16 | Lehigh Carbon | W, 18-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 17 | Luzerne | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Luzerne | W, 37-4 | 0 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Bronx Community College | W, 24-1 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 20 | at Delaware Tech | W, 12-1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | Northampton | W, 6-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Northampton | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Northampton | L, 10-9 | 4 | 1 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| Mar 26 | at Mercer | W, 12-4 | 4 | 4 | 3 | 2 | - | 1 | 1 | - | - | - | - |
| Mar 29 | at Bergen | W, 16-4 | 5 | 2 | 3 | - | - | - | 2 | - | 1 | - | - |
| Mar 30 | Bergen | W, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Bergen | W, 14-1 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 6 | Ocean | W, 3-0 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | Ocean | W, 7-3 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 7 | at Ocean | W, 11-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Harford Community College | L, 13-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at RCSJ-Cumberland | W, 10-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at RCSJ-Cumberland | W, 21-0 | 4 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 14 | RCSJ-Cumberland | W, 19-7 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 16 | at Harford Community College | W, 11-8 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Monroe College | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Monroe College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe College | L, 14-8 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 21 | Rockland Community College | W, 8-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Rockland Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mercer | W, 14-2 | 1 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 26 | Brookdale | W, 14-13 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 27 | at Brookdale | W, 20-10 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 27 | at Brookdale | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Monroe College | W, 10-4 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 3 | Salem | W, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Salem | W, 21-1 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 6 | at Salem | W, 6-3 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 7 | at Montgomery | W, 14-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at Montgomery | W, 23-4 | 3 | 1 | 2 | - | - | - | 2 | 1 | 1 | 1 | - |
| May 17 | Middlesex | W, 11-0 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 17 | Northampton | L, 11-4 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 19 | Brookdale | W, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 19 | Northampton | W, 20-9 | 4 | 2 | 1 | - | - | - | 1 | - | 2 | - | - |
| May 19 | Northampton | W, 15-2 | 3 | 3 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| May 25 | Northern Essex Community College | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 26 | vs. Herkimer College | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 27 | vs. Dallas College Richland | W, 8-2 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 29 | vs. Dallas College Eastfield | W, 18-3 | 3 | 2 | 1 | 1 | - | - | 0 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Rutgers University-Camden | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at College of Southern Maryland | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 18 | at College of Southern Maryland | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | W, 8-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Feb 20 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Camden | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 25 | at Camden | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Camden | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | Middlesex | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | Middlesex | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 4 | at Middlesex | W, 14-0 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 8 | at Union | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | at Union | W, 22-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 12 | at Harford Community College | L, 16-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 13 | Union | W, 24-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lehigh Carbon | W, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 16 | Lehigh Carbon | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 16 | Lehigh Carbon | W, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | Luzerne | W, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Luzerne | W, 37-4 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Bronx Community College | W, 24-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 20 | at Delaware Tech | W, 12-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 22 | Northampton | W, 6-2 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | Northampton | L, 6-3 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Northampton | L, 10-9 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 26 | at Mercer | W, 12-4 | - | - | - | 8 | 3 | - | - | - | - | 4 |
| Mar 29 | at Bergen | W, 16-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 30 | Bergen | W, 5-0 | 1 | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | Bergen | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | Ocean | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | Ocean | W, 7-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 7 | at Ocean | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Harford Community College | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | at RCSJ-Cumberland | W, 10-1 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 13 | at RCSJ-Cumberland | W, 21-0 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 14 | RCSJ-Cumberland | W, 19-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | at Harford Community College | W, 11-8 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Apr 18 | at Monroe College | L, 6-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 19 | Monroe College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe College | L, 14-8 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 21 | Rockland Community College | W, 8-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | Rockland Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mercer | W, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | Brookdale | W, 14-13 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 27 | at Brookdale | W, 20-10 | 1 | - | 1 | 1 | 0 | - | - | - | - | 6 |
| Apr 27 | at Brookdale | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Monroe College | W, 10-4 | - | - | 1 | 1 | 0 | - | 3 | - | - | 5 |
| May 3 | Salem | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 4 | at Salem | W, 21-1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 6 | at Salem | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | at Montgomery | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | at Montgomery | W, 23-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 17 | Middlesex | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 17 | Northampton | L, 11-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 19 | Brookdale | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 19 | Northampton | W, 20-9 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 19 | Northampton | W, 15-2 | - | - | 1 | 6 | 2 | - | - | - | - | 4 |
| May 25 | Northern Essex Community College | W, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 26 | vs. Herkimer College | W, 10-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| May 27 | vs. Dallas College Richland | W, 8-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 29 | vs. Dallas College Eastfield | W, 18-3 | 1 | - | - | 2 | 1 | - | 1 | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Rutgers University-Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at College of Southern Maryland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at College of Southern Maryland | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Camden | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Camden | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Camden | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Middlesex | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Middlesex | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Middlesex | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Union | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Union | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Harford Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Union | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lehigh Carbon | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Lehigh Carbon | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Lehigh Carbon | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Luzerne | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Luzerne | W, 37-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Bronx Community College | W, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Delaware Tech | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Northampton | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Northampton | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Northampton | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Mercer | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Bergen | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Bergen | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Bergen | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Ocean | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Ocean | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Ocean | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Harford Community College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at RCSJ-Cumberland | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at RCSJ-Cumberland | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | RCSJ-Cumberland | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Harford Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Monroe College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Monroe College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Rockland Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Rockland Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mercer | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Brookdale | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Brookdale | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Brookdale | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Monroe College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Salem | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Salem | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Salem | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Montgomery | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Montgomery | W, 23-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Middlesex | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Northampton | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 19 | Brookdale | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 19 | Northampton | W, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 19 | Northampton | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 25 | Northern Essex Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 26 | vs. Herkimer College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 27 | vs. Dallas College Richland | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | vs. Dallas College Eastfield | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Rutgers University-Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at College of Southern Maryland | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Camden | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Camden | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Camden | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Middlesex | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Middlesex | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Middlesex | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Union | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Union | W, 22-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Harford Community College | L, 16-2 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 13 | Union | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lehigh Carbon | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lehigh Carbon | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lehigh Carbon | W, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Luzerne | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Luzerne | W, 37-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Bronx Community College | W, 24-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Delaware Tech | W, 12-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 22 | Northampton | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Northampton | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Northampton | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Mercer | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bergen | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Bergen | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Bergen | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Ocean | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Ocean | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Ocean | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Morris | - | - | - | - | - | - | - | - | - | - | - | |
