April 4, 2026 Northampton at Ocean

(19-6)
9
(10-11)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Northampton 2 2 0 0 0 1 4 9 12 1
Ocean 0 0 0 0 2 0 0 2 5 2

Box Score

Northampton
Ocean

Northampton Batters

Hitters AB R H RBI BB SO LOB
Carver Perrone 0 0 0 0 0 0 0
Danny Qualteria ss 2 1 1 2 2 0 0
Drew Mulligan cf 4 1 1 1 0 0 0
Kyle Stoner dh 5 0 1 1 0 1 0
Matthew Tankred 1b 3 1 2 1 0 0 0
Josh Brancy rf 2 1 1 0 2 0 0
Aiden Pearson 3b 3 1 1 0 0 0 0
Zack Schaedel lf 4 2 2 0 0 0 0
Patrick Kiefner c 4 1 1 1 0 2 0
John Pushkar 2b 4 1 2 1 0 0 0
Max Landis 0 0 0 0 0 0 0
Tyler Reichenbach 0 0 0 0 0 0 0
Caden Mills 0 0 0 0 0 0 0
Totals 31 9 12 7 4 3 0
Batting
RBI: Danny Qualteria (2) , Drew Mulligan , Kyle Stoner , Matthew Tankred , Patrick Kiefner , John Pushkar
Sac Fly: Matthew Tankred
Baserunning
SB: Danny Qualteria
Fielding
E: John Pushkar

Ocean Batters

Hitters AB R H RBI BB SO LOB
Brendan Spaziano 0 0 0 0 0 0 0
Colin Moore 0 0 0 0 0 0 0
Matt DePasquale 0 0 0 0 0 0 0
Daniel Storch 3 0 1 0 0 0 0
Michael Falconite 3 0 0 0 0 0 0
Ryan Easterling 1 0 0 0 0 0 0
Hunter Morgan 2 0 2 0 0 0 0
Joe O'Halloran 1 0 1 0 0 0 0
Lorenzo Scarabino 1 0 0 0 0 0 0
Branden Rivera 2 1 1 0 0 0 0
Anthony Eckerson 4 0 0 0 0 2 0
Dan Maher 2 0 0 1 0 1 0
Dominic Urso 1 0 0 0 0 0 0
Evan Booth 2 0 0 0 1 1 0
Sebastian Susinno 2 0 0 0 0 0 0
AJ Pierson 2 1 0 0 1 0 0
Totals 26 2 5 1 2 4 0
Batting
2B: Hunter Morgan
RBI: Dan Maher
Baserunning
SB: Evan Booth
Fielding
E: Michael Falconite , Dan Maher

Northampton Pitchers

Pitchers IP H R ER BB SO HR
Carver Perrone (W, 2-0) 7.0 5 2 1 2 5 0
Totals 7.0 5 2 1 2 5 0
Pitching
Batters faced: Carver Perrone (28)

Ocean Pitchers

Pitchers IP H R ER BB SO HR
Brendan Spaziano (L, 2-2) 2.0 5 4 2 3 1 0
Colin Moore 4.1 5 5 2 1 1 0
Matt DePasquale 0.2 0 0 0 0 1 0
Totals 7.0 10 9 4 4 3 0
Pitching
Batters faced: Brendan Spaziano , Colin Moore , Matt DePasquale
WP: Brendan Spaziano
HBP: Colin Moore

Other Information