May 3, 2026 Monroe University - Bronx at Brookdale

3

(39-10-1, 25-8)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Monroe University - Bronx | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Brookdale | 3 | 1 | 4 | 2 | 3 | 13 | 15 | 1 |
Box Score
Monroe University - Bronx
Brookdale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mulhern cf | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Dawson Smail ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nicco Maribo lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gary Perone III rf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| LJ Santiago c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Frank Kentoffio 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Diffley 1b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Casey Gardiner dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Tan 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matty Koenig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Miro | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Gabriel Tomei | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Emmanuel Cepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 15 | 12 | 2 | 0 | 0 |
Batting
2B:
Gary Perone III
, LJ Santiago
, Gabriel Tomei
3B:
Nicco Maribo
HR:
Ray Mulhern
, Derek Miro
RBI:
Ray Mulhern (3)
, Gary Perone III (2)
, LJ Santiago
, Thomas Diffley
, Ryan Tan
, Derek Miro (3)
, Gabriel Tomei
Sac Fly:
Gary Perone III
, Thomas Diffley
GIDP:
Casey Gardiner
Fielding
E:
Dylan Swanson
DP:
Dawson Smail
, Thomas Diffley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matty Koenig (W, 4-2) | 3.0 | 3 | 3 | 2 | 2 | 5 | 0 |
| Dylan Swanson | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 3 | 3 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Matty Koenig (15)
, Dylan Swanson (7)
HBP:
Matty Koenig
Other Information
| Location: | Brookdale |
| Attendance: | 0 |