|
LACKAWAN at ARMYJV - West Point, NY 9/27/2021 - 4:30 PM |
|
|
Lackawanna
39 |
Army JV
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna | 7 | 17 | 0 | 15 | 39 |
| Army JV | 14 | 7 | 0 | 14 | 35 |
| West Point, NY | Niche Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LACKAWAN35 | clock 15:00. |
| LACKAWAN ball on LACKAWAN35, Cameron Ceccotti kickoff 49 yards to the ARMYJV16, return 10 yards to the ARMYJV26 (Keeno Holmes). | |
| Army JV at 15:00 | |
|---|---|
| 1st and 10 at ARMYJV26 | Bryson Daily rush for 1 yard to the ARMYJV27 (Raymond Poremba). |
| 2nd and 9 at ARMYJV27 | Kalvyn Crummie rush for 4 yards to the ARMYJV31 (Tyrece Mills). |
| 3rd and 5 at ARMYJV31 | Bryson Daily rush for 4 yards to the ARMYJV35 (Tyrece Mills). |
| 4th and 1 at ARMYJV35 | Bryson Daily rush for 13 yards to the ARMYJV48 (William Hackett). |
| 1st and 10 at ARMYJV48 | Markel Johnson rush for 3 yards to the LACKAWAN49 (Tyrece Mills). |
| 2nd and 7 at LACKAWAN49 | Gary Phillips rush for 1 yard to the LACKAWAN48 (Brian Dallas). |
| 3rd and 6 at LACKAWAN48 | Gary Phillips pass incomplete (Tyrece Mills). |
| 4th and 6 at LACKAWAN48 | Will Montesi punt 46 yards to the LACKAWAN02, Delvin Palmer return 4 yards to the LACKAWAN06, fumble by Delvin Palmer recovered by ARMYJV TEAM at LACKAWAN02. |
| 7 plays, 26 yards, 04:18 elapsed | |
| Army JV at 10:42 | |
| 1st and Goal at LACKAWAN02 | ARMYJV drive start at 10:42. |
| 1st and Goal at LACKAWAN02 | TJ Rotello rush for no gain to the LACKAWAN02 (Harold O'Neal). |
| 2nd and Goal at LACKAWAN02 | TJ Rotello rush for 2 yards to the LACKAWAN00, TOUCHDOWN, clock 10:12. |
| Tyler Johnson kick attempt good. | |
| Lackawanna 0, Army JV 7 | |
| 2 plays, 2 yards, 00:30 elapsed | |
| Tyler Johnson kickoff 63 yards to the LACKAWAN02, Delvin Palmer return 15 yards to the LACKAWAN17 (Blane Cleaver). | |
| Lackawanna at 10:06 | |
| 1st and 10 at LACKAWAN17 | LACKAWAN drive start at 10:06. |
| 1st and 10 at LACKAWAN17 | Antwan Squire rush for 2 yards to the LACKAWAN19 (Kaleb Luna). |
| 2nd and 8 at LACKAWAN19 | Barry Brown pass complete to Delvin Palmer for 81 yards to the ARMYJV00, TOUCHDOWN, clock 09:23. |
| Cameron Ceccotti kick attempt good. | |
| Lackawanna 7, Army JV 7 | |
| 2 plays, 83 yards, 00:43 elapsed | |
| Cameron Ceccotti kickoff 65 yards to the ARMYJV00, Cade Ballard return 30 yards to the ARMYJV30 (Keeno Holmes). | |
| Army JV at 09:11 | |
| 1st and 10 at ARMYJV30 | ARMYJV drive start at 09:11. |
| 1st and 10 at ARMYJV30 | Ahlon Mitchell rush for loss of 2 yards to the ARMYJV28 (Brian Dallas; Isaiah Oduro). |
| 2nd and 12 at ARMYJV28 | Ahlon Mitchell pass complete to RJ Rosales for 72 yards to the LACKAWAN00, TOUCHDOWN, clock 09:11. |
| Trey Gronotte kick attempt good. | |
| Lackawanna 7, Army JV 14 | |
| 1st and 10 at ARMYJV35 | PENALTY ARMYJV delay of game 5 yards to the ARMYJV30. |
| 2 plays, 70 yards, 00:00 elapsed | |
| Tyler Johnson kickoff 52 yards to the LACKAWAN18, Delvin Palmer return 13 yards to the LACKAWAN31, out-of-bounds (RJ Rosales). | |
| Lackawanna at 08:59 | |
| 1st and 10 at LACKAWAN31 | LACKAWAN drive start at 08:59. |
| 1st and 10 at LACKAWAN31 | Antwan Squire rush for 4 yards to the LACKAWAN35 (Kaleb Luna). |
| 2nd and 6 at LACKAWAN35 | Barry Brown pass complete to Cohen Russell for 16 yards to the ARMYJV49 (Kahleef Jimmiso). |
| 1st and 10 at ARMYJV49 | PENALTY ARMYJV offside 5 yards to the ARMYJV44. |
| 1st and 5 at ARMYJV44 | Barry Brown sacked for loss of 9 yards to the LACKAWAN47 (Cole Talley). |
| 2nd and 14 at LACKAWAN47 | Barry Brown pass complete to Delvin Palmer for 4 yards to the ARMYJV49 (Danny Joiner). |
| 3rd and 10 at ARMYJV49 | Barry Brown pass complete to Cohen Russell for 18 yards to the ARMYJV31 (Shepherd Bowlin). |
| 1st and 10 at ARMYJV31 | Antwan Squire rush for 2 yards to the ARMYJV29 (Noah Knapp). |
| 2nd and 8 at ARMYJV29 | Antwan Squire rush for 5 yards to the ARMYJV24 (Kaleb Luna). |
| 3rd and 3 at ARMYJV24 | Barry Brown pass incomplete to Colbie Young. |
| 4th and 3 at ARMYJV24 | Barry Brown pass incomplete to Delvin Palmer. |
| 9 plays, 45 yards, 05:19 elapsed | |
| Army JV at 03:40 | |
| 1st and 10 at ARMYJV24 | ARMYJV drive start at 03:40. |
| 1st and 10 at ARMYJV24 | Lucky Brooks rush for 6 yards to the ARMYJV30 (Tyrece Mills; Harold O'Neal). |
| 2nd and 4 at ARMYJV30 | Bishop Johnson rush for 12 yards to the ARMYJV42 (Tyrece Mills). |
| 1st and 10 at ARMYJV42 | Shepherd Bowlin rush for 4 yards to the ARMYJV46 (Jalen Wring; Myeir Woodard). |
| 2nd and 6 at ARMYJV46 | Shepherd Bowlin rush for 14 yards to the LACKAWAN40 (Dewayne Grantham). |
| 1st and 10 at LACKAWAN40 | Jarel Dickson rush for 5 yards to the LACKAWAN35 (Cyler Rozina). |
| 2nd and 5 at LACKAWAN35 | Kalvyn Crummie rush for 5 yards to the LACKAWAN30 (Jalen Wring). |
| back to top | |
|
2nd
|
|
| 1st and 10 at LACKAWAN30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LACKAWAN30 | TJ Rotello rush for 1 yard to the LACKAWAN29 (Nasier Dean). |
| 2nd and 9 at LACKAWAN29 | Spencer William rush for 5 yards to the LACKAWAN24 (Isaiah Oduro). |
| 3rd and 4 at LACKAWAN24 | Jarel Dickson rush for 2 yards to the LACKAWAN22 (Tyrece Mills). |
| 4th and 2 at LACKAWAN22 | Spencer William rush for no gain to the LACKAWAN22 (Cyler Rozina). |
| 10 plays, 54 yards, 05:30 elapsed | |
| Lackawanna at 13:10 | |
| 1st and 10 at LACKAWAN22 | LACKAWAN drive start at 13:10. |
| 1st and 10 at LACKAWAN22 | Barry Brown pass complete to Delvin Palmer for 5 yards to the LACKAWAN27 (Kahleef Jimmiso). |
| 2nd and 5 at LACKAWAN27 | Barry Brown pass incomplete to Koran Butler, PENALTY ARMYJV face mask 16 yards to the LACKAWAN43, NO PLAY. |
| 1st and 10 at LACKAWAN43 | Timeout LACKAWAN, clock 11:08. |
| 1st and 10 at LACKAWAN43 | Barry Brown pass incomplete to Cohen Russell. |
| 2nd and 10 at LACKAWAN43 | Barry Brown pass complete to X'Zavion Evans for 27 yards to the ARMYJV30 (Adam Cash). |
| 1st and 10 at ARMYJV30 | X'Zavion Evans rush for loss of 2 yards to the ARMYJV32 (Lincoln Parker). |
| 2nd and 12 at ARMYJV32 | Barry Brown pass complete to Jasiah Purdie for 7 yards to the ARMYJV25 (BJ Smothers). |
| 3rd and 5 at ARMYJV25 | Barry Brown pass incomplete to Alphonso Foray. |
| 4th and 5 at ARMYJV25 | Barry Brown pass incomplete to Delvin Palmer, PENALTY ARMYJV pass interference 15 yards to the ARMYJV10, NO PLAY. |
| 1st and Goal at ARMYJV10 | Barry Brown pass complete to Jasiah Purdie for 10 yards to the ARMYJV00, TOUCHDOWN, clock 09:10. |
| Cameron Ceccotti kick attempt good. | |
| Lackawanna 14, Army JV 14 | |
| 7 plays, 78 yards, 04:00 elapsed | |
| Cameron Ceccotti kickoff 56 yards to the ARMYJV09, Markel Johnson return 23 yards to the ARMYJV32 (Avanti Lockhart). | |
| Army JV at 09:10 | |
| 1st and 10 at ARMYJV32 | PENALTY LACKAWAN offside 5 yards to the ARMYJV37. |
| 1st and 5 at ARMYJV37 | ARMYJV drive start at 08:58, ARMYJV ball on LACKAWAN37. |
| 1st and 10 at LACKAWAN37 | 1st and 10. |
| 1st and 10 at LACKAWAN37 | Gary Phillips rush for loss of 13 yards to the 50 yardline (Harold O'Neal). |
| 2nd and 23 at ARMYJV50 | Gary Phillips pass incomplete (Dewayne Grantham). |
| 3rd and 23 at ARMYJV50 | Blane Cleaver rush for 15 yards to the LACKAWAN35 (Dewayne Grantham). |
| 4th and 8 at LACKAWAN35 | Gary Phillips pass incomplete, PENALTY LACKAWAN holding 10 yards to the LACKAWAN25, NO PLAY. |
| 1st and 10 at LACKAWAN25 | Simeon Evans rush for 12 yards to the LACKAWAN13 (Jalen Wring). |
| 1st and 10 at LACKAWAN13 | Simeon Evans pass incomplete to Cam Schurr. |
| 2nd and 10 at LACKAWAN13 | Simeon Evans rush for 9 yards to the LACKAWAN04 (Dewayne Grantham). |
| 3rd and 1 at LACKAWAN04 | Jarel Dickson rush for 4 yards to the LACKAWAN00, TOUCHDOWN, clock 06:35. |
| Richard McDermo kick attempt good. | |
| Lackawanna 14, Army JV 21 | |
| 7 plays, 42 yards, 02:35 elapsed | |
| Richard McDermo kickoff 59 yards to the LACKAWAN06, Cohen Russell return 61 yards to the ARMYJV33, out-of-bounds (Bishop Johnson). | |
| Lackawanna at 06:23 | |
| 1st and 10 at ARMYJV33 | LACKAWAN drive start at 06:23. |
| 1st and 10 at ARMYJV33 | X'Zavion Evans rush for 7 yards to the ARMYJV26 (Raleigh Oxendin). |
| 2nd and 3 at ARMYJV26 | X'Zavion Evans rush for 5 yards to the ARMYJV21 (Mike Cerniauska). |
| 1st and 10 at ARMYJV21 | X'Zavion Evans rush for 1 yard to the ARMYJV20 (), PENALTY ARMYJV offside 6 yards to the ARMYJV15, NO PLAY. |
| 1st and 4 at ARMYJV15 | X'Zavion Evans rush for 1 yard to the ARMYJV14 (Cooper Smith). |
| 2nd and 3 at ARMYJV14 | Barry Brown rush for loss of 5 yards to the ARMYJV19 (). |
| 3rd and 8 at ARMYJV19 | Barry Brown pass incomplete to Deondre Scott. |
| 4th and 8 at ARMYJV19 | Cameron Ceccotti field goal attempt from 36 GOOD, clock 03:01. |
| Lackawanna 17, Army JV 21 | |
| 6 plays, 14 yards, 03:22 elapsed | |
| Cameron Ceccotti kickoff 62 yards to the ARMYJV03, fair catch by RJ Rosales. | |
| Army JV at 03:01 | |
| 1st and 10 at ARMYJV03 | ARMYJV drive start at 03:01. |
| 1st and 10 at ARMYJV03 | ARMYJV ball on ARMYJV25. |
| 1st and 10 at ARMYJV25 | Ahlon Mitchell rush for 3 yards to the ARMYJV28 (Harold O'Neal). |
| 2nd and 7 at ARMYJV28 | Lucky Brooks rush for 2 yards to the ARMYJV30 (Isaiah Oduro). |
| 3rd and 5 at ARMYJV30 | Ahlon Mitchell rush for loss of 2 yards to the ARMYJV28 (Brian Dallas). |
| 4th and 7 at ARMYJV28 | Matthew Rhodes punt 50 yards to the LACKAWAN22, downed. |
| 3 plays, 3 yards, 01:21 elapsed | |
| Lackawanna at 01:40 | |
| 1st and 10 at LACKAWAN22 | LACKAWAN drive start at 01:40. |
| 1st and 10 at LACKAWAN22 | Barry Brown pass complete to Delvin Palmer for 78 yards to the ARMYJV00, TOUCHDOWN, clock 01:30. |
| Cameron Ceccotti kick attempt good. | |
| Lackawanna 24, Army JV 21 | |
| 1 plays, 78 yards, 00:10 elapsed | |
| Cameron Ceccotti kickoff 63 yards to the ARMYJV02, Lucky Brooks return 23 yards to the ARMYJV25 (Nyjier Reed). | |
| Army JV at 01:18 | |
| 1st and 10 at ARMYJV25 | ARMYJV drive start at 01:18. |
| 1st and 10 at ARMYJV25 | Bryson Daily rush for 7 yards to the ARMYJV32 (Cottrell Hatchett). |
| 2nd and 3 at ARMYJV32 | Kalvyn Crummie rush for 8 yards to the ARMYJV40 (Tyrece Mills; Jalen Wring). |
| 1st and 10 at ARMYJV40 | Kalvyn Crummie rush for 8 yards to the ARMYJV48 (Aakeem Snell). |
| 2nd and 2 at ARMYJV48 | Bryson Daily pass incomplete (Aakeem Snell), PENALTY LACKAWAN offside 5 yards to the LACKAWAN47, NO PLAY. |
| 1st and 10 at LACKAWAN47 | Bryson Daily pass incomplete (Aakeem Snell), PENALTY LACKAWAN pass interference 15 yards to the LACKAWAN32, NO PLAY. |
| 1st and 10 at LACKAWAN32 | Bryson Daily pass incomplete, PENALTY LACKAWAN pass interference 15 yards to the LACKAWAN17, NO PLAY. |
| 1st and 10 at LACKAWAN17 | Bryson Daily pass incomplete (Aakeem Snell). |
| 2nd and 10 at LACKAWAN17 | Bryson Daily sacked for loss of 10 yards to the LACKAWAN27 (Harold O'Neal). |
| 3rd and 20 at LACKAWAN27 | Tyler Johnson field goal attempt from 37 MISSED - wide left, spot at LACKAWAN27, clock 01:18, PENALTY LACKAWAN personal foul 15 yards to the LACKAWAN12, NO PLAY. |
| 5 plays, 63 yards, 01:18 elapsed | |
| Army JV at 00:00 | |
| 1st and 10 at LACKAWAN12 | Tyler Johnson field goal attempt from 23 MISSED - wide left, spot at LACKAWAN20, clock 00:00, End of half, clock 00:00. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LACKAWAN20 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LACKAWAN20 | ARMYJV ball on ARMYJV35. |
| Trey Gronotte kickoff 65 yards to the LACKAWAN00, touchback. | |
| Lackawanna at 15:00 | |
| 1st and 10 at LACKAWAN25 | LACKAWAN drive start at 15:00. |
| 1st and 10 at LACKAWAN25 | PENALTY LACKAWAN offside 5 yards to the LACKAWAN20. |
| 1st and 15 at LACKAWAN20 | Isaiah Edwards rush for 7 yards to the LACKAWAN27 (Dre Miller). |
| 2nd and 8 at LACKAWAN27 | Isaiah Edwards rush for 4 yards to the LACKAWAN31 (Brett Gerena). |
| 3rd and 4 at LACKAWAN31 | Barry Brown pass incomplete to Alphonso Foray, PENALTY ARMYJV offside 5 yards to the LACKAWAN36, NO PLAY. |
| 1st and 10 at LACKAWAN36 | Barry Brown pass incomplete to Alphonso Foray. |
| 2nd and 10 at LACKAWAN36 | Antwan Squire rush for loss of 1 yard to the LACKAWAN35 (Brett Gerena). |
| 3rd and 11 at LACKAWAN35 | Barry Brown pass complete to Cohen Russell for 17 yards to the ARMYJV48 (Mike Cerniauska). |
| 1st and 10 at ARMYJV48 | Barry Brown pass complete to Cohen Russell for 10 yards to the ARMYJV38, out-of-bounds. |
| 1st and 10 at ARMYJV38 | Antwan Squire rush for 3 yards to the ARMYJV35 (David Crossan), PENALTY LACKAWAN personal foul 15 yards to the 50 yardline. |
| 1st and 22 at LACKAWAN50 | 2nd and 22. |
| 2nd and 22 at LACKAWAN50 | Barry Brown pass complete to Delvin Palmer for 11 yards to the ARMYJV39 (Matthew Jordan). |
| 3rd and 11 at ARMYJV39 | Barry Brown pass complete to Jasiah Purdie for 12 yards to the ARMYJV27. |
| 1st and 10 at ARMYJV27 | Barry Brown pass incomplete to Alphonso Foray. |
| 2nd and 10 at ARMYJV27 | X'Zavion Evans rush for 1 yard to the ARMYJV26 (Matthew Jordan). |
| 3rd and 9 at ARMYJV26 | Brayden Hawkins pass incomplete to Alphonso Foray. |
| 4th and 9 at ARMYJV26 | Brayden Hawkins sacked for loss of 17 yards to the ARMYJV43 (Jonzell Prudhom). |
| 13 plays, 32 yards, 05:39 elapsed | |
| Army JV at 09:21 | |
| 1st and 10 at ARMYJV43 | ARMYJV drive start at 09:21. |
| 1st and 10 at ARMYJV43 | Spencer William rush for loss of 2 yards to the ARMYJV41 (Ty'Lheir Grose). |
| 2nd and 12 at ARMYJV41 | Spencer William pass complete to Cam Schurr for 6 yards to the ARMYJV47 (William Hackett). |
| 3rd and 6 at ARMYJV47 | Justin Lescoufl rush for loss of 1 yard to the ARMYJV46 (Jalen Wring). |
| 4th and 7 at ARMYJV46 | Will Montesi punt 48 yards to the LACKAWAN06, Cohen Russell return 0 yards to the LACKAWAN06, PENALTY LACKAWAN ib 3 yards to the LACKAWAN03, 1st and 10, LACKAWAN ball on LACKAWAN03. |
| 3 plays, 3 yards, 02:11 elapsed | |
| Lackawanna at 07:10 | |
| 1st and 10 at LACKAWAN03 | LACKAWAN drive start at 07:10. |
| 1st and 10 at LACKAWAN03 | X'Zavion Evans rush for 3 yards to the LACKAWAN06. |
| 2nd and 7 at LACKAWAN06 | X'Zavion Evans rush for 1 yard to the LACKAWAN07 (Kalvyn Crummie). |
| 3rd and 6 at LACKAWAN07 | Brayden Hawkins pass incomplete to Joshua Dodd, PENALTY LACKAWAN holding declined. |
| 4th and 6 at LACKAWAN07 | Cameron Ceccotti punt 35 yards to the LACKAWAN42, out-of-bounds. |
| 3 plays, 4 yards, 01:20 elapsed | |
| Army JV at 05:50 | |
| 1st and 10 at LACKAWAN42 | ARMYJV drive start at 05:50. |
| 1st and 10 at LACKAWAN42 | Jarel Dickson rush for 7 yards to the LACKAWAN35 (Nasier Dean). |
| 2nd and 3 at LACKAWAN35 | Gary Phillips pass incomplete (Tyrece Mills). |
| 3rd and 3 at LACKAWAN35 | Gary Phillips rush for loss of 1 yard to the LACKAWAN36 (Cottrell Hatchett). |
| 4th and 4 at LACKAWAN36 | Gary Phillips sacked for loss of 10 yards to the LACKAWAN46 (Nasier Dean). |
| 4 plays, -4 yards, 01:22 elapsed | |
| Lackawanna at 04:28 | |
| 1st and 10 at LACKAWAN46 | LACKAWAN drive start at 04:28. |
| 1st and 10 at LACKAWAN46 | Delvin Palmer rush for no gain to the LACKAWAN46 (Dre Miller). |
| 2nd and 10 at LACKAWAN46 | Brayden Hawkins pass complete to Isaiah Edwards for 18 yards to the ARMYJV36, out-of-bounds. |
| 1st and 10 at ARMYJV36 | Isaiah Edwards rush for loss of 1 yard to the ARMYJV37, out-of-bounds (Lincoln Parker). |
| 2nd and 11 at ARMYJV37 | Brayden Hawkins pass complete to Cohen Russell for 7 yards to the ARMYJV30 (Jordan Burrell). |
| 3rd and 4 at ARMYJV30 | Brayden Hawkins pass incomplete to Joshua Dodd (Mike Cerniauska). |
| 4th and 4 at ARMYJV30 | Brayden Hawkins pass complete to Isaiah Edwards for 3 yards to the ARMYJV27. |
| 6 plays, 27 yards, 01:57 elapsed | |
| Army JV at 02:31 | |
| 1st and 10 at ARMYJV27 | ARMYJV drive start at 02:31. |
| 1st and 10 at ARMYJV27 | Simeon Evans rush for 6 yards to the ARMYJV33 (Harold O'Neal). |
| 2nd and 4 at ARMYJV33 | Kalvyn Crummie rush for 4 yards to the ARMYJV37, fumble forced by Harold O'Neal, fumble by Kalvyn Crummie recovered by ARMYJV TEAM at ARMYJV37. |
| 1st and 10 at ARMYJV37 | Simeon Evans rush for 7 yards to the ARMYJV44 (Cottrell Hatchett; Brayden Hawkins). |
| 2nd and 3 at ARMYJV44 | Lucky Brooks rush for 3 yards to the ARMYJV47. |
| back to top | |
|
4th
|
|
| 1st and 10 at ARMYJV47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ARMYJV47 | Jarel Dickson rush for 7 yards to the LACKAWAN46 (Jalen Wring; Tyrece Mills). |
| 2nd and 3 at LACKAWAN46 | Bryson Daily rush for 7 yards to the LACKAWAN39 (Harold O'Neal). |
| 1st and 10 at LACKAWAN39 | Lucky Brooks rush for 3 yards to the LACKAWAN36 (Harold O'Neal). |
| 2nd and 7 at LACKAWAN36 | Jarel Dickson rush for 4 yards to the LACKAWAN32 (Jalen Wring). |
| 3rd and 3 at LACKAWAN32 | Jarel Dickson rush for 2 yards to the LACKAWAN30 (Harold O'Neal). |
| 4th and 1 at LACKAWAN30 | Bryson Daily rush for 1 yard to the LACKAWAN29 (Cottrell Hatchett). |
| 1st and 10 at LACKAWAN29 | Bryson Daily rush for 11 yards to the LACKAWAN18 (Jalen Wring). |
| 1st and 10 at LACKAWAN18 | Lucky Brooks rush for 1 yard to the LACKAWAN17 (Jalen Wring). |
| 2nd and 9 at LACKAWAN17 | Simeon Evans rush for 4 yards to the LACKAWAN13 (Harold O'Neal). |
| 3rd and 5 at LACKAWAN13 | Simeon Evans rush for 13 yards to the LACKAWAN00, TOUCHDOWN, clock 09:13. |
| Trey Gronotte kick attempt good. | |
| Lackawanna 24, Army JV 28 | |
| 14 plays, 73 yards, 08:18 elapsed | |
| Trey Gronotte kickoff 11 yards to the ARMYJV46, on-side kick, recovered by ARMYJV on ARMYJV46. | |
| Army JV at 09:13 | |
| 1st and 10 at ARMYJV46 | ARMYJV drive start at 09:13. |
| 1st and 10 at ARMYJV46 | Lucky Brooks rush for 4 yards to the 50 yardline, PENALTY ARMYJV holding 10 yards to the ARMYJV36, NO PLAY. |
| 1st and 20 at ARMYJV36 | Lucky Brooks rush for 10 yards to the ARMYJV46 (Harold O'Neal). |
| 2nd and 10 at ARMYJV46 | PENALTY ARMYJV false start 5 yards to the ARMYJV41. |
| 2nd and 15 at ARMYJV41 | Ahlon Mitchell pass incomplete to Cam Schurr. |
| 3rd and 15 at ARMYJV41 | Ahlon Mitchell pass incomplete to Will Montesi. |
| 4th and 15 at ARMYJV41 | Trey Gronotte punt 41 yards to the LACKAWAN18, downed. |
| 3 plays, -5 yards, 01:40 elapsed | |
| Lackawanna at 07:33 | |
| 1st and 10 at LACKAWAN18 | LACKAWAN drive start at 07:33. |
| 1st and 10 at LACKAWAN18 | Barry Brown pass complete to Delvin Palmer for 4 yards to the LACKAWAN22 (Will Montesi). |
| 2nd and 6 at LACKAWAN22 | Barry Brown pass incomplete to Alphonso Foray. |
| 3rd and 6 at LACKAWAN22 | Barry Brown pass intercepted by Tommy Zitiello at the LACKAWAN38, Tommy Zitiello return 34 yards to the LACKAWAN04 (Joshua Dodd). |
| 3 plays, 4 yards, 01:01 elapsed | |
| Army JV at 06:32 | |
| 1st and Goal at LACKAWAN04 | ARMYJV drive start at 06:32. |
| 1st and Goal at LACKAWAN04 | Kalvyn Crummie rush for 4 yards to the LACKAWAN00, TOUCHDOWN, clock 06:29. |
| Richard McDermo kick attempt good. | |
| Lackawanna 24, Army JV 35 | |
| 1 plays, 4 yards, 00:03 elapsed | |
| Trey Gronotte kickoff 62 yards to the LACKAWAN03, Cohen Russell return 27 yards to the LACKAWAN30, out-of-bounds. | |
| Lackawanna at 06:21 | |
| 1st and 10 at LACKAWAN30 | LACKAWAN drive start at 06:21. |
| 1st and 10 at LACKAWAN30 | Barry Brown pass complete to Colbie Young for 16 yards to the LACKAWAN46 (Jonzell Prudhom). |
| 1st and 10 at LACKAWAN46 | Barry Brown pass complete to Cohen Russell for 52 yards to the ARMYJV02. |
| 1st and Goal at ARMYJV02 | Antwan Squire rush for loss of 3 yards to the ARMYJV05. |
| 2nd and Goal at ARMYJV05 | Barry Brown pass complete to Colbie Young for 5 yards to the ARMYJV00, TOUCHDOWN, clock 05:23. |
| Barry Brown rush attempt good. | |
| Lackawanna 32, Army JV 35 | |
| 1st and 10 at LACKAWAN35 | PENALTY ARMYJV personal foul 15 yards to the 50 yardline. |
| 4 plays, 70 yards, 00:58 elapsed | |
| Cameron Ceccotti kickoff 9 yards to the ARMYJV41, on-side kick, recovered by LACKAWAN on ARMYJV41, PENALTY LACKAWAN illegal touching 0 yards to the ARMYJV41, 1st and 10, recovered by ARMYJV on ARMYJV41. | |
| Army JV at 05:11 | |
| 1st and 10 at ARMYJV41 | ARMYJV drive start at 05:11. |
| 1st and 10 at ARMYJV41 | Kalvyn Crummie rush for 2 yards to the ARMYJV43 (Dewayne Grantham). |
| 2nd and 8 at ARMYJV43 | Kalvyn Crummie rush for 2 yards to the ARMYJV45 (Dewayne Grantham). |
| 3rd and 6 at ARMYJV45 | Kalvyn Crummie rush for 5 yards to the 50 yardline (Avanti Lockhart). |
| 4th and 1 at ARMYJV50 | Jarel Dickson rush for 1 yard to the LACKAWAN49 (Dewayne Grantham). |
| 1st and 10 at LACKAWAN49 | Gary Phillips rush for 6 yards to the LACKAWAN43 (William Hackett). |
| 2nd and 4 at LACKAWAN43 | Gary Phillips rush for no gain to the LACKAWAN43, fumble by Gary Phillips recovered by ARMYJV Gary Phillips at LACKAWAN43. |
| 3rd and 4 at LACKAWAN43 | PENALTY LACKAWAN offside 5 yards to the LACKAWAN38. |
| 1st and 10 at LACKAWAN38 | Gary Phillips rush for 1 yard to the LACKAWAN37 (Nasier Dean). |
| 2nd and 9 at LACKAWAN37 | Timeout LACKAWAN, clock 01:27. |
| 2nd and 9 at LACKAWAN37 | Gary Phillips rush for no gain to the LACKAWAN37 (Dewayne Grantham). |
| 3rd and 9 at LACKAWAN37 | Timeout LACKAWAN, clock 01:21. |
| 3rd and 9 at LACKAWAN37 | Gary Phillips rush for no gain to the LACKAWAN37 (Rushawn Lawrence). |
| 4th and 9 at LACKAWAN37 | Timeout ARMYJV, clock 00:36. |
| 4th and 9 at LACKAWAN37 | Tyler Rafferty rush for loss of 24 yards to the ARMYJV39, fumble by Tyler Rafferty recovered by LACKAWAN Dimitri DePeitro at LACKAWAN47. |
| 10 plays, 12 yards, 04:41 elapsed | |
| Lackawanna at 00:30 | |
| 1st and 10 at LACKAWAN47 | LACKAWAN drive start at 00:30. |
| 1st and 10 at LACKAWAN47 | Barry Brown pass incomplete, PENALTY ARMYJV pass interference 15 yards to the ARMYJV38, NO PLAY. |
| 1st and 10 at ARMYJV38 | Barry Brown pass incomplete to Joshua Dodd. |
| 2nd and 10 at ARMYJV38 | Barry Brown pass complete to Joshua Dodd for 9 yards to the ARMYJV29, out-of-bounds. |
| 3rd and 1 at ARMYJV29 | Barry Brown pass complete to Colbie Young for 29 yards to the ARMYJV00, TOUCHDOWN, clock 00:02. |
| Cameron Ceccotti kick attempt good. | |
| Lackawanna 39, Army JV 35 | |
| 1st and 10 at LACKAWAN35 | PENALTY LACKAWAN unsportmanlike conduct 15 yards to the LACKAWAN20. |
| 3 plays, 53 yards, 00:28 elapsed | |
| Cameron Ceccotti kickoff 55 yards to the ARMYJV25, RJ Rosales return 20 yards to the ARMYJV45 (William Hackett). | |
| Army JV at 00:00 | |
| 1st and 10 at ARMYJV45 | ARMYJV drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ARMYJV45 | End of game, clock 00:00. |
| back to top | |