Harford Community College at HACC December 6, 2018

(7-4)
89
(7-1)
80
Final 1 2 T
Harford Community College 46 43 89
HACC 37 43 80

Box Score

Harford Community College
HACC

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khalil Williams-Diggins 22 2-9 2-6 1-5 0 1 1 3 1 0 0 3 7
3 - Devin Smith 31 5-12 0-3 2-2 0 5 5 4 2 1 5 0 12
15 - Naquan Williams-Day 25 1-5 1-2 4-7 0 7 7 2 2 3 3 1 7
23 - Anthony Peacock 11 3-3 0-0 0-0 1 5 6 0 0 2 1 1 6
24 - Kenneth Sumpter 18 1-6 0-1 0-0 0 1 1 2 0 0 2 1 2
RESERVES  
4 - Selim Tug 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
5 - Jaedon Willis 30 7-16 1-3 10-11 0 3 3 0 4 0 2 1 25
11 - Kevin Perry 27 6-7 0-0 8-9 4 7 11 1 2 2 1 2 20
12 - De'Andre Anderson 10 0-2 0-1 0-0 0 2 2 1 0 1 0 1 0
20 - Tremayne Gross 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Isaiah Boggs 25 4-9 0-0 2-2 5 2 7 5 4 0 2 3 10
TM - Team 0 0 0 0 0
TOTALS   29-71 4-17 27-36 11 33 44 18 15 9 17 13 89
    40.8% 23.5% 75.0%  

HACC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Onterio Edmonds 23 2-7 0-1 0-0 1 5 6 2 1 1 2 3 4
5 - Chase Arnold 28 7-14 2-8 0-0 0 7 7 1 2 0 3 3 16
11 - Jordan Lynch-Rexroth 33 3-9 0-0 0-0 3 3 6 2 2 1 1 3 6
12 - Austin Greene 32 7-17 1-2 1-2 1 4 5 8 1 1 4 2 16
15 - Brandt Walter 23 3-8 1-3 2-2 3 0 3 0 1 1 1 2 9
RESERVES  
1 - Ainsley Vasquez 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
2 - Rodney Parks 3 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
3 - Donte Yates 1 2-4 1-1 0-0 1 0 1 0 0 0 0 1 5
10 - Cole Weakland 15 2-2 1-1 0-0 1 2 3 2 0 2 1 3 5
13 - Chris Adams Jr 2 1-2 0-0 0-0 0 0 0 0 0 1 0 2 2
14 - Garfield Antoine 3 0-1 0-1 0-0 0 1 1 0 1 0 2 1 0
20 - Tate Pendell 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
21 - Cameron Barcavage 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Kareem Hicks 29 6-16 0-0 2-6 2 10 12 1 1 2 4 3 14
TM - Team 0 0 0 1 0
TOTALS   34-82 7-19 5-10 13 32 45 17 10 9 22 24 80
    41.5% 36.8% 50.0%  

Game Information

Date/Time: December 6, 2018 - 7:00 PM
Location: Harrisburg, Pa.
Technical fouls: Harford Community College-None ; HACC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harford Community College HACC
Field Goal 29-71 34-82
Field Goal % 40.8% 41.5%
3 Point 4-17 7-19
3 Point % 23.5% 36.8%
Free Throw 27-36 5-10
Free Throw % 75.0% 50.0%
Rebounds 44 45
Assists 18 17
Turnovers 17 22
Points off Turnovers 23 16
2nd Chance Points 10 8
Points in the Paint 46 42
Fastbreak Points 16 10
Bench Points 55 29
Largest Lead 18 5
Time of Largest Lead 2nd-04:49 1st-15:54
Trends Ties: 0; Lead Changes: 3
Field Goals %
Harford Community College
40.8%
41.5%
HACC
3 Point %
Harford Community College
23.5%
36.8%
HACC
Rebounds
Harford Community College
44
45
HACC
Turnovers
Harford Community College
17
22
HACC

Period1 Box Score

Harford Community College
HACC

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khalil Williams-Diggins 7 2-5 2-4 0-0 0 0 0 0 1 0 0 2 6
3 - Devin Smith 17 3-7 0-3 0-0 0 3 3 4 2 1 3 0 6
15 - Naquan Williams-Day 17 1-3 1-1 3-3 0 5 5 1 1 1 3 1 6
23 - Anthony Peacock 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Kenneth Sumpter 14 1-3 0-0 0-0 0 1 1 2 0 0 1 1 2
RESERVES  
4 - Selim Tug 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
5 - Jaedon Willis 14 6-11 1-2 0-0 0 1 1 0 2 0 1 1 13
11 - Kevin Perry 12 1-1 0-0 5-5 2 2 4 0 0 0 0 1 7
12 - De'Andre Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tremayne Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Isaiah Boggs 13 3-6 0-0 0-0 3 2 5 2 1 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   17-37 4-10 8-8 6 15 21 9 7 2 9 8 46
    45.9% 40.0% 100.0%  

HACC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Onterio Edmonds 13 0-2 0-0 0-0 0 3 3 1 0 0 1 1 0
5 - Chase Arnold 14 4-9 1-5 0-0 0 3 3 0 1 0 1 1 9
11 - Jordan Lynch-Rexroth 17 2-5 0-0 0-0 1 0 1 1 1 1 0 1 4
12 - Austin Greene 17 4-8 0-1 1-1 1 3 4 4 0 1 4 0 9
15 - Brandt Walter 10 1-5 0-2 2-2 2 0 2 0 0 0 0 1 4
RESERVES  
1 - Ainsley Vasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Rodney Parks 3 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
3 - Donte Yates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cole Weakland 6 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
13 - Chris Adams Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Garfield Antoine 3 0-1 0-1 0-0 0 1 1 0 1 0 2 1 0
20 - Tate Pendell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cameron Barcavage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kareem Hicks 16 4-8 0-0 1-2 2 3 5 0 1 1 1 1 9
TM - Team 0 0 0 1 0
TOTALS   16-40 1-10 4-5 6 14 20 7 4 3 11 7 37
    40.0% 10.0% 80.0%  

Period2 Box Score

Harford Community College
HACC

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khalil Williams-Diggins 15 0-4 0-2 1-5 0 1 1 3 0 0 0 1 1
3 - Devin Smith 14 2-5 0-0 2-2 0 2 2 0 0 0 2 0 6
15 - Naquan Williams-Day 8 0-2 0-1 1-4 0 2 2 1 1 2 0 0 1
23 - Anthony Peacock 7 3-3 0-0 0-0 1 4 5 0 0 2 1 0 6
24 - Kenneth Sumpter 4 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 - Selim Tug 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaedon Willis 16 1-5 0-1 10-11 0 2 2 0 2 0 1 0 12
11 - Kevin Perry 15 5-6 0-0 3-4 2 5 7 1 2 2 1 1 13
12 - De'Andre Anderson 10 0-2 0-1 0-0 0 2 2 1 0 1 0 1 0
20 - Tremayne Gross 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Isaiah Boggs 12 1-3 0-0 2-2 2 0 2 3 3 0 2 2 4
TM - Team 0 0 0 0 0
TOTALS   12-34 0-7 19-28 5 18 23 9 8 7 8 5 43
    35.3% 0% 67.9%  

HACC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Onterio Edmonds 10 2-5 0-1 0-0 1 2 3 1 1 1 1 2 4
5 - Chase Arnold 14 3-5 1-3 0-0 0 4 4 1 1 0 2 2 7
11 - Jordan Lynch-Rexroth 16 1-4 0-0 0-0 2 3 5 1 1 0 1 2 2
12 - Austin Greene 15 3-9 1-1 0-1 0 1 1 4 1 0 0 2 7
15 - Brandt Walter 13 2-3 1-1 0-0 1 0 1 0 1 1 1 1 5
RESERVES  
1 - Ainsley Vasquez 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
2 - Rodney Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Donte Yates 1 2-4 1-1 0-0 1 0 1 0 0 0 0 1 5
10 - Cole Weakland 9 1-1 1-1 0-0 1 1 2 1 0 2 1 2 3
13 - Chris Adams Jr 2 1-2 0-0 0-0 0 0 0 0 0 1 0 2 2
14 - Garfield Antoine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tate Pendell 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
21 - Cameron Barcavage 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Kareem Hicks 13 2-8 0-0 1-4 0 7 7 1 0 1 3 2 5
TM - Team 0 0 0 0 0
TOTALS   18-42 6-9 1-5 7 18 25 10 6 6 10 17 43
    42.9% 66.7% 20.0%