Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Atlantic Cape 28 773-1939 39.9 125-457 27.4 400-609 65.7 15.6 29.4 45.0 12.6 21.8 9.2 2.6 20.7 74.0 0.858 -0.063
2 Bergen 28 793-1998 39.7 182-562 32.4 427-627 68.1 13.3 26.6 39.9 13.1 14.3 7.4 3.3 16.0 79.1 0.947 -0.046
3 Brookdale 31 886-1963 45.1 136-445 30.6 453-692 65.5 10.5 26.1 36.6 16.5 15.1 9.3 4.4 17.1 76.2 0.964 0.053
4 Camden 30 769-1730 44.5 92-327 28.1 481-730 65.9 8.8 25.3 34.1 14.3 15.7 8.4 2.7 5.1 70.7 0.921 0.043
5 Delaware County 26 603-1585 38.0 171-613 27.9 313-450 69.6 10.7 25.4 36.1 12.5 17.5 5.8 2.7 15.2 65.0 0.851 -0.257
6 Delaware Tech 25 651-1615 40.3 144-541 26.6 347-540 64.3 11.0 25.4 36.5 13.8 18.0 8.8 4.2 17.2 71.8 0.873 -0.106
7 Essex 28 861-1943 44.3 200-652 30.7 449-662 67.8 13.8 24.1 37.9 14.9 15.0 7.6 2.6 18.9 84.8 1.029 -0.038
8 HACC 24 669-1546 43.3 154-396 38.9 291-436 66.7 10.7 21.5 32.3 9.1 10.9 9.4 2.7 17.0 74.3 1.008 -0.087
9 Harcum 30 829-1964 42.2 242-803 30.1 447-663 67.4 13.4 29.0 42.4 14.6 18.4 8.3 4.6 18.1 78.4 0.962 0.017
10 Lackawanna 29 787-1880 41.9 186-680 27.4 432-655 66.0 12.7 29.6 42.3 15.8 18.4 8.8 2.5 18.2 75.7 0.924 -0.075
11 Lehigh Carbon - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
12 Luzerne 27 670-1757 38.1 184-637 28.9 353-515 68.5 10.3 24.6 34.9 13.2 16.8 8.7 4.4 16.8 69.5 0.856 -0.307
13 Mercer 32 911-1894 48.1 245-722 33.9 521-725 71.9 6.0 24.2 30.2 16.8 15.9 9.3 2.1 13.3 80.9 1.007 -0.041
14 Middlesex 27 734-1798 40.8 196-647 30.3 423-609 69.5 11.9 25.9 37.8 13.9 13.0 8.0 3.0 17.7 77.3 0.979 -0.056
15 Montgomery 27 834-1771 47.1 172-564 30.5 389-585 66.5 11.3 29.0 40.3 15.9 15.9 9.0 2.5 16.5 82.6 1.020 0.135
16 Morris 28 745-1785 41.7 172-537 32.0 429-653 65.7 10.4 22.8 33.2 13.6 14.2 11.7 2.5 19.8 77.5 0.979 -0.070
17 Northampton 32 876-2060 42.5 181-634 28.5 598-889 67.3 13.6 33.9 47.5 14.9 16.1 7.3 6.4 18.7 79.2 0.980 0.131
18 Ocean 29 884-1960 45.1 208-681 30.5 444-637 69.7 12.4 29.0 41.4 19.6 12.6 8.7 4.1 16.7 83.4 1.059 0.052
19 Passaic 29 777-1833 42.4 158-484 32.6 392-565 69.4 8.3 23.9 32.2 10.6 14.8 5.5 2.8 14.7 72.6 0.914 -0.142
20 Philadelphia 25 638-1723 37.0 77-350 22.0 359-527 68.1 15.5 27.7 43.2 10.2 14.3 7.4 3.4 16.3 68.5 0.875 -0.179
21 RCSJ-Cumberland 28 742-1665 44.6 131-464 28.2 419-740 56.6 14.3 29.4 43.6 15.1 13.6 10.2 6.0 16.5 72.6 1.009 0.019
22 RCSJ-Gloucester 30 796-2068 38.5 204-704 29.0 435-594 73.2 10.6 24.2 34.8 17.4 15.2 8.9 2.1 18.7 74.4 0.891 -0.168
23 Raritan Valley 30 877-1865 47.0 253-721 35.1 481-696 69.1 10.6 28.1 38.7 17.7 14.7 7.0 4.4 18.4 83.0 1.067 0.088
24 Salem 35 1181-2428 48.6 312-926 33.7 554-802 69.1 11.6 31.0 42.6 20.1 13.5 8.7 4.5 18.3 92.3 1.115 0.230
25 Sussex 32 852-2087 40.8 168-648 25.9 409-637 64.2 10.6 22.7 33.3 13.6 18.0 9.3 1.9 16.5 71.3 0.863 -0.164
26 Thaddeus Stevens 27 779-1814 42.9 162-573 28.3 339-495 68.5 9.3 26.6 35.9 15.4 14.9 11.8 4.0 18.4 76.3 0.931 -0.368
27 Union 31 870-1952 44.6 161-509 31.6 392-606 64.7 17.1 26.8 43.9 15.3 12.6 12.1 5.3 17.9 74.0 1.083 0.254
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Atlantic Cape 28 707-1730 40.9 171-588 29.1 9.9 25.3 35.1 9.9 13.8 15.8 11.0 4.2 15.8 73.7 0.921 -0.063
2 Bergen 28 818-1951 41.9 171-537 31.8 13.3 27.4 40.6 -0.8 14.2 12.3 6.5 3.1 17.1 80.6 0.993 -0.046
3 Brookdale 31 790-1902 41.5 166-562 29.5 11.6 25.6 37.2 -0.6 13.4 16.4 7.9 3.7 16.7 69.6 0.910 0.053
4 Camden 30 725-1816 39.9 142-607 23.4 10.0 24.4 34.3 -0.2 12.9 15.1 8.8 3.2 18.9 67.2 0.878 0.043
5 Delaware County 26 814-1814 44.9 198-623 31.8 16.8 29.0 45.8 -9.8 19.3 12.1 9.7 3.3 15.0 82.8 1.108 -0.257
6 Delaware Tech 25 712-1676 42.5 186-587 31.7 14.0 26.8 40.7 -4.2 16.3 16.6 10.4 3.7 17.8 78.8 0.979 -0.106
7 Essex 28 846-1882 45.0 209-645 32.4 12.4 28.3 40.6 -2.7 16.3 15.1 8.2 3.9 16.4 88.0 1.067 -0.038
8 HACC 24 706-1442 49.0 168-445 37.8 10.7 27.0 37.7 -5.4 16.5 16.6 8.3 5.9 15.3 83.3 1.095 -0.087
9 Harcum 30 723-1844 39.2 187-640 29.2 9.1 22.6 31.6 10.8 13.8 13.3 9.4 3.8 16.6 72.8 0.945 0.017
10 Lackawanna 29 781-1831 42.7 222-690 32.2 11.5 26.7 38.2 4.1 14.2 16.0 10.2 2.8 16.3 78.9 0.999 -0.075
11 Lehigh Carbon - 0-0 - 0-0 - - - - - - - - - - - - -
12 Luzerne 27 744-1646 45.2 145-457 31.7 10.8 28.3 39.0 -4.2 15.8 11.4 7.3 3.1 13.2 82.8 1.163 -0.307
13 Mercer 32 915-2072 44.2 220-731 30.1 11.1 24.9 36.0 -5.9 15.7 14.8 7.7 3.3 14.9 79.3 1.048 -0.041
14 Middlesex 27 667-1530 43.6 143-454 31.5 10.3 23.9 34.3 3.5 12.9 13.6 6.6 3.7 13.8 72.1 1.034 -0.056
15 Montgomery 27 679-1766 38.4 196-674 29.1 10.2 24.5 34.7 5.6 13.9 15.4 8.7 3.3 16.0 71.5 0.885 0.135
16 Morris 28 673-1489 45.2 146-501 29.1 9.8 25.0 34.8 -1.6 13.3 17.1 7.2 3.7 15.4 75.5 1.049 -0.070
17 Northampton 32 735-2108 34.9 208-768 27.1 12.0 25.9 37.9 9.6 11.2 14.0 7.8 3.3 18.7 67.3 0.849 0.131
18 Ocean 29 893-1975 45.2 138-452 30.5 12.9 26.2 39.1 2.3 14.0 14.1 8.0 2.8 16.4 81.1 1.007 0.052
19 Passaic 29 959-2121 45.2 179-578 31.0 14.2 30.3 44.6 -12.4 17.8 12.3 10.3 3.2 16.6 84.9 1.056 -0.142
20 Philadelphia 25 578-1423 40.6 143-465 30.8 10.6 24.4 35.0 8.2 13.6 12.2 6.6 4.0 14.5 69.9 1.055 -0.179
21 RCSJ-Cumberland 28 890-1965 45.3 151-500 30.2 13.4 26.8 40.1 3.5 16.5 16.2 11.8 3.4 20.5 81.7 0.990 0.019
22 RCSJ-Gloucester 30 873-1907 45.8 197-599 32.9 13.3 27.5 40.8 -6.0 16.4 15.2 9.6 4.4 14.4 80.9 1.059 -0.168
23 Raritan Valley 30 859-2046 42.0 214-654 32.7 11.2 24.4 35.7 3.0 14.6 13.4 8.9 3.6 17.0 80.1 0.979 0.088
24 Salem 35 913-2359 38.7 181-647 28.0 11.4 24.4 35.8 6.8 11.6 14.8 6.5 2.5 16.9 72.7 0.884 0.230
25 Sussex 32 1000-2087 47.9 153-496 30.8 13.0 27.2 40.2 -6.9 17.4 16.9 12.0 4.0 14.7 82.2 1.027 -0.164
26 Thaddeus Stevens 27 534-1215 44.0 94-306 30.7 8.8 21.3 30.1 5.8 10.9 12.8 5.7 2.6 10.6 74.1 1.299 -0.368
27 Union 31 691-1768 39.1 134-476 28.2 8.9 25.0 33.9 10.0 10.9 17.9 7.7 3.6 14.7 63.7 0.829 0.254
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Atlantic Cape 17 493-1177 41.9 87-285 30.5 224-348 64.4 15.9 30.5 46.4 13.7 22.9 9.6 3.4 20.4 76.3 0.882 -0.026
2 Bergen 17 461-1173 39.3 105-318 33.0 267-401 66.6 12.9 26.1 39.0 13.4 13.6 7.2 2.7 16.3 77.4 0.949 -0.073
3 Brookdale 17 497-1114 44.6 73-234 31.2 256-384 66.7 11.4 27.3 38.7 17.1 14.7 8.9 3.8 16.9 77.8 0.971 0.070
4 Camden 18 452-1007 44.9 62-211 29.4 314-468 67.1 8.3 25.0 33.3 14.5 15.7 8.7 2.7 6.0 71.3 0.933 0.071
5 Delaware County 17 379-1023 37.0 115-402 28.6 215-309 69.6 10.2 24.6 34.8 12.5 17.6 6.0 2.5 15.6 64.0 0.834 -0.297
6 Delaware Tech 12 316-823 38.4 63-278 22.7 169-254 66.5 11.8 27.2 38.9 13.5 15.8 7.2 4.2 18.4 72.0 0.866 -0.112
7 Essex 12 381-841 45.3 84-274 30.7 180-269 66.9 10.9 25.2 36.1 15.3 15.4 7.5 2.8 16.9 85.5 0.997 -0.058
8 HACC 17 486-1097 44.3 112-247 45.3 198-304 65.1 11.3 21.6 32.9 9.5 9.8 9.6 2.9 15.5 75.4 1.048 0.026
9 Harcum - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
10 Lackawanna 12 336-761 44.2 88-278 31.7 157-248 63.3 13.2 29.6 42.8 16.9 17.8 8.3 2.3 18.0 76.6 0.978 0.024
11 Lehigh Carbon - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
12 Luzerne 17 408-1125 36.3 107-390 27.4 221-322 68.6 10.9 25.2 36.1 13.1 17.6 8.5 4.2 17.0 67.3 0.817 -0.224
13 Mercer 13 384-753 51.0 97-264 36.7 243-331 73.4 5.5 25.2 30.6 17.2 15.0 9.4 1.7 13.5 85.2 1.063 0.112
14 Middlesex 12 310-771 40.2 90-297 30.3 164-237 69.2 11.8 22.5 34.3 13.3 11.0 6.8 2.2 17.1 72.8 0.993 -0.029
15 Montgomery 18 576-1186 48.6 113-357 31.7 260-396 65.7 10.8 28.2 39.0 15.8 15.7 8.9 2.0 17.2 84.7 1.037 0.152
16 Morris 12 326-783 41.6 73-234 31.2 167-278 60.1 12.5 23.2 35.7 15.1 12.8 11.4 3.2 18.8 74.3 0.963 -0.020
17 Northampton 17 500-1109 45.1 106-349 30.4 300-444 67.6 13.5 35.6 49.1 17.0 14.7 7.0 6.5 18.8 82.9 1.042 0.221
18 Ocean 17 528-1143 46.2 118-385 30.6 269-380 70.8 12.4 30.5 42.8 19.3 13.1 9.0 4.6 16.1 84.9 1.073 0.064
19 Passaic 17 454-1067 42.5 95-300 31.7 209-303 69.0 7.9 23.3 31.2 11.0 14.8 5.6 2.4 14.5 71.3 0.908 -0.141
20 Philadelphia 17 410-1189 34.5 44-245 18.0 246-364 67.6 16.1 27.3 43.4 9.2 14.8 7.5 3.5 16.2 65.3 0.823 -0.111
21 RCSJ-Cumberland 17 445-996 44.7 83-279 29.7 278-497 55.9 14.6 28.3 42.9 14.6 14.1 10.4 6.2 16.9 73.6 1.012 0.037
22 RCSJ-Gloucester 17 453-1191 38.0 125-407 30.7 265-348 76.1 10.8 24.5 35.3 18.0 14.8 8.4 2.1 17.7 76.2 0.905 -0.152
23 Raritan Valley 13 366-795 46.0 110-317 34.7 205-289 70.9 10.1 27.6 37.7 16.1 14.8 5.5 4.5 19.1 80.5 1.046 0.072
24 Salem 17 617-1228 50.2 162-484 33.5 250-377 66.3 12.6 31.4 43.9 22.7 13.4 8.7 4.7 19.6 96.9 1.153 0.284
25 Sussex 17 442-1105 40.0 94-346 27.2 204-322 63.4 10.4 23.3 33.7 13.4 17.5 9.1 2.4 16.7 69.5 0.853 -0.183
26 Thaddeus Stevens 17 486-1164 41.8 102-362 28.2 218-311 70.1 9.6 25.5 35.1 15.4 14.4 11.5 3.7 18.2 76.0 0.922 -0.031
27 Union 17 483-1039 46.5 86-278 30.9 227-338 67.2 16.6 27.1 43.6 15.6 12.7 13.5 5.2 19.4 75.2 1.120 0.334
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Atlantic Cape 17 437-1075 40.7 101-366 27.6 10.0 23.9 33.9 12.5 13.7 15.5 11.7 3.9 14.6 73.2 0.907 -0.026
2 Bergen 17 504-1189 42.4 103-309 33.3 14.2 27.8 42.0 -3.0 14.4 11.2 6.4 3.5 18.4 80.9 1.022 -0.073
3 Brookdale 17 420-1029 40.8 96-314 30.6 10.9 24.9 35.8 2.9 11.7 15.8 8.0 3.8 17.2 68.2 0.901 0.070
4 Camden 18 432-1097 39.4 80-360 22.2 10.2 24.6 34.8 -1.5 11.9 15.1 8.3 3.3 19.4 66.0 0.862 0.071
5 Delaware County 17 543-1163 46.7 126-373 33.8 15.9 29.3 45.2 -10.4 20.2 12.1 10.1 3.3 15.3 84.3 1.131 -0.297
6 Delaware Tech 12 335-795 42.1 99-308 32.1 11.5 27.3 38.8 0.2 16.7 15.0 8.8 3.4 17.1 79.4 0.978 -0.112
7 Essex 12 379-832 45.6 97-308 31.5 12.3 27.8 40.0 -3.9 16.5 14.8 7.9 3.6 18.9 89.0 1.054 -0.058
8 HACC 17 516-1061 48.6 115-322 35.7 11.1 28.8 39.9 -6.9 17.8 18.2 8.5 6.8 16.1 81.1 1.023 0.026
9 Harcum - 0-0 - 0-0 - - - - - - - - - - - - -
10 Lackawanna 12 312-761 41.0 86-281 30.6 11.8 24.8 36.6 6.2 13.8 14.7 10.3 2.3 17.1 74.8 0.953 0.024
11 Lehigh Carbon - 0-0 - 0-0 - - - - - - - - - - - - -
12 Luzerne 17 530-1169 45.3 105-311 33.8 12.8 32.9 45.7 -9.6 18.4 13.9 8.2 3.8 15.6 84.6 1.041 -0.224
13 Mercer 13 395-927 42.6 99-348 28.4 12.0 25.2 37.2 -6.6 17.5 16.7 8.3 2.8 17.7 80.5 0.951 0.112
14 Middlesex 12 323-691 46.7 76-203 37.4 8.9 24.5 33.4 0.8 14.6 12.5 5.4 2.9 15.8 72.3 1.022 -0.029
15 Montgomery 18 449-1152 39.0 126-421 29.9 9.6 23.8 33.4 5.6 14.5 15.7 8.4 2.9 15.1 71.1 0.885 0.152
16 Morris 12 325-697 46.6 64-227 28.2 10.4 27.4 37.8 -2.2 14.9 16.8 6.3 3.1 16.6 74.6 0.983 -0.020
17 Northampton 17 369-1110 33.2 105-408 25.7 12.3 24.9 37.2 11.9 11.3 12.9 7.4 2.9 16.1 63.6 0.821 0.221
18 Ocean 17 511-1159 44.1 85-272 31.3 12.7 24.1 36.8 6.0 12.4 12.9 7.9 2.7 16.4 79.5 1.009 0.064
19 Passaic 17 556-1226 45.4 104-343 30.3 13.6 29.9 43.5 -12.2 16.9 12.7 10.5 3.5 16.5 84.2 1.049 -0.141
20 Philadelphia 17 446-1099 40.6 107-337 31.8 11.9 28.6 40.6 2.8 15.6 14.2 7.7 4.3 17.5 70.5 0.934 -0.111
21 RCSJ-Cumberland 17 528-1186 44.5 92-296 31.1 13.0 26.7 39.7 3.2 16.4 16.9 12.5 2.9 21.2 81.5 0.975 0.037
22 RCSJ-Gloucester 17 526-1128 46.6 117-355 33.0 13.4 28.4 41.7 -6.4 17.4 14.8 9.3 4.2 15.5 82.9 1.057 -0.152
23 Raritan Valley 13 350-824 42.5 84-267 31.5 8.4 23.7 32.1 5.6 13.7 12.2 8.8 2.7 18.3 77.1 0.974 0.072
24 Salem 17 438-1132 38.7 86-303 28.4 9.4 23.9 33.3 10.6 11.0 15.2 6.5 2.4 17.5 73.9 0.869 0.284
25 Sussex 17 542-1130 48.0 88-270 32.6 13.4 27.5 40.9 -7.2 17.3 16.3 11.1 3.8 15.6 82.7 1.036 -0.183
26 Thaddeus Stevens 17 471-1078 43.7 85-272 31.3 12.2 30.1 42.4 -7.2 14.9 18.2 8.1 3.5 15.1 76.9 0.953 -0.031
27 Union 17 352-950 37.1 68-247 27.5 9.6 25.4 35.0 8.6 10.4 20.3 7.4 4.0 15.3 61.8 0.786 0.334