RCSJ-Gloucester at Sussex January 12, 2019

(15-2, 15-2)
95
(1-17, 1-17)
56
Final 1 2 T
RCSJ-Gloucester 40 55 95
Sussex 27 29 56

Box Score

RCSJ-Gloucester
Sussex

RCSJ-Gloucester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Henderson 30 3-6 1-2 1-2 1 1 2 7 3 0 4 1 8
3 - Tyler Lunsford 34 12-18 2-7 1-1 1 3 4 5 4 0 0 1 27
11 - Ja'zere Noel 29 6-12 1-4 0-0 1 6 7 4 1 0 0 1 13
13 - Luciano Lubrano 31 4-11 2-9 0-0 0 3 3 3 0 0 1 1 10
14 - Stevynjaamad Hawkins 30 12-17 0-1 1-1 4 8 12 1 1 4 2 0 25
RESERVES  
00 - Desmond King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Evan Haines 6 2-3 1-2 2-3 0 2 2 0 0 0 0 0 7
4 - Alex Angeles 20 1-4 1-4 0-0 1 3 4 2 0 0 1 1 3
20 - Stan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kenar Gulley 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Na'Quan McPherson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zy'Mire McCray 11 1-6 0-0 0-0 4 2 6 0 0 0 1 1 2
24 - Tyson Ellison 7 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   41-79 8-31 5-7 13 30 43 22 9 4 9 8 95
    51.9% 25.8% 71.4%  

Sussex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samir Wheeler 38 6-19 1-5 5-5 1 8 9 5 1 0 2 1 18
10 - Brandon Kinsella 18 1-2 0-0 0-0 1 2 3 3 2 0 4 2 2
15 - Peter Schneider 40 6-9 0-0 0-0 3 2 5 0 1 0 0 0 12
21 - Bryce Falk 35 1-4 0-2 0-0 0 3 3 2 0 0 0 1 2
25 - Ben Melville 37 6-13 4-9 1-2 0 3 3 0 0 0 3 4 17
RESERVES  
23 - Reldi Durrsi 33 2-9 1-7 0-0 1 1 2 2 0 0 3 0 5
TM - Team 0 0 0 1 0
TOTALS   22-56 6-23 6-7 6 19 25 12 4 0 13 8 56
    39.3% 26.1% 85.7%  

Game Information

Date/Time: January 12, 2019 - 2:00 PM
Location: Sccc
Technical fouls: RCSJ-Gloucester-None ; Sussex-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat RCSJ-Gloucester Sussex
Field Goal 41-79 22-56
Field Goal % 51.9% 39.3%
3 Point 8-31 6-23
3 Point % 25.8% 26.1%
Free Throw 5-7 6-7
Free Throw % 71.4% 85.7%
Rebounds 43 25
Assists 22 12
Turnovers 9 13
Points off Turnovers 11 7
2nd Chance Points 9 7
Points in the Paint 54 26
Fastbreak Points 0 0
Bench Points 12 5
Largest Lead 40 5
Time of Largest Lead 2nd-08:29 1st-18:51
Trends Ties: 2; Lead Changes: 7
Field Goals %
RCSJ-Gloucester
51.9%
39.3%
Sussex
3 Point %
RCSJ-Gloucester
25.8%
26.1%
Sussex
Rebounds
RCSJ-Gloucester
43
25
Sussex
Turnovers
RCSJ-Gloucester
9
13
Sussex

Period1 Box Score

RCSJ-Gloucester
Sussex

RCSJ-Gloucester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Henderson 14 1-3 0-0 0-0 0 0 0 4 2 0 1 1 2
3 - Tyler Lunsford 19 6-10 2-5 0-0 0 1 1 4 2 0 0 0 14
11 - Ja'zere Noel 15 2-4 0-1 0-0 0 5 5 2 0 0 0 0 4
13 - Luciano Lubrano 18 1-6 1-6 0-0 0 3 3 2 0 0 0 1 3
14 - Stevynjaamad Hawkins 16 7-9 0-1 1-1 1 2 3 1 1 1 0 0 15
RESERVES  
00 - Desmond King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Evan Haines 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Alex Angeles 11 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0
20 - Stan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kenar Gulley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Na'Quan McPherson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zy'Mire McCray 4 1-5 0-0 0-0 2 1 3 0 0 0 0 1 2
24 - Tyson Ellison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   18-39 3-15 1-1 4 13 17 13 5 1 1 3 40
    46.2% 20.0% 100.0%  

Sussex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samir Wheeler 18 2-9 0-3 0-0 0 5 5 2 0 0 1 0 4
10 - Brandon Kinsella 12 1-1 0-0 0-0 1 0 1 3 2 0 3 1 2
15 - Peter Schneider 20 3-5 0-0 0-0 0 2 2 0 1 0 0 0 6
21 - Bryce Falk 17 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
25 - Ben Melville 17 4-6 3-4 0-0 0 2 2 0 0 0 1 1 11
RESERVES  
23 - Reldi Durrsi 16 1-5 0-3 0-0 0 1 1 1 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   12-28 3-11 0-0 1 11 12 8 3 0 6 2 27
    42.9% 27.3% 0%  

Period2 Box Score

RCSJ-Gloucester
Sussex

RCSJ-Gloucester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Henderson 16 2-3 1-2 1-2 1 1 2 3 1 0 3 0 6
3 - Tyler Lunsford 15 6-8 0-2 1-1 1 2 3 1 2 0 0 1 13
11 - Ja'zere Noel 14 4-8 1-3 0-0 1 1 2 2 1 0 0 1 9
13 - Luciano Lubrano 13 3-5 1-3 0-0 0 0 0 1 0 0 1 0 7
14 - Stevynjaamad Hawkins 14 5-8 0-0 0-0 3 6 9 0 0 3 2 0 10
RESERVES  
00 - Desmond King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Evan Haines 5 2-3 1-2 2-3 0 2 2 0 0 0 0 0 7
4 - Alex Angeles 9 1-2 1-2 0-0 0 2 2 2 0 0 1 1 3
20 - Stan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kenar Gulley 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Na'Quan McPherson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zy'Mire McCray 7 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
24 - Tyson Ellison 6 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   23-40 5-16 4-6 8 16 24 9 4 3 8 5 55
    57.5% 31.3% 66.7%  

Sussex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samir Wheeler 20 4-10 1-2 5-5 1 3 4 3 1 0 1 1 14
10 - Brandon Kinsella 6 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
15 - Peter Schneider 20 3-4 0-0 0-0 3 0 3 0 0 0 0 0 6
21 - Bryce Falk 18 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
25 - Ben Melville 20 2-7 1-5 1-2 0 1 1 0 0 0 2 3 6
RESERVES  
23 - Reldi Durrsi 17 1-4 1-4 0-0 1 0 1 1 0 0 2 0 3
TM - Team 0 0 0 0 0
TOTALS   10-28 3-12 6-7 5 8 13 4 1 0 6 6 29
    35.7% 25.0% 85.7%