#3 Dylan Morrison (F) - Harcum

gp
32
pts/g
6.6
fg %
60.0
3pt %
-
ft %
35.3
reb/g
4.0
a/g
1.0
Player Stats
  Overall Conf
Games 32 5th 4 294th
Games started 25 30th 4 168th
Minutes 608 32nd 99 96th
Minutes per game 19.0 54th 24.8 33rd
FG 90-150 91st 10-17 254th
FG Pct 60.0 - 58.8 -
3PT 0-0 339th 0-0 326th
3PT Pct - - - -
FT 30-85 118th 5-16 225th
FT Pct 35.3 - 31.3 -
Off rebounds 49 53rd 3 257th
Def rebounds 80 82nd 13 228th
Total rebounds 129 67th 16 236th
Rebounds per game 4.0 101st 4.0 98th
Personal fouls 40 237th 4 63rd
Disqualifications - - - -
Assists 31 137th 2 285th
Turnovers 36 126th 7 239th
Assist to turnover ratio 0.9 128th 0.3 207th
Steals 31 75th 3 230th
Blocks 40 9th 9 46th
Points 210 112th 25 251st
Points per game 6.6 131st 6.3 138th
Points per 40 min 13.8 71st 10.1 91st
Recent Results
Date Opponent/Event Result
Feb 14 Monroe College L, 85-76
Feb 16 at ASA Brooklyn Avengers W, 88-84
Feb 19 at Morris W, 101-96
Feb 23 Hamilton Hall Academy W, 120-58
Mar 2 vs. ASA Brooklyn Avengers W, 107-68
Mar 3 at Monroe College L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Alvernia University   - - - - - - - - -
Oct 23 # at University of the Sciences   - - - - - - - - -
Oct 25 # at Jefferson University   - - - - - - - - -
Oct 28 # at Goldey-Beacom College   - - - - - - - - -
Nov 1 Manor W, 116-74 1 19 6-10 60.0 0-0 - 1-3 33.3 13
Nov 6 CCBC Catonsville W, 112-94 1 20 4-8 50.0 0-0 - 1-5 20.0 9
Nov 9 at Chesapeake College W, 88-62 1 17 4-9 44.4 0-0 - 0-2 0.0 8
Nov 13 at Delaware Tech W, 94-57 1 15 4-7 57.1 0-0 - 1-4 25.0 9
Nov 15 Richard Bland College W, 73-57 1 15 0-2 0.0 0-0 - 1-2 50.0 1
Nov 16 Eastern Florida State College L, 88-73 1 23 1-4 25.0 0-0 - 1-5 20.0 3
Nov 20 Bucks W, 103-50 - 15 3-5 60.0 0-0 - 0-0 - 6
Nov 27 at Lackawanna W, 106-91 1 9 1-4 25.0 0-0 - 2-4 50.0 4
Nov 29 vs. Cape Fear Community College L, 78-71 1 15 1-5 20.0 0-0 - 0-3 0.0 2
Nov 30 vs. College of Central Florida W, 91-89 - 14 2-3 66.7 0-0 - 1-2 50.0 5
Dec 8 Mercer W, 124-78 1 18 6-8 75.0 0-0 - 1-1 100.0 13
Dec 11 Raritan Valley W, 121-62 1 16 2-5 40.0 0-0 - 2-2 100.0 6
Dec 13 at W, 90-63 1 18 2-8 25.0 0-0 - 0-2 0.0 4
Dec 15 Harford Community College W, 98-81 1 22 8-8 100.0 0-0 - 0-0 - 16
Dec 19 at Harford Community College L, 93-85 1 12 0-2 0.0 0-0 - 0-0 - 0
Dec 31 at Eastern Florida State College L, 87-77 - 8 0-0 - 0-0 - 0-0 - 0
Jan 1 vs. Miami Dade College W, 93-89 - 18 2-2 100.0 0-0 - 1-3 33.3 5
Jan 2 vs. College of Central Florida L, 100-83 - 20 0-0 - 0-0 - 0-0 - 0
Jan 4 at Palm Beach State College W, 82-70 - 22 1-1 100.0 0-0 - 1-4 25.0 3
Jan 12 at Essex W, 99-74 - 25 3-4 75.0 0-0 - 4-7 57.1 10
Jan 14 Baltimore City Community College W, 77-60 1 28 0-1 0.0 0-0 - 0-2 0.0 0
Jan 17 at Monroe College L, 77-62 1 20 1-2 50.0 0-0 - 0-3 0.0 2
Jan 25 Hagerstown Community College W, 116-93 1 17 4-6 66.7 0-0 - 0-1 0.0 8
Jan 29 W, 110-104 1 22 4-4 100.0 0-0 - 2-3 66.7 10
Feb 2 ASA Brooklyn Avengers W, 79-63 1 25 3-3 100.0 0-0 - 2-3 66.7 8
Feb 9 at Raritan Valley W, 104-62 1 18 5-6 83.3 0-0 - 0-0 - 10
Feb 14 Monroe College L, 85-76 1 23 0-0 - 0-0 - 2-6 33.3 2
Feb 16 at ASA Brooklyn Avengers W, 88-84 1 31 6-12 50.0 0-0 - 1-4 25.0 13
Feb 19 at Morris W, 101-96 1 25 3-5 60.0 0-0 - 1-3 33.3 7
Feb 23 Hamilton Hall Academy W, 120-58 1 24 9-11 81.8 0-0 - 0-1 0.0 18
Mar 2 vs. ASA Brooklyn Avengers W, 107-68 1 17 3-3 100.0 0-0 - 2-3 66.7 8
Mar 3 at Monroe College L, 82-67 1 17 2-2 100.0 0-0 - 3-7 42.9 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Alvernia University   - - - - - - - - - - - -
Oct 23 # at University of the Sciences   - - - - - - - - - - - -
Oct 25 # at Jefferson University   - - - - - - - - - - - -
Oct 28 # at Goldey-Beacom College   - - - - - - - - - - - -
Nov 1 Manor W, 116-74 1 19 3 5 8 0 0 - 0 0 0 -
Nov 6 CCBC Catonsville W, 112-94 1 20 3 3 6 2 2 1.0 2 0 1 -
Nov 9 at Chesapeake College W, 88-62 1 17 0 0 0 0 3 0.0 2 0 1 -
Nov 13 at Delaware Tech W, 94-57 1 15 4 1 5 1 0 - 1 1 0 -
Nov 15 Richard Bland College W, 73-57 1 15 0 0 0 0 0 - 1 0 0 -
Nov 16 Eastern Florida State College L, 88-73 1 23 0 6 6 1 3 0.3 2 0 2 -
Nov 20 Bucks W, 103-50 - 15 0 2 2 2 0 - 0 0 1 -
Nov 27 at Lackawanna W, 106-91 1 9 0 1 1 0 1 0.0 1 1 2 -
Nov 29 vs. Cape Fear Community College L, 78-71 1 15 2 1 3 0 2 0.0 0 1 4 -
Nov 30 vs. College of Central Florida W, 91-89 - 14 2 1 3 1 0 - 2 0 2 -
Dec 8 Mercer W, 124-78 1 18 1 2 3 1 1 1.0 1 3 0 -
Dec 11 Raritan Valley W, 121-62 1 16 0 1 1 2 0 - 1 0 0 -
Dec 13 at W, 90-63 1 18 1 2 3 0 0 - 1 1 1 -
Dec 15 Harford Community College W, 98-81 1 22 2 3 5 2 1 2.0 2 1 1 -
Dec 19 at Harford Community College L, 93-85 1 12 1 1 2 0 1 0.0 0 0 2 -
Dec 31 at Eastern Florida State College L, 87-77 - 8 1 0 1 0 0 - 0 0 1 -
Jan 1 vs. Miami Dade College W, 93-89 - 18 0 2 2 0 1 0.0 1 0 2 -
Jan 2 vs. College of Central Florida L, 100-83 - 20 1 1 2 1 2 0.5 0 0 0 -
Jan 4 at Palm Beach State College W, 82-70 - 22 0 4 4 0 1 0.0 1 2 1 -
Jan 12 at Essex W, 99-74 - 25 4 4 8 1 2 0.5 0 1 1 -
Jan 14 Baltimore City Community College W, 77-60 1 28 3 4 7 1 0 - 1 3 2 -
Jan 17 at Monroe College L, 77-62 1 20 1 3 4 2 3 0.7 1 0 1 -
Jan 25 Hagerstown Community College W, 116-93 1 17 2 1 3 2 1 2.0 1 2 1 -
Jan 29 W, 110-104 1 22 4 5 9 1 0 - 1 3 1 -
Feb 2 ASA Brooklyn Avengers W, 79-63 1 25 0 3 3 0 1 0.0 1 3 0 -
Feb 9 at Raritan Valley W, 104-62 1 18 3 2 5 4 2 2.0 1 3 0 -
Feb 14 Monroe College L, 85-76 1 23 1 3 4 0 2 0.0 0 3 1 -
Feb 16 at ASA Brooklyn Avengers W, 88-84 1 31 1 4 5 0 1 0.0 1 3 2 -
Feb 19 at Morris W, 101-96 1 25 1 5 6 3 2 1.5 1 3 4 -
Feb 23 Hamilton Hall Academy W, 120-58 1 24 3 3 6 3 0 - 3 2 1 -
Mar 2 vs. ASA Brooklyn Avengers W, 107-68 1 17 2 1 3 1 1 1.0 1 1 2 -
Mar 3 at Monroe College L, 82-67 1 17 3 6 9 0 3 0.0 1 3 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 32 25 19.0 2.8-4.7 60.0 0.0-0.0 - 0.9-2.7 35.3 6.6
Total 32 25 19.0 2.8-4.7 60.0 0.0-0.0 - 0.9-2.7 35.3 6.6
  gp gs min fg pct 3pt pct ft pct pts
2018-19 32 25 608 90-150 60.0 0-0 - 30-85 35.3 210
Total 32 25 608 90-150 60.0 0-0 - 30-85 35.3 210
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 32 25 19.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 35.3 0.0
Total 32 25 19.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 35.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 32 25 19.0 1.5 2.5 4.0 1.3 - 1.0 1.1 0.9 1.0 1.3
Total 32 25 19.0 1.5 2.5 4.0 1.3 - 1.0 1.1 0.9 1.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 32 25 608 49 80 129 40 - 31 36 0.9 31 40
Total 32 25 608 49 80 129 40 - 31 36 0.9 31 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 32 25 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 32 25 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 25 19.0 2.8-4.7 60.0 0.0-0.0 - 0.9-2.7 35.3 6.6
Conference 4 4 24.8 2.5-4.2 58.8 0.0-0.0 - 1.2-4.0 31.3 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 20.5 3.6-5.4 66.7 0.0-0.0 - 0.9-2.4 38.2 8.1
Away 13 10 18.2 2.5-4.8 51.6 0.0-0.0 - 1.0-3.1 32.5 5.9
Neutral 5 2 16.8 1.6-2.6 61.5 0.0-0.0 - 0.8-2.2 36.4 4.0
-
Wins 24 19 19.6 3.5-5.6 63.0 0.0-0.0 - 1.0-2.5 39.3 8.1
Losses 8 6 17.3 0.6-1.9 33.3 0.0-0.0 - 0.8-3.0 25.0 2.0
-
November 10 8 16.2 2.6-5.7 45.6 0.0-0.0 - 0.8-3.0 26.7 6.0
December 6 5 15.7 3.0-5.2 58.1 0.0-0.0 - 0.5-0.8 60.0 6.5
January 8 4 21.5 1.9-2.5 75.0 0.0-0.0 - 1.0-2.9 34.8 4.8
February 6 6 24.3 4.3-6.2 70.3 0.0-0.0 - 1.0-2.8 35.3 9.7
March 2 2 17.0 2.5-2.5 100.0 0.0-0.0 - 2.5-5.0 50.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 25 608 90-150 60.0 0-0 - 30-85 35.3 210
Conference 4 4 99 10-17 58.8 0-0 - 5-16 31.3 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 287 50-75 66.7 0-0 - 13-34 38.2 113
Away 13 10 237 32-62 51.6 0-0 - 13-40 32.5 77
Neutral 5 2 84 8-13 61.5 0-0 - 4-11 36.4 20
-
Wins 24 19 470 85-135 63.0 0-0 - 24-61 39.3 194
Losses 8 6 138 5-15 33.3 0-0 - 6-24 25.0 16
-
November 10 8 162 26-57 45.6 0-0 - 8-30 26.7 60
December 6 5 94 18-31 58.1 0-0 - 3-5 60.0 39
January 8 4 172 15-20 75.0 0-0 - 8-23 34.8 38
February 6 6 146 26-37 70.3 0-0 - 6-17 35.3 58
March 2 2 34 5-5 100.0 0-0 - 5-10 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 25 19.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 35.3 0.0
Conference 4 4 24.8 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 31.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 20.5 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 38.2 0.0
Away 13 10 18.2 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 32.5 0.0
Neutral 5 2 16.8 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 36.4 0.0
-
Wins 24 19 19.6 0.0-0.0 63.0 0.0-0.0 - 0.0-0.0 39.3 0.0
Losses 8 6 17.3 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 25.0 0.0
-
November 10 8 16.2 0.0-0.0 45.6 0.0-0.0 - 0.0-0.0 26.7 0.0
December 6 5 15.7 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 60.0 0.0
January 8 4 21.5 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 34.8 0.0
February 6 6 24.3 0.0-0.0 70.3 0.0-0.0 - 0.0-0.0 35.3 0.0
March 2 2 17.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 25 19.0 1.5 2.5 4.0 1.3 - 1.0 1.1 0.9 1.0 1.3
Conference 4 4 24.8 0.8 3.3 4.0 1.0 - 0.5 1.8 0.3 0.8 2.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 20.5 1.6 2.9 4.5 0.8 - 1.2 0.8 1.5 1.1 1.4
Away 13 10 18.2 1.5 2.5 4.1 1.5 - 0.8 1.5 0.6 0.8 1.4
Neutral 5 2 16.8 1.4 1.2 2.6 2.0 - 0.6 1.2 0.5 0.8 0.4
-
Wins 24 19 19.6 1.6 2.5 4.1 1.1 - 1.1 0.8 1.4 1.1 1.4
Losses 8 6 17.3 1.3 2.6 3.9 1.8 - 0.5 2.0 0.3 0.5 0.9
-
November 10 8 16.2 1.4 2.0 3.4 1.3 - 0.7 1.1 0.6 1.1 0.3
December 6 5 15.7 1.0 1.5 2.5 0.8 - 0.8 0.5 1.7 0.8 0.8
January 8 4 21.5 1.9 3.0 4.9 1.1 - 1.0 1.3 0.8 0.8 1.4
February 6 6 24.3 1.5 3.3 4.8 1.3 - 1.7 1.3 1.3 1.2 2.8
March 2 2 17.0 2.5 3.5 6.0 2.5 - 0.5 2.0 0.3 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 25 608 49 80 129 40 - 31 36 0.9 31 40
Conference 4 4 99 3 13 16 4 - 2 7 0.3 3 9
Exhibition - - - - - - - - - - - - -
-
Home 14 13 287 22 41 63 11 - 17 11 1.5 16 20
Away 13 10 237 20 33 53 19 - 11 19 0.6 11 18
Neutral 5 2 84 7 6 13 10 - 3 6 0.5 4 2
-
Wins 24 19 470 39 59 98 26 - 27 20 1.4 27 33
Losses 8 6 138 10 21 31 14 - 4 16 0.3 4 7
-
November 10 8 162 14 20 34 13 - 7 11 0.6 11 3
December 6 5 94 6 9 15 5 - 5 3 1.7 5 5
January 8 4 172 15 24 39 9 - 8 10 0.8 6 11
February 6 6 146 9 20 29 8 - 10 8 1.3 7 17
March 2 2 34 5 7 12 5 - 1 4 0.3 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 25 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 10 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 2 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 24 19 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 6 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 8 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 5 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 4 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0