#2 Justin Gans (G) - Delaware County

gp
24
pts/g
19.6
fg %
51.1
3pt %
42.9
ft %
74.0
reb/g
4.4
a/g
4.0
Player Stats
  Overall Conf
Games 24 117th 15 86th
Games started 24 39th 15 34th
Minutes 724 18th 432 12th
Minutes per game 30.2 12th 28.8 17th
FG 158-309 26th 103-176 23rd
FG Pct 51.1 30th 58.5 14th
3PT 60-140 18th 42-81 8th
3PT Pct 42.9 7th 51.9 2nd
FT 94-127 16th 57-76 19th
FT Pct 74.0 23rd 75.0 20th
Off rebounds 41 70th 22 82nd
Def rebounds 65 115th 36 114th
Total rebounds 106 97th 58 101st
Rebounds per game 4.4 82nd 3.9 104th
Personal fouls 58 312th 35 290th
Disqualifications - - - -
Assists 97 29th 48 37th
Turnovers 74 26th 49 21st
Assist to turnover ratio 1.3 62nd 1.0 111th
Steals 50 22nd 25 36th
Blocks 5 137th 3 122nd
Points 470 16th 305 17th
Points per game 19.6 14th 20.3 12th
Points per 40 min 26.0 18th 28.2 13th
Recent Results
Date Opponent/Event Result
Jan 31 at Montgomery W, 89-86
Feb 5 at Williamson College of the Trades L, 68-62
Feb 7 at Luzerne W, 129-88
Feb 9 at Lehigh Carbon W, 149-91
Feb 14 vs. Delaware Tech W, 90-77
Feb 16 vs. Valley Forge Military College W, 76-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # vs. Hagerstown Community College   - - - - - - - - -
Nov 3 at Thaddeus Stevens L, 98-90 1 20 8-16 50.0 4-8 50.0 7-11 63.6 27
Nov 10 at HACC L, 82-80 1 28 3-9 33.3 2-5 40.0 4-6 66.7 12
Nov 13 at Philadelphia L, 97-79 1 30 6-8 75.0 2-3 66.7 6-8 75.0 20
Nov 15 vs. Delaware Tech   - - - - - - - - -
Nov 17 vs. Northampton L, 74-50 1 37 4-13 30.8 1-5 20.0 6-10 60.0 15
Nov 20 at Valley Forge Military College W, 95-87 1 37 10-17 58.8 4-7 57.1 1-1 100.0 25
Nov 29 at L, 89-63 1 35 5-15 33.3 4-8 50.0 1-2 50.0 15
Dec 1 vs. Montgomery L, 84-64 1 38 6-9 66.7 4-5 80.0 3-5 60.0 19
Dec 4 vs. Harcum College JV L, 65-59 1 34 6-20 30.0 1-9 11.1 1-1 100.0 14
Dec 8 vs. Lehigh Carbon W, 84-78 1 33 3-10 30.0 1-6 16.7 6-7 85.7 13
Dec 15 vs. Luzerne W, 111-77 1 22 10-15 66.7 1-4 25.0 4-4 100.0 25
Jan 3 vs. Ocean W, 96-94 1 30 1-10 10.0 0-5 0.0 3-6 50.0 5
Jan 5 vs. Philadelphia L, 90-87 1 22 6-8 75.0 2-2 100.0 2-2 100.0 16
Jan 8 vs. HACC L, 88-83 1 31 5-8 62.5 2-5 40.0 7-7 100.0 19
Jan 12 vs. Thaddeus Stevens L, 91-81 1 36 9-12 75.0 6-8 75.0 1-2 50.0 25
Jan 15 at Northampton L, 117-74 1 1 0-0 - 0-0 - 0-0 - 0
Jan 17 at Bucks W, 81-68 1 33 5-12 41.7 3-8 37.5 3-4 75.0 16
Jan 22 at Harcum College JV W, 93-61 1 31 8-19 42.1 0-6 0.0 7-10 70.0 23
Jan 26 RCSJ-Gloucester L, 96-84 1 40 9-16 56.3 3-5 60.0 5-5 100.0 26
Jan 31 at Montgomery W, 89-86 1 30 8-14 57.1 4-6 66.7 2-4 50.0 22
Feb 5 at Williamson College of the Trades L, 68-62 1 27 3-10 30.0 0-6 0.0 7-8 87.5 13
Feb 7 at Luzerne W, 129-88 1 30 12-14 85.7 4-5 80.0 7-7 100.0 35
Feb 9 at Lehigh Carbon W, 149-91 1 28 8-12 66.7 5-6 83.3 1-2 50.0 22
Feb 14 vs. Delaware Tech W, 90-77 1 34 10-19 52.6 2-6 33.3 9-13 69.2 31
Feb 16 vs. Valley Forge Military College W, 76-52 1 37 13-23 56.5 5-12 41.7 1-2 50.0 32

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # vs. Hagerstown Community College   - - - - - - - - - - - -
Nov 3 at Thaddeus Stevens L, 98-90 1 20 0 4 4 3 4 0.8 1 1 2 -
Nov 10 at HACC L, 82-80 1 28 3 0 3 0 4 0.0 0 0 4 -
Nov 13 at Philadelphia L, 97-79 1 30 3 1 4 1 3 0.3 1 0 3 -
Nov 15 vs. Delaware Tech   - - - - - - - - - - - -
Nov 17 vs. Northampton L, 74-50 1 37 3 3 6 1 6 0.2 1 1 2 -
Nov 20 at Valley Forge Military College W, 95-87 1 37 0 4 4 5 2 2.5 4 1 3 -
Nov 29 at L, 89-63 1 35 1 4 5 5 5 1.0 1 0 3 -
Dec 1 vs. Montgomery L, 84-64 1 38 3 4 7 3 4 0.8 1 0 4 -
Dec 4 vs. Harcum College JV L, 65-59 1 34 3 5 8 4 4 1.0 2 0 3 -
Dec 8 vs. Lehigh Carbon W, 84-78 1 33 1 4 5 9 1 9.0 5 0 1 -
Dec 15 vs. Luzerne W, 111-77 1 22 1 0 1 0 0 - 1 0 0 -
Jan 3 vs. Ocean W, 96-94 1 30 2 1 3 3 1 3.0 2 0 2 -
Jan 5 vs. Philadelphia L, 90-87 1 22 1 0 1 4 2 2.0 0 0 4 -
Jan 8 vs. HACC L, 88-83 1 31 1 3 4 1 4 0.3 1 0 2 -
Jan 12 vs. Thaddeus Stevens L, 91-81 1 36 0 0 0 4 4 1.0 3 0 2 -
Jan 15 at Northampton L, 117-74 1 1 0 0 0 0 0 - 0 0 0 -
Jan 17 at Bucks W, 81-68 1 33 1 2 3 5 3 1.7 3 0 4 -
Jan 22 at Harcum College JV W, 93-61 1 31 2 6 8 2 2 1.0 3 2 2 -
Jan 26 RCSJ-Gloucester L, 96-84 1 40 5 1 6 7 3 2.3 4 0 0 -
Jan 31 at Montgomery W, 89-86 1 30 3 3 6 3 5 0.6 1 0 4 -
Feb 5 at Williamson College of the Trades L, 68-62 1 27 3 4 7 5 3 1.7 1 0 4 -
Feb 7 at Luzerne W, 129-88 1 30 2 4 6 8 5 1.6 3 0 2 -
Feb 9 at Lehigh Carbon W, 149-91 1 28 1 1 2 8 3 2.7 8 0 1 -
Feb 14 vs. Delaware Tech W, 90-77 1 34 1 5 6 10 1 10.0 1 0 4 -
Feb 16 vs. Valley Forge Military College W, 76-52 1 37 1 6 7 6 5 1.2 3 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 21 21 28.5 6.2-12.9 48.3 1.5-4.7 31.3 5.5-7.0 78.2 19.4
2018-19 24 24 30.2 6.6-12.9 51.1 2.5-5.8 42.9 3.9-5.3 74.0 19.6
Total 45 45 29.4 6.4-12.9 49.8 2.0-5.3 38.1 4.6-6.1 76.3 19.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 21 21 599 131-271 48.3 31-99 31.3 115-147 78.2 408
2018-19 24 24 724 158-309 51.1 60-140 42.9 94-127 74.0 470
Total 45 45 1323 289-580 49.8 91-239 38.1 209-274 76.3 878
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 21 21 28.5 0.0-0.0 48.3 0.0-0.0 31.3 0.0-0.0 78.2 0.0
2018-19 24 24 30.2 0.0-0.0 51.1 0.0-0.0 42.9 0.0-0.0 74.0 0.0
Total 45 45 29.4 0.0-0.0 49.8 0.0-0.0 38.1 0.0-0.0 76.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 21 21 28.5 1.9 2.1 4.0 3.2 0.1 3.5 4.6 0.8 2.5 0.1
2018-19 24 24 30.2 1.7 2.7 4.4 2.4 - 4.0 3.1 1.3 2.1 0.2
Total 45 45 29.4 1.8 2.4 4.2 2.8 0.1 3.8 3.8 1.0 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 21 21 599 39 44 83 68 3 73 97 0.8 53 3
2018-19 24 24 724 41 65 106 58 - 97 74 1.3 50 5
Total 45 45 1323 80 109 189 126 3 170 171 1.0 103 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 21 21 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2018-19 24 24 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 45 45 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 30.2 6.6-12.9 51.1 2.5-5.8 42.9 3.9-5.3 74.0 19.6
Conference 15 15 28.8 6.9-11.7 58.5 2.8-5.4 51.9 3.8-5.1 75.0 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 40.0 9.0-16.0 56.3 3.0-5.0 60.0 5.0-5.0 100.0 26.0
Away 12 12 27.5 6.3-12.2 52.1 2.7-5.7 47.1 3.8-5.2 73.0 19.2
Neutral 11 11 32.2 6.6-13.4 49.7 2.3-6.1 37.3 3.9-5.4 72.9 19.5
-
Wins 11 11 31.4 8.0-15.0 53.3 2.6-6.5 40.8 4.0-5.5 73.3 22.6
Losses 13 13 29.2 5.4-11.1 48.6 2.4-5.3 44.9 3.8-5.2 74.6 17.0
-
November 6 6 31.2 6.0-13.0 46.2 2.8-6.0 47.2 4.2-6.3 65.8 19.0
December 4 4 31.8 6.2-13.5 46.3 1.8-6.0 29.2 3.5-4.2 82.4 17.8
January 9 9 28.2 5.7-11.0 51.5 2.2-5.0 44.4 3.3-4.4 75.0 16.9
February 5 5 31.2 9.2-15.6 59.0 3.2-7.0 45.7 5.0-6.4 78.1 26.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 724 158-309 51.1 60-140 42.9 94-127 74.0 470
Conference 15 15 432 103-176 58.5 42-81 51.9 57-76 75.0 305
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 1 1 40 9-16 56.3 3-5 60.0 5-5 100.0 26
Away 12 12 330 76-146 52.1 32-68 47.1 46-63 73.0 230
Neutral 11 11 354 73-147 49.7 25-67 37.3 43-59 72.9 214
-
Wins 11 11 345 88-165 53.3 29-71 40.8 44-60 73.3 249
Losses 13 13 379 70-144 48.6 31-69 44.9 50-67 74.6 221
-
November 6 6 187 36-78 46.2 17-36 47.2 25-38 65.8 114
December 4 4 127 25-54 46.3 7-24 29.2 14-17 82.4 71
January 9 9 254 51-99 51.5 20-45 44.4 30-40 75.0 152
February 5 5 156 46-78 59.0 16-35 45.7 25-32 78.1 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 30.2 0.0-0.0 51.1 0.0-0.0 42.9 0.0-0.0 74.0 0.0
Conference 15 15 28.8 0.0-0.0 58.5 0.0-0.0 51.9 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 40.0 0.0-0.0 56.3 0.0-0.0 60.0 0.0-0.0 100.0 0.0
Away 12 12 27.5 0.0-0.0 52.1 0.0-0.0 47.1 0.0-0.0 73.0 0.0
Neutral 11 11 32.2 0.0-0.0 49.7 0.0-0.0 37.3 0.0-0.0 72.9 0.0
-
Wins 11 11 31.4 0.0-0.0 53.3 0.0-0.0 40.8 0.0-0.0 73.3 0.0
Losses 13 13 29.2 0.0-0.0 48.6 0.0-0.0 44.9 0.0-0.0 74.6 0.0
-
November 6 6 31.2 0.0-0.0 46.2 0.0-0.0 47.2 0.0-0.0 65.8 0.0
December 4 4 31.8 0.0-0.0 46.3 0.0-0.0 29.2 0.0-0.0 82.4 0.0
January 9 9 28.2 0.0-0.0 51.5 0.0-0.0 44.4 0.0-0.0 75.0 0.0
February 5 5 31.2 0.0-0.0 59.0 0.0-0.0 45.7 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 30.2 1.7 2.7 4.4 2.4 - 4.0 3.1 1.3 2.1 0.2
Conference 15 15 28.8 1.5 2.4 3.9 2.3 - 3.2 3.3 1.0 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 1 1 40.0 5.0 1.0 6.0 0.0 - 7.0 3.0 2.3 4.0 0.0
Away 12 12 27.5 1.6 2.8 4.3 2.7 - 3.8 3.3 1.2 2.2 0.3
Neutral 11 11 32.2 1.5 2.8 4.4 2.4 - 4.1 2.9 1.4 1.8 0.1
-
Wins 11 11 31.4 1.4 3.3 4.6 2.3 - 5.4 2.5 2.1 3.1 0.3
Losses 13 13 29.2 2.0 2.2 4.2 2.5 - 2.9 3.5 0.8 1.2 0.2
-
November 6 6 31.2 1.7 2.7 4.3 2.8 - 2.5 4.0 0.6 1.3 0.5
December 4 4 31.8 2.0 3.3 5.3 2.0 - 4.0 2.3 1.8 2.3 0.0
January 9 9 28.2 1.7 1.8 3.4 2.2 - 3.2 2.7 1.2 1.9 0.2
February 5 5 31.2 1.6 4.0 5.6 2.6 - 7.4 3.4 2.2 3.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 724 41 65 106 58 - 97 74 1.3 50 5
Conference 15 15 432 22 36 58 35 - 48 49 1.0 25 3
Exhibition - - - - - - - - - - - - -
-
Home 1 1 40 5 1 6 0 - 7 3 2.3 4 0
Away 12 12 330 19 33 52 32 - 45 39 1.2 26 4
Neutral 11 11 354 17 31 48 26 - 45 32 1.4 20 1
-
Wins 11 11 345 15 36 51 25 - 59 28 2.1 34 3
Losses 13 13 379 26 29 55 33 - 38 46 0.8 16 2
-
November 6 6 187 10 16 26 17 - 15 24 0.6 8 3
December 4 4 127 8 13 21 8 - 16 9 1.8 9 0
January 9 9 254 15 16 31 20 - 29 24 1.2 17 2
February 5 5 156 8 20 28 13 - 37 17 2.2 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 15 15 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 12 12 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 11 11 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 11 11 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 13 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 9 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0