#5 D'ondre Dent (G) - Morris

gp
27
pts/g
16.1
fg %
47.9
3pt %
46.1
ft %
83.0
reb/g
4.2
a/g
3.4
Player Stats
  Overall Conf
Games 27 51st 11 161st
Games started 27 17th 11 71st
Minutes 734 15th 324 30th
Minutes per game 27.2 19th 29.5 13th
FG 147-307 34th 56-116 78th
FG Pct 47.9 47th 48.3 51st
3PT 53-115 25th 23-47 39th
3PT Pct 46.1 2nd 48.9 4th
FT 88-106 24th 35-41 52nd
FT Pct 83.0 3rd 85.4 4th
Off rebounds 32 101st 12 136th
Def rebounds 82 80th 38 104th
Total rebounds 114 87th 50 117th
Rebounds per game 4.2 88th 4.5 80th
Personal fouls 40 237th 20 212th
Disqualifications - - - -
Assists 91 34th 41 52nd
Turnovers 34 140th 14 172nd
Assist to turnover ratio 2.7 5th 2.9 8th
Steals 41 42nd 17 74th
Blocks 6 123rd 1 166th
Points 435 24th 170 70th
Points per game 16.1 26th 15.5 37th
Points per 40 min 23.7 23rd 21.0 31st
Recent Results
Date Opponent/Event Result
Feb 14 at Essex W, 80-76
Feb 16 at Delaware Tech W, 82-59
Feb 19 Harcum L, 101-96
Mar 2 vs. W, 67-62
Mar 3 at Lackawanna W, 83-76
Mar 9 at Erie Community College L, 66-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Passaic   - - - - - - - - -
Nov 17 Nassau Community College W, 81-67 1 1 4-6 66.7 3-4 75.0 4-6 66.7 15
Nov 18 Orange County Community College W, 100-71 1 1 6-8 75.0 6-6 100.0 5-5 100.0 23
Nov 24 vs. Allegany College of Maryland W, 86-77 1 1 3-12 25.0 2-5 40.0 2-2 100.0 10
Nov 25 at Hagerstown Community College L, 77-72 1 40 4-15 26.7 1-6 16.7 2-2 100.0 11
Nov 27 Bucks W, 84-52 1 1 6-11 54.5 3-5 60.0 1-2 50.0 16
Dec 1 Manor W, 90-60 1 1 4-9 44.4 2-4 50.0 2-2 100.0 12
Dec 4 at Raritan Valley W, 96-80 1 35 9-15 60.0 3-8 37.5 6-9 66.7 27
Dec 8 Delaware Tech W, 95-69 - - - - - - - - -
Dec 11 W, 107-62 1 25 13-16 81.3 4-5 80.0 4-4 100.0 34
Dec 13 Essex W, 78-69 1 25 4-10 40.0 0-2 0.0 4-4 100.0 12
Dec 15 at Lackawanna W, 88-80 1 30 1-8 12.5 1-5 20.0 2-4 50.0 5
Dec 18 Mercer W, 80-73 1 40 4-11 36.4 1-2 50.0 4-4 100.0 13
Dec 20 at Sussex W, 102-73 1 19 5-8 62.5 0-2 0.0 0-0 - 10
Jan 12 at Manor W, 109-85 1 40 8-17 47.1 5-8 62.5 9-11 81.8 30
Jan 17 at Rockland Community College W, 79-69 1 35 9-18 50.0 0-3 0.0 4-5 80.0 22
Jan 24 at Westchester Community College W, 105-73 1 36 7-12 58.3 1-3 33.3 6-7 85.7 21
Jan 26 at Sullivan County Community College L, 91-84 1 35 6-15 40.0 0-3 0.0 9-9 100.0 21
Jan 29 at Essex   - - - - - - - - -
Jan 31 Rockland Community College W, 94-49 1 25 4-11 36.4 1-3 33.3 0-2 0.0 9
Feb 2 at Bucks W, 80-55 1 24 5-10 50.0 3-5 60.0 2-2 100.0 15
Feb 5 Lackawanna W, 92-86 1 37 5-8 62.5 2-5 40.0 0-0 - 12
Feb 9 at W, 82-79 1 28 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 12 at Mercer L, 101-96 1 40 8-16 50.0 2-4 50.0 2-2 100.0 20
Feb 14 at Essex W, 80-76 1 27 1-3 33.3 1-3 33.3 3-4 75.0 6
Feb 16 at Delaware Tech W, 82-59 1 31 8-14 57.1 5-7 71.4 3-4 75.0 24
Feb 19 Harcum L, 101-96 1 40 6-14 42.9 2-5 40.0 0-0 - 14
Mar 2 vs. W, 67-62 1 37 5-11 45.5 2-4 50.0 3-4 75.0 15
Mar 3 at Lackawanna W, 83-76 1 40 9-13 69.2 2-4 50.0 3-4 75.0 23
Mar 9 at Erie Community College L, 66-60 1 40 3-12 25.0 1-2 50.0 6-6 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Passaic   - - - - - - - - - - - -
Nov 17 Nassau Community College W, 81-67 1 1 1 4 5 0 2 0.0 0 0 3 -
Nov 18 Orange County Community College W, 100-71 1 1 0 2 2 4 1 4.0 2 1 1 -
Nov 24 vs. Allegany College of Maryland W, 86-77 1 1 1 3 4 4 2 2.0 2 0 0 -
Nov 25 at Hagerstown Community College L, 77-72 1 40 2 2 4 4 1 4.0 2 1 4 -
Nov 27 Bucks W, 84-52 1 1 1 2 3 2 2 1.0 1 0 1 -
Dec 1 Manor W, 90-60 1 1 1 3 4 5 0 - 1 0 1 -
Dec 4 at Raritan Valley W, 96-80 1 35 1 1 2 5 2 2.5 1 0 0 -
Dec 8 Delaware Tech W, 95-69 - - - - - - - - - - - -
Dec 11 W, 107-62 1 25 2 2 4 4 1 4.0 4 0 0 -
Dec 13 Essex W, 78-69 1 25 1 4 5 3 1 3.0 2 0 0 -
Dec 15 at Lackawanna W, 88-80 1 30 1 0 1 0 1 0.0 1 0 4 -
Dec 18 Mercer W, 80-73 1 40 1 7 8 6 2 3.0 3 0 3 -
Dec 20 at Sussex W, 102-73 1 19 0 0 0 0 0 - 0 0 0 -
Jan 12 at Manor W, 109-85 1 40 0 4 4 5 0 - 1 0 3 -
Jan 17 at Rockland Community College W, 79-69 1 35 1 5 6 7 0 - 3 2 0 -
Jan 24 at Westchester Community College W, 105-73 1 36 1 2 3 3 1 3.0 3 0 1 -
Jan 26 at Sullivan County Community College L, 91-84 1 35 2 4 6 5 1 5.0 2 0 2 -
Jan 29 at Essex   - - - - - - - - - - - -
Jan 31 Rockland Community College W, 94-49 1 25 5 2 7 3 0 - 0 0 1 -
Feb 2 at Bucks W, 80-55 1 24 2 4 6 4 1 4.0 2 0 2 -
Feb 5 Lackawanna W, 92-86 1 37 3 3 6 2 1 2.0 1 0 2 -
Feb 9 at W, 82-79 1 28 1 0 1 1 2 0.5 0 0 3 -
Feb 12 at Mercer L, 101-96 1 40 0 6 6 3 2 1.5 0 1 1 -
Feb 14 at Essex W, 80-76 1 27 1 1 2 8 2 4.0 2 0 0 -
Feb 16 at Delaware Tech W, 82-59 1 31 1 8 9 4 2 2.0 2 0 3 -
Feb 19 Harcum L, 101-96 1 40 0 4 4 5 0 - 3 0 0 -
Mar 2 vs. W, 67-62 1 37 1 2 3 1 4 0.3 0 0 2 -
Mar 3 at Lackawanna W, 83-76 1 40 2 3 5 3 2 1.5 1 1 0 -
Mar 9 at Erie Community College L, 66-60 1 40 0 4 4 0 1 0.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 27 27 27.2 5.4-11.4 47.9 2.0-4.3 46.1 3.3-3.9 83.0 16.1
Total 27 27 27.2 5.4-11.4 47.9 2.0-4.3 46.1 3.3-3.9 83.0 16.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 27 734 147-307 47.9 53-115 46.1 88-106 83.0 435
Total 27 27 734 147-307 47.9 53-115 46.1 88-106 83.0 435
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 27 27 27.2 0.0-0.0 47.9 0.0-0.0 46.1 0.0-0.0 83.0 0.0
Total 27 27 27.2 0.0-0.0 47.9 0.0-0.0 46.1 0.0-0.0 83.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 27 27 27.2 1.2 3.0 4.2 1.5 - 3.4 1.3 2.7 1.5 0.2
Total 27 27 27.2 1.2 3.0 4.2 1.5 - 3.4 1.3 2.7 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 27 27 734 32 82 114 40 - 91 34 2.7 41 6
Total 27 27 734 32 82 114 40 - 91 34 2.7 41 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 27 27 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Total 27 27 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 27.2 5.4-11.4 47.9 2.0-4.3 46.1 3.3-3.9 83.0 16.1
Conference 11 11 29.5 5.1-10.5 48.3 2.1-4.3 48.9 3.2-3.7 85.4 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 19.6 5.6-10.4 53.8 2.4-4.1 58.5 2.4-2.9 82.8 16.0
Away 15 15 33.3 5.5-12.0 46.1 1.7-4.3 38.5 3.9-4.7 83.1 16.7
Neutral 2 2 19.0 4.0-11.5 34.8 2.0-4.5 44.4 2.5-3.0 83.3 12.5
-
Wins 22 22 24.5 5.5-10.7 51.1 2.1-4.3 49.5 3.1-4.0 79.3 16.2
Losses 5 5 39.0 5.4-14.4 37.5 1.2-4.0 30.0 3.8-3.8 100.0 15.8
-
November 5 5 8.8 4.6-10.4 44.2 3.0-5.2 57.7 2.8-3.4 82.4 15.0
December 7 7 25.0 5.7-11.0 51.9 1.6-4.0 39.3 3.1-3.9 81.5 16.1
January 5 5 34.2 6.8-14.6 46.6 1.4-4.0 35.0 5.6-6.8 82.4 20.6
February 7 7 32.4 4.7-9.9 47.8 2.1-4.4 48.4 1.7-2.0 85.7 13.3
March 3 3 39.0 5.7-12.0 47.2 1.7-3.3 50.0 4.0-4.7 85.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 734 147-307 47.9 53-115 46.1 88-106 83.0 435
Conference 11 11 324 56-116 48.3 23-47 48.9 35-41 85.4 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 196 56-104 53.8 24-41 58.5 24-29 82.8 160
Away 15 15 500 83-180 46.1 25-65 38.5 59-71 83.1 250
Neutral 2 2 38 8-23 34.8 4-9 44.4 5-6 83.3 25
-
Wins 22 22 539 120-235 51.1 47-95 49.5 69-87 79.3 356
Losses 5 5 195 27-72 37.5 6-20 30.0 19-19 100.0 79
-
November 5 5 44 23-52 44.2 15-26 57.7 14-17 82.4 75
December 7 7 175 40-77 51.9 11-28 39.3 22-27 81.5 113
January 5 5 171 34-73 46.6 7-20 35.0 28-34 82.4 103
February 7 7 227 33-69 47.8 15-31 48.4 12-14 85.7 93
March 3 3 117 17-36 47.2 5-10 50.0 12-14 85.7 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 27.2 0.0-0.0 47.9 0.0-0.0 46.1 0.0-0.0 83.0 0.0
Conference 11 11 29.5 0.0-0.0 48.3 0.0-0.0 48.9 0.0-0.0 85.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 19.6 0.0-0.0 53.8 0.0-0.0 58.5 0.0-0.0 82.8 0.0
Away 15 15 33.3 0.0-0.0 46.1 0.0-0.0 38.5 0.0-0.0 83.1 0.0
Neutral 2 2 19.0 0.0-0.0 34.8 0.0-0.0 44.4 0.0-0.0 83.3 0.0
-
Wins 22 22 24.5 0.0-0.0 51.1 0.0-0.0 49.5 0.0-0.0 79.3 0.0
Losses 5 5 39.0 0.0-0.0 37.5 0.0-0.0 30.0 0.0-0.0 100.0 0.0
-
November 5 5 8.8 0.0-0.0 44.2 0.0-0.0 57.7 0.0-0.0 82.4 0.0
December 7 7 25.0 0.0-0.0 51.9 0.0-0.0 39.3 0.0-0.0 81.5 0.0
January 5 5 34.2 0.0-0.0 46.6 0.0-0.0 35.0 0.0-0.0 82.4 0.0
February 7 7 32.4 0.0-0.0 47.8 0.0-0.0 48.4 0.0-0.0 85.7 0.0
March 3 3 39.0 0.0-0.0 47.2 0.0-0.0 50.0 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 27.2 1.2 3.0 4.2 1.5 - 3.4 1.3 2.7 1.5 0.2
Conference 11 11 29.5 1.1 3.5 4.5 1.8 - 3.7 1.3 2.9 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 19.6 1.5 3.3 4.8 1.2 - 3.4 1.0 3.4 1.7 0.1
Away 15 15 33.3 1.0 2.9 3.9 1.7 - 3.5 1.2 2.9 1.5 0.3
Neutral 2 2 19.0 1.0 2.5 3.5 1.0 - 2.5 3.0 0.8 1.0 0.0
-
Wins 22 22 24.5 1.3 2.8 4.1 1.4 - 3.4 1.3 2.6 1.5 0.2
Losses 5 5 39.0 0.8 4.0 4.8 2.0 - 3.4 1.0 3.4 1.8 0.4
-
November 5 5 8.8 1.0 2.6 3.6 1.8 - 2.8 1.6 1.8 1.4 0.4
December 7 7 25.0 1.0 2.4 3.4 1.1 - 3.3 1.0 3.3 1.7 0.0
January 5 5 34.2 1.8 3.4 5.2 1.4 - 4.6 0.4 11.5 1.8 0.4
February 7 7 32.4 1.1 3.7 4.9 1.6 - 3.9 1.4 2.7 1.4 0.1
March 3 3 39.0 1.0 3.0 4.0 1.7 - 1.3 2.3 0.6 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 734 32 82 114 40 - 91 34 2.7 41 6
Conference 11 11 324 12 38 50 20 - 41 14 2.9 17 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 196 15 33 48 12 - 34 10 3.4 17 1
Away 15 15 500 15 44 59 26 - 52 18 2.9 22 5
Neutral 2 2 38 2 5 7 2 - 5 6 0.8 2 0
-
Wins 22 22 539 28 62 90 30 - 74 29 2.6 32 4
Losses 5 5 195 4 20 24 10 - 17 5 3.4 9 2
-
November 5 5 44 5 13 18 9 - 14 8 1.8 7 2
December 7 7 175 7 17 24 8 - 23 7 3.3 12 0
January 5 5 171 9 17 26 7 - 23 2 11.5 9 2
February 7 7 227 8 26 34 11 - 27 10 2.7 10 1
March 3 3 117 3 9 12 5 - 4 7 0.6 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 11 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Away 15 15 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Neutral 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 22 22 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 5 5 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
-
November 5 5 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 7 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.5 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 3 3 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0