#55 Jalen Hudgins (F) - Atlantic Cape

gp
20
pts/g
16.5
fg %
70.6
3pt %
0.0
ft %
52.5
reb/g
10.7
a/g
0.3
Player Stats
  Overall Conf
Games 20 192nd 20 7th
Games started 19 88th 19 12th
Minutes 20 293rd 20 188th
Minutes per game 1.0 173rd 1.0 142nd
FG 149-211 32nd 149-211 6th
FG Pct 70.6 1st 70.6 1st
3PT 0-1 320th 0-1 298th
3PT Pct 0.0 - 0.0 -
FT 32-61 112th 32-61 59th
FT Pct 52.5 - 52.5 -
Off rebounds 68 27th 68 5th
Def rebounds 145 21st 145 3rd
Total rebounds 213 22nd 213 3rd
Rebounds per game 10.7 7th 10.7 7th
Personal fouls 45 256th 45 327th
Disqualifications - - - -
Assists 6 260th 6 212th
Turnovers 28 168th 28 76th
Assist to turnover ratio 0.2 216th 0.2 213th
Steals 16 147th 16 82nd
Blocks 38 12th 38 4th
Points 330 62nd 330 13th
Points per game 16.5 25th 16.5 26th
Points per 40 min 660.0 - 660.0 -
Recent Results
Date Opponent/Event Result
Jan 22 at Camden W, 72-58
Jan 26 at Bergen L, 76-64
Jan 29 at Brookdale L, 69-66
Feb 2 at Union L, 95-81
Feb 5 Ocean L, 86-81
Feb 16 Middlesex L, 82-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Passaic W, 82-74 1 1 3-5 60.0 0-0 - 2-8 25.0 8
Nov 13 RCSJ-Gloucester L, 97-87 1 1 11-16 68.8 0-0 - 2-2 100.0 24
Nov 17 Bergen L, 84-73 1 1 1-1 100.0 0-0 - 0-2 0.0 2
Nov 20 at Ocean W, 90-84 1 1 7-7 100.0 0-0 - 0-0 - 14
Nov 27 Camden L, 64-49 1 1 4-9 44.4 0-0 - 0-0 - 8
Dec 1 at Sussex W, 83-69 1 1 15-19 78.9 0-1 0.0 7-8 87.5 37
Dec 4 Brookdale W, 91-89 1 1 12-13 92.3 0-0 - 1-2 50.0 25
Dec 6 at RCSJ-Cumberland L, 70-65 1 1 7-9 77.8 0-0 - 1-1 100.0 15
Dec 8 at Middlesex L, 85-79 1 1 7-9 77.8 0-0 - 1-2 50.0 15
Dec 15 Union W, 88-84 1 1 4-8 50.0 0-0 - 2-4 50.0 10
Jan 8 RCSJ-Cumberland W, 101-83 1 1 11-12 91.7 0-0 - 0-0 - 22
Jan 12 Passaic L, 78-76 1 1 7-10 70.0 0-0 - 3-8 37.5 17
Jan 15 at RCSJ-Gloucester L, 94-92 1 1 6-12 50.0 0-0 - 3-4 75.0 15
Jan 18 Sussex W, 95-74 1 1 14-17 82.4 0-0 - 3-5 60.0 31
Jan 22 at Camden W, 72-58 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Jan 26 at Bergen L, 76-64 - 1 7-10 70.0 0-0 - 3-6 50.0 17
Jan 29 at Brookdale L, 69-66 1 1 9-13 69.2 0-0 - 0-0 - 18
Feb 2 at Union L, 95-81 1 1 6-10 60.0 0-0 - 0-0 - 12
Feb 5 Ocean L, 86-81 1 1 7-14 50.0 0-0 - 2-4 50.0 16
Feb 16 Middlesex L, 82-69 1 1 7-10 70.0 0-0 - 1-3 33.3 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 at Passaic W, 82-74 1 1 6 10 16 1 1 1.0 0 6 2 -
Nov 13 RCSJ-Gloucester L, 97-87 1 1 5 4 9 0 3 0.0 1 4 2 -
Nov 17 Bergen L, 84-73 1 1 1 12 13 0 0 - 1 1 4 -
Nov 20 at Ocean W, 90-84 1 1 5 5 10 0 0 - 1 1 4 -
Nov 27 Camden L, 64-49 1 1 3 7 10 0 2 0.0 0 1 1 -
Dec 1 at Sussex W, 83-69 1 1 5 12 17 0 2 0.0 0 4 3 -
Dec 4 Brookdale W, 91-89 1 1 5 6 11 0 0 - 1 3 1 -
Dec 6 at RCSJ-Cumberland L, 70-65 1 1 2 5 7 0 1 0.0 1 1 2 -
Dec 8 at Middlesex L, 85-79 1 1 5 4 9 0 1 0.0 3 1 3 -
Dec 15 Union W, 88-84 1 1 1 8 9 0 3 0.0 0 0 2 -
Jan 8 RCSJ-Cumberland W, 101-83 1 1 3 8 11 1 0 - 0 0 2 -
Jan 12 Passaic L, 78-76 1 1 2 6 8 1 5 0.2 3 1 1 -
Jan 15 at RCSJ-Gloucester L, 94-92 1 1 3 6 9 1 2 0.5 0 3 1 -
Jan 18 Sussex W, 95-74 1 1 6 9 15 1 0 - 1 1 1 -
Jan 22 at Camden W, 72-58 1 1 3 8 11 0 1 0.0 1 2 4 -
Jan 26 at Bergen L, 76-64 - 1 3 7 10 0 2 0.0 1 2 3 -
Jan 29 at Brookdale L, 69-66 1 1 4 8 12 0 1 0.0 0 0 3 -
Feb 2 at Union L, 95-81 1 1 2 2 4 0 3 0.0 1 1 2 -
Feb 5 Ocean L, 86-81 1 1 2 13 15 1 0 - 0 2 1 -
Feb 16 Middlesex L, 82-69 1 1 2 5 7 0 1 0.0 1 4 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 20 19 1.0 7.5-10.6 70.6 0.0-0.1 0.0 1.6-3.0 52.5 16.5
Total 20 19 1.0 7.5-10.6 70.6 0.0-0.1 0.0 1.6-3.0 52.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
2018-19 20 19 20 149-211 70.6 0-1 0.0 32-61 52.5 330
Total 20 19 20 149-211 70.6 0-1 0.0 32-61 52.5 330
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 20 19 1.0 0.0-0.0 70.6 0.0-0.0 0.0 0.0-0.0 52.5 0.0
Total 20 19 1.0 0.0-0.0 70.6 0.0-0.0 0.0 0.0-0.0 52.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 20 19 1.0 3.4 7.3 10.7 2.3 - 0.3 1.4 0.2 0.8 1.9
Total 20 19 1.0 3.4 7.3 10.7 2.3 - 0.3 1.4 0.2 0.8 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 20 19 20 68 145 213 45 - 6 28 0.2 16 38
Total 20 19 20 68 145 213 45 - 6 28 0.2 16 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 20 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 20 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 1.0 7.5-10.6 70.6 0.0-0.1 0.0 1.6-3.0 52.5 16.5
Conference 20 19 1.0 7.5-10.6 70.6 0.0-0.1 0.0 1.6-3.0 52.5 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 7.8-11.0 70.9 0.0-0.0 - 1.4-3.0 46.7 17.0
Away 10 9 1.0 7.1-10.1 70.3 0.0-0.1 0.0 1.8-3.1 58.1 16.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 1.0 8.8-11.0 79.5 0.0-0.1 0.0 2.0-3.6 55.2 19.5
Losses 12 11 1.0 6.6-10.2 64.2 0.0-0.0 - 1.3-2.7 50.0 14.5
-
November 5 5 1.0 5.2-7.6 68.4 0.0-0.0 - 0.8-2.4 33.3 11.2
December 5 5 1.0 9.0-11.6 77.6 0.0-0.2 0.0 2.4-3.4 70.6 20.4
January 7 6 1.0 8.3-11.6 71.6 0.0-0.0 - 1.9-3.6 52.0 18.4
February 3 3 1.0 6.7-11.3 58.8 0.0-0.0 - 1.0-2.3 42.9 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 20 149-211 70.6 0-1 0.0 32-61 52.5 330
Conference 20 19 20 149-211 70.6 0-1 0.0 32-61 52.5 330
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 78-110 70.9 0-0 - 14-30 46.7 170
Away 10 9 10 71-101 70.3 0-1 0.0 18-31 58.1 160
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 8 70-88 79.5 0-1 0.0 16-29 55.2 156
Losses 12 11 12 79-123 64.2 0-0 - 16-32 50.0 174
-
November 5 5 5 26-38 68.4 0-0 - 4-12 33.3 56
December 5 5 5 45-58 77.6 0-1 0.0 12-17 70.6 102
January 7 6 7 58-81 71.6 0-0 - 13-25 52.0 129
February 3 3 3 20-34 58.8 0-0 - 3-7 42.9 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 1.0 0.0-0.0 70.6 0.0-0.0 0.0 0.0-0.0 52.5 0.0
Conference 20 19 1.0 0.0-0.0 70.6 0.0-0.0 0.0 0.0-0.0 52.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 70.9 0.0-0.0 - 0.0-0.0 46.7 0.0
Away 10 9 1.0 0.0-0.0 70.3 0.0-0.0 0.0 0.0-0.0 58.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 1.0 0.0-0.0 79.5 0.0-0.0 0.0 0.0-0.0 55.2 0.0
Losses 12 11 1.0 0.0-0.0 64.2 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 5 5 1.0 0.0-0.0 68.4 0.0-0.0 - 0.0-0.0 33.3 0.0
December 5 5 1.0 0.0-0.0 77.6 0.0-0.0 0.0 0.0-0.0 70.6 0.0
January 7 6 1.0 0.0-0.0 71.6 0.0-0.0 - 0.0-0.0 52.0 0.0
February 3 3 1.0 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 1.0 3.4 7.3 10.7 2.3 - 0.3 1.4 0.2 0.8 1.9
Conference 20 19 1.0 3.4 7.3 10.7 2.3 - 0.3 1.4 0.2 0.8 1.9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 3.0 7.8 10.8 1.8 - 0.4 1.4 0.3 0.8 1.7
Away 10 9 1.0 3.8 6.7 10.5 2.7 - 0.2 1.4 0.1 0.8 2.1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 1.0 4.3 8.3 12.5 2.4 - 0.4 0.9 0.4 0.5 2.1
Losses 12 11 1.0 2.8 6.6 9.4 2.2 - 0.3 1.8 0.1 1.0 1.8
-
November 5 5 1.0 4.0 7.6 11.6 2.6 - 0.2 1.2 0.2 0.6 2.6
December 5 5 1.0 3.6 7.0 10.6 2.2 - 0.0 1.4 0.0 1.0 1.8
January 7 6 1.0 3.4 7.4 10.9 2.1 - 0.6 1.6 0.4 0.9 1.3
February 3 3 1.0 2.0 6.7 8.7 2.0 - 0.3 1.3 0.3 0.7 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 20 68 145 213 45 - 6 28 0.2 16 38
Conference 20 19 20 68 145 213 45 - 6 28 0.2 16 38
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 30 78 108 18 - 4 14 0.3 8 17
Away 10 9 10 38 67 105 27 - 2 14 0.1 8 21
Neutral - - - - - - - - - - - - -
-
Wins 8 8 8 34 66 100 19 - 3 7 0.4 4 17
Losses 12 11 12 34 79 113 26 - 3 21 0.1 12 21
-
November 5 5 5 20 38 58 13 - 1 6 0.2 3 13
December 5 5 5 18 35 53 11 - 0 7 0.0 5 9
January 7 6 7 24 52 76 15 - 4 11 0.4 6 9
February 3 3 3 6 20 26 6 - 1 4 0.3 2 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 20 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0