2018-19 Basketball Statistics - Bergen

Games
26
Pts
74.6
FG %
39.1
3PT %
26.3
FT %
63.3
Reb
37.9
Ast
15.5
Team Summary
Title Record
Overall 7-19 (.269)
Conference 6-14 (.300)
Streak Lost 5
Home 2-8
Away 5-10
Neutral 0-1
Recent Results
Date Opponent Result
Feb 2 Camden L, 83-66
Feb 5 Union L, 100-92
Feb 9 at RCSJ-Cumberland L, 79-69
Feb 12 Passaic
Feb 16 at Bucks L, 71-68
Feb 19 Passaic L, 96-86
Team Stats
Statistics Overall Conf
Games 26 19th 20 3rd
Points 1940 22nd 1542 9th
Points per game 74.6 23rd 77.1 20th
FG made per game 26.8 22nd 27.9 20th
FG attempts per game 68.5 9th 69.5 7th
FG Pct 39.1 29th 40.2 27th
3PT made per game 5.7 24th 5.5 25th
3PT attempts per game 21.8 14th 21.9 15th
3PT Pct 26.3 29th 25.2 28th
FT made per game 15.3 6th 15.7 6th
FT attempt per game 24.2 3rd 24.4 4th
FT Pct 63.3 20th 64.5 19th
Off rebounds per game 12.6 12th 13.3 9th
Def rebounds per game 25.3 17th 25.1 17th
Total rebounds per game 37.9 13th 38.4 12th
Opponents' Off rebounds per game 14.3 27th 13.8 25th
Opponents' Def rebounds per game 31.3 29th 31.3 27th
Opponents' Total rebounds per game 45.6 29th 45.1 27th
Rebound margin per game -7.7 24th -6.7 24th
Assists per game 15.5 15th 15.8 14th
Opponents' Assists per game 18.1 24th 18.1 24th
Turnovers per game 17.0 22nd 16.9 19th
Opponents' Turnovers per game 18.0 3rd 18.9 2nd
Steals per game 10.8 4th 11.8 3rd
Opponents' Steals per game 11.1 28th 10.7 25th
Blocks per game 4.2 9th 4.5 6th
Opponents' Blocks per game 4.8 28th 4.8 27th
Personal fouls per game 22.2 29th 23.3 28th
Offensive efficiency 0.878 28th 0.905 27th
Net efficiency -0.133 22nd -0.097 24th
Opponents' Personal fouls per game 20.4 1st 20.1 2nd
Offensive efficiency 1.011 20th 1.002 17th
Points per game allowed 84.5 22nd 84.6 22nd
Opponents' Field goal percentage 44.9 16th 45.0 15th
Opponents' 3PT percentage 31.9 10th 31.2 12th
Home Attendance 0 7th 0 5th
Home Attendance average 0 7th 0 5th
Field goal total-attempts 696-1781 20th 559-1389 10th
3 point total-attempts 149-566 26th 110-437 12th
Free throw total-attempts 399-630 9th 314-487 5th
Opponents' Field goal total-attempts 767-1709 14th 580-1289 22nd
Opponents' 3 point total-attempts 183-573 12th 132-423 24th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # Mercer   - - - - - - - - - - - - - - -
Oct 20 # at Delaware Tech   - - - - - - - - - - - - - - -
Nov 3 # at William Paterson University JV   - - - - - - - - - - - - - - -
Nov 6 at Westchester Community College L, 108-62 21-59 35.6 7-22 31.8 13-20 65.0 3 31 34 12 26 6 4 20 62
Nov 13 Middlesex L, 77-70 27-67 40.3 4-20 20.0 12-21 57.1 16 30 46 10 20 5 1 24 70
Nov 15 at Ulster County Community College   - - - - - - - - - - - - - - -
Nov 17 at Atlantic Cape W, 84-73 35-77 45.5 6-22 27.3 8-17 47.1 18 24 42 27 14 6 6 22 84
Nov 20 at Union W, 2-0 38-84 45.2 2-19 10.5 30-44 68.2 21 38 59 14 30 11 3 40 108
Nov 27 Brookdale L, 109-70 27-76 35.5 6-26 23.1 10-16 62.5 18 21 39 14 14 8 2 22 70
Nov 29 Ocean L, 102-79 33-79 41.8 2-16 12.5 11-16 68.8 14 26 40 22 26 13 10 25 79
Dec 1 at RCSJ-Gloucester L, 91-64 23-65 35.4 3-22 13.6 15-26 57.7 12 23 35 12 22 10 5 21 64
Dec 4 at Passaic L, 96-92 30-65 46.2 5-21 23.8 27-42 64.3 11 22 33 13 20 17 7 32 92
Dec 6 Sussex W, 95-79 34-89 38.2 9-29 31.0 18-27 66.7 17 32 49 20 15 23 6 17 95
Dec 8 RCSJ-Cumberland L, 77-70 23-64 35.9 6-22 27.3 18-25 72.0 10 30 40 11 14 12 1 27 70
Dec 13 at Borough of Manhattan Community College L, 88-79 26-74 35.1 11-32 34.4 16-24 66.7 17 28 45 17 12 5 2 18 79
Dec 15 at Camden L, 61-58 12-46 26.1 3-13 23.1 31-42 73.8 7 27 34 9 24 13 6 20 58
Jan 4 at Bronx Community College W, 74-73 27-56 48.2 4-12 33.3 16-31 51.6 8 32 40 22 24 6 3 19 74
Jan 8 at Sussex W, 82-68 31-72 43.1 10-31 32.3 10-15 66.7 16 22 38 20 8 6 4 16 82
Jan 12 at Ocean W, 102-85 36-74 48.6 13-27 48.1 17-33 51.5 7 41 48 25 8 12 4 24 102
Jan 15 at Middlesex L, 60-57 23-63 36.5 6-25 24.0 5-7 71.4 8 26 34 17 22 13 0 16 57
Jan 17 at Philadelphia L, 83-70 23-64 35.9 4-19 21.1 20-36 55.6 14 28 42 14 18 8 6 20 70
Jan 19 RCSJ-Gloucester L, 94-57 19-59 32.2 4-19 21.1 15-27 55.6 12 19 31 9 17 10 3 16 57
Jan 22 at Brookdale L, 81-65 24-65 36.9 8-23 34.8 9-15 60.0 6 19 25 17 17 11 8 13 65
Jan 23 vs. Lackawanna L, 82-45 16-80 20.0 6-27 22.2 7-10 70.0 8 21 29 8 12 9 1 17 45
Jan 24 at Rockland Community College   - - - - - - - - - - - - - - -
Jan 26 Atlantic Cape W, 76-64 30-74 40.5 2-20 10.0 14-26 53.8 14 20 34 14 8 15 5 21 76
Feb 2 Camden L, 83-66 26-62 41.9 4-20 20.0 10-17 58.8 14 22 36 18 17 14 6 21 66
Feb 5 Union L, 100-92 31-72 43.1 4-18 22.2 26-33 78.8 13 23 36 10 18 12 4 36 92
Feb 9 at RCSJ-Cumberland L, 79-69 28-72 38.9 5-19 26.3 8-10 80.0 17 22 39 17 14 9 5 20 69
Feb 12 Passaic   - - - - - - - - - - - - - - -
Feb 16 at Bucks L, 71-68 24-59 40.7 7-17 41.2 13-22 59.1 13 15 28 13 12 11 2 17 68
Feb 19 Passaic L, 96-86 29-64 45.3 8-25 32.0 20-28 71.4 14 16 30 18 9 16 4 32 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 696-1781 39.1 149-566 26.3 399-630 63.3 12.6 25.3 37.9 15.5 17.0 10.8 4.2 22.2 74.6 0.878 -0.133
Conference 20 559-1389 40.2 110-437 25.2 314-487 64.5 13.3 25.1 38.4 15.8 16.9 11.8 4.5 23.3 77.1 0.905 -0.097
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 279-706 39.5 49-215 22.8 154-236 65.3 14.2 23.9 38.1 14.6 15.8 12.8 4.2 24.1 76.1 0.906 -0.130
Away 15 401-995 40.3 94-324 29.0 238-384 62.0 11.9 26.5 38.4 16.6 18.1 9.6 4.3 21.2 75.6 0.886 -0.108
Neutral 1 16-80 20.0 6-27 22.2 7-10 70.0 8.0 21.0 29.0 8.0 12.0 9.0 1.0 17.0 45.0 0.506 -0.494
 
Wins 7 231-526 43.9 46-160 28.8 113-193 58.5 14.4 29.9 44.3 20.3 15.3 11.3 4.4 22.7 88.7 0.988 0.090
Losses 19 465-1255 37.1 103-406 25.4 286-437 65.4 11.9 23.6 35.6 13.7 17.6 10.6 4.1 21.9 69.4 0.835 -0.222
 
November 6 181-442 41.0 27-125 21.6 84-134 62.7 15.0 28.3 43.3 16.5 21.7 8.2 4.3 25.5 78.8 0.862 -0.205
December 6 148-403 36.7 37-139 26.6 125-186 67.2 12.3 27.0 39.3 13.7 17.8 13.3 4.5 22.5 76.3 0.866 -0.166
January 9 229-607 37.7 57-203 28.1 113-200 56.5 10.3 25.3 35.7 16.2 14.9 10.0 3.8 18.0 69.8 0.840 -0.097
February 5 138-329 41.9 28-99 28.3 77-110 70.0 14.2 19.6 33.8 15.2 14.0 12.4 4.2 25.2 76.2 0.995 -0.052
Date Opponent Score Attend
Oct 17 Mercer   -
Oct 20 at Delaware Tech   -
Nov 3 at William Paterson University JV   -
Nov 6 at Westchester Community College L, 108-62 125
Nov 13 Middlesex L, 77-70 0
Nov 15 at Ulster County Community College   -
Nov 17 at Atlantic Cape W, 84-73 0
Nov 20 at Union W, 2-0 0
Nov 27 Brookdale L, 109-70 0
Nov 29 Ocean L, 102-79 0
Dec 1 at RCSJ-Gloucester L, 91-64 0
Dec 4 at Passaic L, 96-92 0
Dec 6 Sussex W, 95-79 0
Dec 8 RCSJ-Cumberland L, 77-70 0
Dec 13 at Borough of Manhattan Community College L, 88-79 0
Dec 15 at Camden L, 61-58 0
Jan 4 at Bronx Community College W, 74-73 56
Jan 8 at Sussex W, 82-68 0
Jan 12 at Ocean W, 102-85 0
Jan 15 at Middlesex L, 60-57 0
Jan 17 at Philadelphia L, 83-70 0
Jan 19 RCSJ-Gloucester L, 94-57 0
Jan 22 at Brookdale L, 81-65 0
Jan 23 vs. Lackawanna L, 82-45 0
Jan 24 at Rockland Community College   -
Jan 26 Atlantic Cape W, 76-64 0
Feb 2 Camden L, 83-66 0
Feb 5 Union L, 100-92 0
Feb 9 at RCSJ-Cumberland L, 79-69 0
Feb 12 Passaic   -
Feb 16 at Bucks L, 71-68 0
Feb 19 Passaic L, 96-86 0