2018-19 Basketball Statistics - Northampton

Games
29
Pts
94.8
FG %
50.3
3PT %
35.0
FT %
67.4
Reb
43.3
Ast
21.2
Team Summary
Title Record
Overall 20-9 (.690)
Conference 13-3 (.813)
Streak Lost 1
Home 13-4
Away 6-5
Neutral 1-0
Recent Results
Date Opponent Result
Feb 14 RCSJ-Gloucester L, 82-79
Feb 16 HACC W, 85-68
Feb 17 Thaddeus Stevens W, 101-77
Feb 19 at Middlesex L, 84-81
Feb 23 HACC W, 79-60
Feb 26 at Union L, 92-87
Team Stats
Statistics Overall Conf
Games 29 8th 16 13th
Points 2750 5th 1520 10th
Points per game 94.8 1st 95.0 1st
FG made per game 37.3 1st 37.6 1st
FG attempts per game 74.3 2nd 73.5 4th
FG Pct 50.3 2nd 51.1 2nd
3PT made per game 7.5 13th 8.1 12th
3PT attempts per game 21.5 16th 21.9 14th
3PT Pct 35.0 11th 36.9 6th
FT made per game 12.6 14th 11.8 19th
FT attempt per game 18.7 16th 17.6 22nd
FT Pct 67.4 15th 67.3 14th
Off rebounds per game 16.1 3rd 16.4 2nd
Def rebounds per game 27.2 7th 28.8 6th
Total rebounds per game 43.3 4th 45.1 2nd
Opponents' Off rebounds per game 9.2 1st 9.1 3rd
Opponents' Def rebounds per game 20.2 2nd 19.1 1st
Opponents' Total rebounds per game 29.5 2nd 28.2 1st
Rebound margin per game 13.9 2nd 16.9 1st
Assists per game 21.2 1st 21.6 1st
Opponents' Assists per game 11.3 1st 9.7 1st
Turnovers per game 12.6 7th 12.6 6th
Opponents' Turnovers per game 14.1 15th 13.1 21st
Steals per game 7.6 18th 8.0 16th
Opponents' Steals per game 5.7 2nd 5.0 1st
Blocks per game 4.1 10th 4.0 11th
Opponents' Blocks per game 2.8 7th 2.4 3rd
Personal fouls per game 17.6 19th 15.6 13th
Offensive efficiency 1.183 2nd 1.211 1st
Net efficiency 0.220 3rd 0.280 1st
Opponents' Personal fouls per game 13.5 25th 12.9 26th
Offensive efficiency 0.963 28th 0.931 27th
Points per game allowed 73.4 4th 68.4 1st
Opponents' Field goal percentage 41.3 2nd 37.7 1st
Opponents' 3PT percentage 34.4 19th 31.3 13th
Home Attendance 0 7th 0 17th
Home Attendance average 0 7th 0 17th
Field goal total-attempts 1083-2155 2nd 601-1176 8th
3 point total-attempts 218-623 9th 129-350 7th
Free throw total-attempts 366-543 12th 189-281 17th
Opponents' Field goal total-attempts 734-1778 12th 370-981 10th
Opponents' 3 point total-attempts 201-585 19th 100-319 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Essex L, 100-92 38-77 49.4 6-17 35.3 10-23 43.5 17 30 47 23 10 3 3 26 92
Nov 4 Niagara County Community College L, 78-76 29-75 38.7 3-22 13.6 15-18 83.3 22 23 45 15 7 8 2 21 76
Nov 10 at Philadelphia W, 102-66 38-63 60.3 10-17 58.8 16-21 76.2 13 31 44 27 19 3 4 26 102
Nov 13 Valley Forge Military College W, 97-60 39-67 58.2 8-18 44.4 11-15 73.3 17 25 42 24 18 9 5 14 97
Nov 17 vs. Delaware County W, 74-50 33-65 50.8 6-21 28.6 2-5 40.0 16 25 41 18 10 4 2 18 74
Nov 20 at Thaddeus Stevens L, 95-91 33-56 58.9 4-12 33.3 21-30 70.0 15 22 37 20 13 4 4 23 91
Nov 27 at Luzerne W, 102-49 45-73 61.6 6-16 37.5 6-15 40.0 15 33 48 30 13 12 4 11 102
Nov 29 at Brookdale L, 89-86 36-65 55.4 7-19 36.8 7-16 43.8 17 23 40 21 19 3 7 28 86
Dec 1 HACC L, 78-67 25-59 42.4 2-14 14.3 15-28 53.6 16 15 31 9 9 6 2 11 67
Dec 4 Camden W, 78-69 26-57 45.6 6-15 40.0 20-28 71.4 10 24 34 13 18 11 3 23 78
Dec 8 Montgomery W, 100-76 40-76 52.6 8-23 34.8 12-18 66.7 14 34 48 14 13 7 3 19 100
Dec 11 Lehigh Carbon W, 103-75 42-80 52.5 8-21 38.1 11-16 68.8 16 29 45 24 14 8 1 17 103
Dec 13 # SUNY Broome Community College W, 2-0 - - - - - - - - - - - - - - -
Jan 12 at Valley Forge Military College W, 103-57 41-82 50.0 7-22 31.8 14-18 77.8 19 28 47 23 11 5 3 17 103
Jan 15 Delaware County W, 117-74 43-83 51.8 16-27 59.3 15-24 62.5 15 28 43 31 12 12 3 12 117
Jan 17 Ocean W, 124-84 48-90 53.3 8-18 44.4 20-22 90.9 21 35 56 24 10 7 10 22 124
Jan 19 Thaddeus Stevens W, 93-69 38-68 55.9 7-17 41.2 10-15 66.7 18 22 40 19 12 5 4 17 93
Jan 22 Luzerne W, 127-66 55-90 61.1 12-19 63.2 5-11 45.5 21 38 59 30 11 8 10 13 127
Jan 26 at HACC W, 81-50 32-73 43.8 8-19 42.1 9-10 90.0 19 26 45 17 9 14 4 11 81
Jan 31 Philadelphia W, 107-74 42-90 46.7 8-24 33.3 15-21 71.4 23 43 66 24 14 7 3 18 107
Feb 2 at Lehigh Carbon W, 119-66 45-75 60.0 6-17 35.3 23-27 85.2 5 26 31 29 10 6 2 18 119
Feb 5 at RCSJ-Cumberland L, 97-87 33-81 40.7 9-29 31.0 12-18 66.7 9 28 37 17 13 5 2 22 87
Feb 7 Sussex W, 125-71 54-97 55.7 13-31 41.9 4-6 66.7 31 27 58 37 10 13 2 14 125
Feb 9 at Montgomery W, 87-73 33-72 45.8 12-28 42.9 9-15 60.0 17 23 40 20 7 7 2 14 87
Feb 12 at Bucks   - - - - - - - - - - - - - - -
Feb 14 RCSJ-Gloucester L, 82-79 30-87 34.5 6-37 16.2 13-19 68.4 25 31 56 16 12 7 7 16 79
Feb 16 HACC W, 85-68 32-63 50.8 6-23 26.1 15-18 83.3 3 25 28 21 14 12 2 11 85
Feb 17 Thaddeus Stevens W, 101-77 40-77 51.9 10-30 33.3 11-13 84.6 14 33 47 21 16 11 6 16 101
Feb 19 at Middlesex L, 84-81 32-71 45.1 8-30 26.7 9-20 45.0 13 14 27 16 13 7 2 18 81
Feb 23 HACC W, 79-60 27-60 45.0 5-14 35.7 20-29 69.0 14 26 40 17 19 15 7 14 79
Feb 26 at Union L, 92-87 34-83 41.0 3-23 13.0 16-24 66.7 12 23 35 15 9 2 9 20 87
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 1083-2155 50.3 218-623 35.0 366-543 67.4 16.1 27.2 43.3 21.2 12.6 7.6 4.1 17.6 94.8 1.183 0.220
Conference 16 601-1176 51.1 129-350 36.9 189-281 67.3 16.4 28.8 45.1 21.6 12.6 8.0 4.0 15.6 95.0 1.211 0.280
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 648-1296 50.0 132-370 35.7 222-324 68.5 17.5 28.7 46.2 21.3 12.9 8.8 4.3 16.7 97.1 1.196 0.209
Away 11 402-794 50.6 80-232 34.5 142-214 66.4 14.0 25.2 39.2 21.4 12.4 6.2 3.9 18.9 93.3 1.162 0.206
Neutral 1 33-65 50.8 6-21 28.6 2-5 40.0 16.0 25.0 41.0 18.0 10.0 4.0 2.0 18.0 74.0 1.203 0.558
 
Wins 20 793-1501 52.8 170-420 40.5 248-347 71.5 16.1 29.1 45.1 23.1 13.0 8.8 4.0 16.3 100.2 1.242 0.371
Losses 9 290-654 44.3 48-203 23.6 118-196 60.2 16.2 23.2 39.4 16.9 11.7 5.0 4.2 20.6 82.9 1.049 -0.122
 
November 8 291-541 53.8 50-142 35.2 88-143 61.5 16.5 26.5 43.0 22.3 13.6 5.8 3.9 20.9 90.0 1.221 0.278
December 4 133-272 48.9 24-73 32.9 58-90 64.4 14.0 25.5 39.5 15.0 13.5 8.0 2.3 17.5 87.0 1.105 0.148
January 7 299-576 51.9 66-146 45.2 88-121 72.7 19.4 31.4 50.9 24.0 11.3 8.3 5.3 15.7 107.4 1.298 0.320
February 10 360-766 47.0 78-262 29.8 132-189 69.8 14.3 25.6 39.9 20.9 12.3 8.5 4.1 16.3 93.0 1.106 0.134
Date Opponent Score Attend
Nov 1 Essex L, 100-92 0
Nov 4 Niagara County Community College L, 78-76 0
Nov 10 at Philadelphia W, 102-66 0
Nov 13 Valley Forge Military College W, 97-60 0
Nov 17 vs. Delaware County W, 74-50 0
Nov 20 at Thaddeus Stevens L, 95-91 0
Nov 27 at Luzerne W, 102-49 0
Nov 29 at Brookdale L, 89-86 0
Dec 1 HACC L, 78-67 0
Dec 4 Camden W, 78-69 0
Dec 8 Montgomery W, 100-76 0
Dec 11 Lehigh Carbon W, 103-75 0
Dec 13 SUNY Broome Community College 2-0 Win -
Jan 12 at Valley Forge Military College W, 103-57 0
Jan 15 Delaware County W, 117-74 0
Jan 17 Ocean W, 124-84 0
Jan 19 Thaddeus Stevens W, 93-69 0
Jan 22 Luzerne W, 127-66 0
Jan 26 at HACC W, 81-50 0
Jan 31 Philadelphia W, 107-74 0
Feb 2 at Lehigh Carbon W, 119-66 0
Feb 5 at RCSJ-Cumberland L, 97-87 0
Feb 7 Sussex W, 125-71 0
Feb 9 at Montgomery W, 87-73 0
Feb 12 at Bucks   -
Feb 14 RCSJ-Gloucester L, 82-79 0
Feb 16 HACC W, 85-68 0
Feb 17 Thaddeus Stevens W, 101-77 0
Feb 19 at Middlesex L, 84-81 0
Feb 23 HACC W, 79-60 0
Feb 26 at Union L, 92-87 0