2018-19 Basketball Statistics - Luzerne

Games
27
Pts
78.5
FG %
39.5
3PT %
30.4
FT %
70.3
Reb
38.6
Ast
13.7
Team Summary
Title Record
Overall 5-22 (.185)
Conference 2-12 (.143)
Streak Lost 3
Home 4-9
Away 1-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 2 at Thaddeus Stevens L, 120-67
Feb 7 Delaware County L, 129-88
Feb 9 Valley Forge Military College W, 89-74
Feb 13 Philadelphia L, 110-76
Feb 14 Williamson Trade L, 79-63
Feb 16 Camden L, 87-67
Team Stats
Statistics Overall Conf
Games 27 15th 14 19th
Points 2120 16th 1117 19th
Points per game 78.5 18th 79.8 16th
FG made per game 29.1 16th 30.1 14th
FG attempts per game 73.7 3rd 75.4 2nd
FG Pct 39.5 27th 40.0 28th
3PT made per game 6.4 19th 6.5 20th
3PT attempts per game 20.9 17th 21.8 16th
3PT Pct 30.4 24th 29.8 25th
FT made per game 13.9 11th 13.0 15th
FT attempt per game 19.7 11th 18.4 17th
FT Pct 70.3 4th 70.5 9th
Off rebounds per game 13.7 9th 13.2 10th
Def rebounds per game 24.9 19th 23.4 20th
Total rebounds per game 38.6 12th 36.6 13th
Opponents' Off rebounds per game 13.3 22nd 15.4 28th
Opponents' Def rebounds per game 22.9 11th 24.4 14th
Opponents' Total rebounds per game 36.1 14th 39.9 23rd
Rebound margin per game 2.5 12th -3.3 21st
Assists per game 13.7 21st 13.8 20th
Opponents' Assists per game 17.1 21st 17.9 23rd
Turnovers per game 17.6 26th 16.9 20th
Opponents' Turnovers per game 9.3 29th 10.4 28th
Steals per game 7.4 21st 7.4 20th
Opponents' Steals per game 8.8 19th 9.3 20th
Blocks per game 4.6 5th 4.6 5th
Opponents' Blocks per game 3.6 20th 4.8 26th
Personal fouls per game 15.5 11th 15.8 14th
Offensive efficiency 0.898 27th 0.904 28th
Net efficiency -0.438 29th -0.312 28th
Opponents' Personal fouls per game 13.7 24th 14.9 21st
Offensive efficiency 1.336 1st 1.216 1st
Points per game allowed 96.8 29th 99.9 28th
Opponents' Field goal percentage 50.0 28th 51.2 28th
Opponents' 3PT percentage 37.3 26th 35.6 22nd
Home Attendance 0 7th 0 14th
Home Attendance average 0 7th 0 14th
Field goal total-attempts 787-1990 15th 422-1055 18th
3 point total-attempts 172-565 19th 91-305 23rd
Free throw total-attempts 374-532 10th 182-258 18th
Opponents' Field goal total-attempts 913-1827 27th 554-1083 20th
Opponents' 3 point total-attempts 182-488 11th 100-281 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at Passaic L, 73-68 27-71 38.0 4-15 26.7 10-18 55.6 15 25 40 13 23 5 6 20 68
Nov 6 at Penn State Hazleton L, 98-59 23-75 30.7 4-11 36.4 9-19 47.4 16 20 36 6 21 7 5 7 59
Nov 8 at HACC L, 104-98 34-76 44.7 8-21 38.1 22-28 78.6 14 27 41 12 26 10 4 22 98
Nov 10 at Lehigh Carbon L, 83-71 28-86 32.6 5-29 17.2 10-18 55.6 13 20 33 8 13 7 1 15 71
Nov 13 Montgomery L, 90-69 28-76 36.8 3-20 15.0 10-15 66.7 6 23 29 7 11 4 10 13 69
Nov 17 Dutchess Community College L, 88-73 27-66 40.9 6-12 50.0 13-24 54.2 17 16 33 13 29 7 0 19 73
Nov 20 at Philadelphia L, 92-81 34-80 42.5 5-16 31.3 8-12 66.7 18 29 47 21 23 4 2 19 81
Nov 27 Northampton L, 102-49 20-72 27.8 3-22 13.6 6-10 60.0 12 27 39 10 23 5 4 13 49
Nov 29 at Raritan Valley L, 114-70 28-81 34.6 5-23 21.7 9-11 81.8 11 28 39 17 21 11 3 10 70
Dec 1 at Middlesex L, 106-93 30-62 48.4 7-14 50.0 26-33 78.8 14 25 39 17 19 2 0 18 93
Dec 6 at Valley Forge Military College L, 86-78 27-63 42.9 10-22 45.5 14-19 73.7 9 26 35 16 23 9 4 12 78
Dec 8 Thaddeus Stevens L, 85-74 30-60 50.0 6-14 42.9 8-12 66.7 3 13 16 20 11 6 1 22 74
Dec 15 vs. Delaware County L, 111-77 29-78 37.2 7-25 28.0 12-18 66.7 11 34 45 12 23 5 7 23 77
Jan 3 at Sussex W, 96-90 33-82 40.2 12-26 46.2 18-28 64.3 17 33 50 17 9 7 6 17 96
Jan 5 Bucks L, 82-61 19-61 31.1 9-29 31.0 14-18 77.8 14 28 42 10 17 9 8 16 61
Jan 8 at Davis College L, 114-99 39-85 45.9 11-28 39.3 10-17 58.8 10 28 38 17 12 7 3 16 99
Jan 10 Lehigh Carbon W, 109-91 41-86 47.7 12-29 41.4 15-20 75.0 21 27 48 18 10 8 6 15 109
Jan 12 at Montgomery L, 94-74 24-59 40.7 4-14 28.6 22-32 68.8 10 25 35 7 15 6 4 13 74
Jan 15 HACC W, 107-95 41-67 61.2 8-16 50.0 17-20 85.0 9 24 33 26 18 13 6 12 107
Jan 17 Camden   - - - - - - - - - - - - - - -
Jan 22 at Northampton L, 127-66 27-88 30.7 5-25 20.0 7-10 70.0 18 17 35 11 11 9 6 9 66
Jan 26 Sussex W, 98-89 32-73 43.8 6-26 23.1 28-32 87.5 20 36 56 14 19 9 13 17 98
Jan 29 Camden   - - - - - - - - - - - - - - -
Jan 31 Williamson Trade   - - - - - - - - - - - - - - -
Feb 2 at Thaddeus Stevens L, 120-67 24-68 35.3 4-19 21.1 15-21 71.4 7 25 32 9 26 11 2 15 67
Feb 7 Delaware County L, 129-88 33-83 39.8 7-22 31.8 15-19 78.9 17 19 36 13 17 11 4 22 88
Feb 9 Valley Forge Military College W, 89-74 36-82 43.9 8-23 34.8 9-15 60.0 15 34 49 24 12 9 9 16 89
Feb 13 Philadelphia L, 110-76 26-81 32.1 8-30 26.7 16-25 64.0 24 16 40 12 12 7 5 11 76
Feb 14 Williamson Trade L, 79-63 27-67 40.3 2-19 10.5 7-9 77.8 11 22 33 8 13 5 2 16 63
Feb 16 Camden L, 87-67 20-62 32.3 3-15 20.0 24-29 82.8 19 24 43 11 19 6 4 10 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 787-1990 39.5 172-565 30.4 374-532 70.3 13.7 24.9 38.6 13.7 17.6 7.4 4.6 15.5 78.5 0.898 -0.438
Conference 14 422-1055 40.0 91-305 29.8 182-258 70.5 13.2 23.4 36.6 13.8 16.9 7.4 4.6 15.8 79.8 0.904 -0.312
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 380-936 40.6 81-277 29.2 182-248 73.4 14.5 23.8 38.2 14.3 16.2 7.6 5.5 15.5 78.7 0.945 -0.322
Away 13 378-976 38.7 84-263 31.9 180-266 67.7 13.2 25.2 38.5 13.2 18.6 7.3 3.5 14.8 78.5 0.865 -0.551
Neutral 1 29-78 37.2 7-25 28.0 12-18 66.7 11.0 34.0 45.0 12.0 23.0 5.0 7.0 23.0 77.0 0.778 -0.462
 
Wins 5 183-390 46.9 46-120 38.3 87-115 75.7 16.4 30.8 47.2 19.8 13.6 9.2 8.0 15.4 99.8 1.151 0.055
Losses 22 604-1600 37.8 126-445 28.3 287-417 68.8 13.1 23.5 36.6 12.3 18.5 7.0 3.9 15.5 73.7 0.841 -0.557
 
November 9 249-683 36.5 43-169 25.4 97-155 62.6 13.6 23.9 37.4 11.9 21.1 6.7 3.9 15.3 70.9 0.770 -0.518
December 4 116-263 44.1 30-75 40.0 60-82 73.2 9.3 24.5 33.8 16.3 19.0 5.5 3.0 18.8 80.5 0.939 -0.293
January 8 256-601 42.6 67-193 34.7 131-177 74.0 14.9 27.3 42.1 15.0 13.9 8.5 6.5 14.4 88.8 1.042 -0.306
February 6 166-443 37.5 32-128 25.0 86-118 72.9 15.5 23.3 38.8 12.8 16.5 8.2 4.3 15.0 75.0 0.886 -0.591
Date Opponent Score Attend
Nov 3 at Passaic L, 73-68 0
Nov 6 at Penn State Hazleton L, 98-59 0
Nov 8 at HACC L, 104-98 0
Nov 10 at Lehigh Carbon L, 83-71 0
Nov 13 Montgomery L, 90-69 0
Nov 17 Dutchess Community College L, 88-73 0
Nov 20 at Philadelphia L, 92-81 0
Nov 27 Northampton L, 102-49 0
Nov 29 at Raritan Valley L, 114-70 0
Dec 1 at Middlesex L, 106-93 0
Dec 6 at Valley Forge Military College L, 86-78 0
Dec 8 Thaddeus Stevens L, 85-74 0
Dec 15 vs. Delaware County L, 111-77 0
Jan 3 at Sussex W, 96-90 0
Jan 5 Bucks L, 82-61 0
Jan 8 at Davis College L, 114-99 0
Jan 10 Lehigh Carbon W, 109-91 0
Jan 12 at Montgomery L, 94-74 0
Jan 15 HACC W, 107-95 0
Jan 17 Camden   -
Jan 22 at Northampton L, 127-66 0
Jan 26 Sussex W, 98-89 0
Jan 29 Camden   -
Jan 31 Williamson Trade   -
Feb 2 at Thaddeus Stevens L, 120-67 0
Feb 7 Delaware County L, 129-88 0
Feb 9 Valley Forge Military College W, 89-74 0
Feb 13 Philadelphia L, 110-76 0
Feb 14 Williamson Trade L, 79-63 0
Feb 16 Camden L, 87-67 0