2018-19 Basketball Statistics - RCSJ-Cumberland

Games
29
Pts
78.7
FG %
45.5
3PT %
35.7
FT %
64.2
Reb
40.4
Ast
13.0
Team Summary
Title Record
Overall 19-10 (.655)
Conference 13-8 (.619)
Streak Lost 1
Home 12-4
Away 7-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 13 at Union L, 93-80
Feb 15 Mercer L, 94-82
Feb 18 Delaware Tech W, 82-67
Feb 23 Passaic W, 83-68
Feb 26 at Brookdale W, 80-74
Mar 2 vs. Middlesex L, 69-51
Team Stats
Statistics Overall Conf
Games 29 8th 21 2nd
Points 2282 11th 1665 5th
Points per game 78.7 17th 79.3 17th
FG made per game 27.6 19th 28.5 18th
FG attempts per game 60.6 21st 63.3 20th
FG Pct 45.5 12th 45.0 16th
3PT made per game 5.6 26th 5.6 24th
3PT attempts per game 15.7 27th 16.2 24th
3PT Pct 35.7 8th 34.3 11th
FT made per game 16.3 1st 16.7 3rd
FT attempt per game 25.4 2nd 25.8 2nd
FT Pct 64.2 18th 64.6 18th
Off rebounds per game 15.0 4th 15.4 4th
Def rebounds per game 25.5 16th 25.4 15th
Total rebounds per game 40.4 8th 40.8 10th
Opponents' Off rebounds per game 11.2 14th 11.4 13th
Opponents' Def rebounds per game 26.3 21st 28.3 23rd
Opponents' Total rebounds per game 37.5 20th 39.7 22nd
Rebound margin per game 3.0 10th 1.1 11th
Assists per game 13.0 24th 13.1 24th
Opponents' Assists per game 16.8 20th 18.8 26th
Turnovers per game 13.7 11th 14.8 13th
Opponents' Turnovers per game 14.0 16th 15.5 10th
Steals per game 7.9 15th 8.5 14th
Opponents' Steals per game 7.7 14th 8.6 14th
Blocks per game 3.3 15th 3.6 14th
Opponents' Blocks per game 2.9 8th 3.0 8th
Personal fouls per game 14.5 9th 14.6 9th
Offensive efficiency 1.092 6th 1.049 10th
Net efficiency 0.095 6th 0.077 7th
Opponents' Personal fouls per game 18.2 2nd 18.9 3rd
Offensive efficiency 0.998 21st 0.972 21st
Points per game allowed 76.4 12th 77.5 16th
Opponents' Field goal percentage 41.8 4th 44.7 13th
Opponents' 3PT percentage 30.2 4th 29.9 4th
Home Attendance 0 7th 0 17th
Home Attendance average 0 7th 0 17th
Field goal total-attempts 800-1757 12th 599-1330 9th
3 point total-attempts 163-456 22nd 117-341 9th
Free throw total-attempts 473-737 6th 350-542 1st
Opponents' Field goal total-attempts 798-1907 16th 632-1415 27th
Opponents' 3 point total-attempts 172-570 9th 126-422 21st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 # Olympus Prep   - - - - - - - - - - - - - - -
Nov 7 Gwynedd Mercy College W, 74-59 24-62 38.7 4-19 21.1 22-31 71.0 16 30 46 10 1 11 4 19 74
Nov 10 at Brookdale L, 71-70 27-63 42.9 6-18 33.3 10-27 37.0 13 17 30 17 8 16 5 20 70
Nov 13 Camden W, 57-56 17-56 30.4 7-19 36.8 16-22 72.7 10 22 32 13 14 11 6 13 57
Nov 17 at Middlesex L, 65-61 20-54 37.0 7-18 38.9 14-21 66.7 9 32 41 8 15 8 3 7 61
Nov 27 RCSJ-Gloucester L, 98-85 30-75 40.0 8-31 25.8 17-25 68.0 11 24 35 16 8 8 3 19 85
Nov 30 at Bronx Community College W, 73-69 27-53 50.9 3-11 27.3 16-30 53.3 11 33 44 9 21 6 1 20 73
Dec 1 at Passaic W, 84-75 30-64 46.9 5-11 45.5 24-36 66.7 18 27 45 17 11 10 3 15 89
Dec 4 at Ocean W, 110-104 38-62 61.3 3-8 37.5 31-41 75.6 10 36 46 27 24 7 4 21 110
Dec 6 Atlantic Cape W, 70-65 27-58 46.6 2-11 18.2 14-19 73.7 12 22 34 15 6 6 3 3 70
Dec 8 at Bergen W, 77-70 28-60 46.7 5-14 35.7 16-30 53.3 22 33 55 18 16 8 1 17 77
Dec 15 Sussex W, 77-59 31-62 50.0 5-16 31.3 10-13 76.9 17 30 47 14 18 9 8 14 77
Dec 16 Delaware Tech   - - - - - - - - - - - - - - -
Dec 18 Union W, 2-0 26-73 35.6 8-25 32.0 14-20 70.0 14 23 37 14 16 7 2 14 74
Jan 5 Brookdale W, 76-71 25-57 43.9 7-17 41.2 19-31 61.3 9 22 31 16 16 3 4 15 76
Jan 8 at Atlantic Cape L, 101-83 31-61 50.8 8-15 53.3 13-25 52.0 15 33 48 5 19 8 3 15 83
Jan 15 at Camden W, 92-90 28-52 53.8 4-13 30.8 32-49 65.3 12 22 34 5 24 8 3 28 92
Jan 17 Delaware Tech   - - - - - - - - - - - - - - -
Jan 19 Passaic L, 95-85 33-65 50.8 4-13 30.8 15-25 60.0 23 21 44 6 17 7 2 17 85
Jan 22 at RCSJ-Gloucester L, 86-60 23-60 38.3 1-12 8.3 13-19 68.4 14 25 39 8 10 5 2 10 60
Jan 26 Middlesex W, 88-81 31-53 58.5 6-10 60.0 20-28 71.4 20 20 40 15 10 20 2 17 88
Jan 29 Ocean L, 94-90 33-81 40.7 2-8 25.0 22-38 57.9 30 24 54 11 14 4 6 14 90
Jan 31 Valley Forge Military College W, 84-42 33-77 42.9 8-23 34.8 10-15 66.7 13 31 44 18 12 7 4 9 84
Feb 2 at Sussex W, 78-60 32-69 46.4 3-16 18.8 11-18 61.1 22 36 58 10 8 7 2 13 78
Feb 5 Northampton W, 97-87 32-63 50.8 10-16 62.5 23-32 71.9 16 20 36 9 14 7 2 13 97
Feb 9 Bergen W, 79-69 28-61 45.9 10-18 55.6 13-23 56.5 18 15 33 9 24 6 6 16 79
Feb 13 at Union L, 93-80 28-67 41.8 8-25 32.0 16-17 94.1 12 18 30 13 20 13 3 10 80
Feb 15 Mercer L, 94-82 34-64 53.1 5-13 38.5 9-15 60.0 18 28 46 11 15 3 2 14 82
Feb 18 Delaware Tech W, 82-67 33-72 45.8 11-22 50.0 5-13 38.5 15 39 54 30 16 6 5 15 82
Feb 23 Passaic W, 83-68 25-52 48.1 8-18 44.4 25-38 65.8 20 34 54 17 8 4 4 20 83
Feb 26 at Brookdale W, 80-74 26-61 42.6 5-16 31.3 23-36 63.9 14 22 36 17 13 14 3 13 80
Mar 2 vs. Middlesex L, 69-51 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 800-1757 45.5 163-456 35.7 473-737 64.2 15.0 25.5 40.4 13.0 13.7 7.9 3.3 14.5 78.7 1.092 0.095
Conference 21 599-1330 45.0 117-341 34.3 350-542 64.6 15.4 25.4 40.8 13.1 14.8 8.5 3.6 14.6 79.3 1.049 0.077
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 462-1031 44.8 105-279 37.6 254-388 65.5 16.4 25.3 41.7 14.0 13.1 7.4 3.9 14.5 80.2 1.095 0.136
Away 12 338-726 46.6 58-177 32.8 219-349 62.8 14.3 27.8 42.2 12.8 15.8 9.2 2.8 15.8 79.4 1.039 -0.035
Neutral 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0 - -0.775
 
Wins 19 541-1167 46.4 114-303 37.6 344-525 65.5 15.2 27.2 42.4 14.9 14.3 8.3 3.5 15.5 81.1 1.090 0.137
Losses 10 259-590 43.9 49-153 32.0 129-212 60.8 14.5 22.2 36.7 9.5 12.6 7.2 2.9 12.6 74.7 1.103 0.028
 
November 6 145-363 39.9 35-116 30.2 95-156 60.9 11.7 26.3 38.0 12.2 11.2 10.0 3.7 16.3 70.0 0.959 -0.062
December 6 180-379 47.5 28-85 32.9 109-159 68.6 15.5 28.5 44.0 17.5 15.2 7.8 3.5 14.0 82.8 1.089 0.133
January 8 237-506 46.8 40-111 36.0 144-230 62.6 17.0 24.8 41.8 10.5 15.3 7.8 3.3 15.6 82.3 1.084 0.047
February 8 238-509 46.8 60-144 41.7 125-192 65.1 16.9 26.5 43.4 14.5 14.8 7.5 3.4 14.3 82.6 1.124 0.118
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0 - -0.775
Date Opponent Score Attend
Oct 31 Olympus Prep   -
Nov 7 Gwynedd Mercy College W, 74-59 0
Nov 10 at Brookdale L, 71-70 0
Nov 13 Camden W, 57-56 0
Nov 17 at Middlesex L, 65-61 0
Nov 27 RCSJ-Gloucester L, 98-85 0
Nov 30 at Bronx Community College W, 73-69 100
Dec 1 at Passaic W, 84-75 0
Dec 4 at Ocean W, 110-104 0
Dec 6 Atlantic Cape W, 70-65 0
Dec 8 at Bergen W, 77-70 0
Dec 15 Sussex W, 77-59 0
Dec 16 Delaware Tech   -
Dec 18 Union W, 2-0 0
Jan 5 Brookdale W, 76-71 0
Jan 8 at Atlantic Cape L, 101-83 0
Jan 15 at Camden W, 92-90 0
Jan 17 Delaware Tech   -
Jan 19 Passaic L, 95-85 0
Jan 22 at RCSJ-Gloucester L, 86-60 0
Jan 26 Middlesex W, 88-81 0
Jan 29 Ocean L, 94-90 0
Jan 31 Valley Forge Military College W, 84-42 0
Feb 2 at Sussex W, 78-60 0
Feb 5 Northampton W, 97-87 0
Feb 9 Bergen W, 79-69 0
Feb 13 at Union L, 93-80 86
Feb 15 Mercer L, 94-82 0
Feb 18 Delaware Tech W, 82-67 0
Feb 23 Passaic W, 83-68 0
Feb 26 at Brookdale W, 80-74 0
Mar 2 vs. Middlesex L, 69-51 0