2018-19 Basketball Statistics - Philadelphia

Games
27
Pts
81.4
FG %
45.9
3PT %
34.9
FT %
61.9
Reb
35.6
Ast
15.1
Team Summary
Title Record
Overall 14-14 (.500)
Conference 10-6 (.625)
Streak Lost 1
Home 7-7
Away 6-5
Neutral 1-2
Recent Results
Date Opponent Result
Feb 13 at Luzerne W, 110-76
Feb 14 at Union L, 93-70
Feb 16 vs. Thaddeus Stevens L, 78-75
Feb 19 Manor L, 92-91
Feb 23 at Thaddeus Stevens W, 81-77
Feb 26 at Middlesex L, 94-79
Team Stats
Statistics Overall Conf
Games 27 15th 15 17th
Points 2199 13th 1241 16th
Points per game 81.4 11th 82.7 12th
FG made per game 31.1 10th 32.2 5th
FG attempts per game 67.9 10th 70.8 6th
FG Pct 45.9 10th 45.5 12th
3PT made per game 7.0 16th 6.9 16th
3PT attempts per game 20.2 18th 21.3 18th
3PT Pct 34.9 13th 32.5 18th
FT made per game 11.9 21st 10.9 24th
FT attempt per game 19.1 15th 17.1 24th
FT Pct 61.9 25th 63.8 20th
Off rebounds per game 14.7 6th 15.1 5th
Def rebounds per game 21.0 24th 20.9 24th
Total rebounds per game 35.6 17th 36.0 15th
Opponents' Off rebounds per game 13.7 26th 14.9 26th
Opponents' Def rebounds per game 29.7 26th 29.3 24th
Opponents' Total rebounds per game 43.4 26th 44.3 25th
Rebound margin per game -7.7 25th -8.3 26th
Assists per game 15.1 18th 16.1 13th
Opponents' Assists per game 17.3 22nd 16.1 17th
Turnovers per game 9.7 1st 9.8 1st
Opponents' Turnovers per game 17.5 4th 19.0 1st
Steals per game 7.0 23rd 7.0 23rd
Opponents' Steals per game 7.7 15th 7.1 6th
Blocks per game 4.2 8th 4.1 9th
Opponents' Blocks per game 3.7 23rd 3.6 17th
Personal fouls per game 17.7 20th 17.4 19th
Offensive efficiency 1.125 5th 1.117 4th
Net efficiency 0.159 5th 0.169 4th
Opponents' Personal fouls per game 17.4 4th 17.5 4th
Offensive efficiency 0.966 26th 0.948 23rd
Points per game allowed 82.6 19th 82.1 18th
Opponents' Field goal percentage 43.3 8th 42.4 4th
Opponents' 3PT percentage 32.4 12th 31.9 14th
Home Attendance 0 7th 0 17th
Home Attendance average 0 7th 0 17th
Field goal total-attempts 841-1832 9th 483-1062 14th
3 point total-attempts 190-545 14th 104-320 17th
Free throw total-attempts 320-517 20th 164-257 21st
Opponents' Field goal total-attempts 829-1913 18th 457-1079 15th
Opponents' 3 point total-attempts 180-555 10th 99-310 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # at Cecil College   - - - - - - - - - - - - - - -
Nov 6 Middlesex L, 103-73 27-53 50.9 9-23 39.1 10-12 83.3 11 16 27 18 11 6 4 9 73
Nov 10 Northampton L, 102-66 17-55 30.9 5-18 27.8 20-28 71.4 8 15 23 10 8 5 3 19 66
Nov 13 Delaware County W, 97-79 35-71 49.3 7-20 35.0 20-31 64.5 23 17 40 21 7 5 3 24 97
Nov 15 at Brookdale   - - - - - - - - - - - - - - -
Nov 17 vs. Thaddeus Stevens L, 87-82 31-61 50.8 6-13 46.2 14-22 63.6 16 21 37 12 7 2 2 21 82
Nov 20 Luzerne W, 92-81 36-80 45.0 7-21 33.3 13-26 50.0 31 18 49 18 13 4 5 15 92
Nov 29 Passaic W, 98-55 34-72 47.2 4-19 21.1 26-35 74.3 16 21 37 10 12 12 11 21 98
Dec 1 at Valley Forge Military College W, 74-71 27-62 43.5 9-20 45.0 11-14 78.6 14 26 40 19 14 5 9 18 74
Dec 4 at Lehigh Carbon W, 91-76 34-74 45.9 7-25 28.0 16-30 53.3 19 18 37 13 6 12 7 12 91
Dec 6 Camden L, 70-63 24-49 49.0 6-9 66.7 9-19 47.4 5 28 33 11 20 8 5 22 63
Dec 8 HACC W, 100-99 38-67 56.7 7-21 33.3 17-24 70.8 15 23 38 24 13 6 9 29 100
Dec 11 Montgomery L, 76-69 26-64 40.6 7-23 30.4 10-17 58.8 9 22 31 11 11 7 5 21 69
Dec 15 at Brookdale L, 79-75 31-69 44.9 5-25 20.0 8-12 66.7 16 18 34 19 3 7 2 16 75
Jan 4 at Harford Community College L, 101-72 26-64 40.6 4-22 18.2 16-33 48.5 13 23 36 12 23 6 3 13 72
Jan 5 vs. Delaware County W, 90-87 36-70 51.4 8-25 32.0 10-17 58.8 8 17 25 17 8 6 0 15 90
Jan 15 Thaddeus Stevens L, 75-69 32-67 47.8 2-20 10.0 3-7 42.9 17 23 40 8 9 11 4 19 69
Jan 17 Bergen W, 83-70 31-66 47.0 11-22 50.0 10-22 45.5 15 24 39 25 10 14 6 29 83
Jan 24 Valley Forge Military College W, 96-67 40-78 51.3 7-25 28.0 9-12 75.0 17 26 43 31 5 6 2 20 96
Jan 31 at Northampton L, 107-74 28-80 35.0 10-30 33.3 8-15 53.3 8 27 35 10 9 0 1 18 74
Feb 5 at Montgomery W, 63-61 27-71 38.0 4-23 17.4 5-7 71.4 15 21 36 13 9 13 1 19 63
Feb 7 RCSJ-Gloucester L, 105-82 33-85 38.8 8-23 34.8 8-11 72.7 20 17 37 15 9 5 1 13 82
Feb 9 at HACC W, 84-68 31-58 53.4 5-12 41.7 17-27 63.0 13 18 31 15 8 16 2 3 84
Feb 10 Lehigh Carbon W, 2-0 - - - - - - - - - - - - - - -
Feb 13 at Luzerne W, 110-76 46-89 51.7 11-19 57.9 7-11 63.6 19 21 40 18 7 7 12 18 110
Feb 14 at Union L, 93-70 29-71 40.8 8-19 42.1 4-12 33.3 14 28 42 12 4 4 2 20 70
Feb 16 vs. Thaddeus Stevens L, 78-75 31-65 47.7 7-20 35.0 6-10 60.0 9 23 32 12 17 9 5 10 75
Feb 19 Manor L, 92-91 34-67 50.7 10-17 58.8 13-23 56.5 22 23 45 11 5 7 5 14 91
Feb 23 at Thaddeus Stevens W, 81-77 27-58 46.6 11-16 68.8 16-21 76.2 14 18 32 8 7 2 3 21 81
Feb 26 at Middlesex L, 94-79 30-66 45.5 5-15 33.3 14-19 73.7 9 14 23 15 6 5 1 20 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 841-1832 45.9 190-545 34.9 320-517 61.9 14.7 21.0 35.6 15.1 9.7 7.0 4.2 17.7 81.4 1.125 0.159
Conference 15 483-1062 45.5 104-320 32.5 164-257 63.8 15.1 20.9 36.0 16.1 9.8 7.0 4.1 17.4 82.7 1.117 0.169
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 407-874 46.6 90-261 34.5 168-267 62.9 16.1 21.0 37.1 16.4 10.2 7.4 4.8 19.6 83.0 1.158 0.218
Away 11 336-762 44.1 79-226 35.0 122-201 60.7 14.0 21.1 35.1 14.0 8.7 7.0 3.9 16.2 79.4 1.085 0.099
Neutral 3 98-196 50.0 21-58 36.2 30-49 61.2 11.0 20.3 31.3 13.7 10.7 5.7 2.3 15.3 82.3 1.125 0.113
 
Wins 13 442-916 48.3 98-268 36.6 177-277 63.9 16.8 20.6 37.5 17.8 9.2 8.3 5.4 18.8 89.2 1.214 0.363
Losses 14 399-916 43.6 92-277 33.2 143-240 59.6 12.6 21.3 33.9 12.6 10.1 5.9 3.1 16.8 74.3 1.039 -0.038
 
November 6 180-392 45.9 38-114 33.3 103-154 66.9 17.5 18.0 35.5 14.8 9.7 5.7 4.7 18.2 84.7 1.204 0.208
December 6 180-385 46.8 41-123 33.3 71-116 61.2 13.0 22.5 35.5 16.2 11.2 7.5 6.2 19.7 78.7 1.093 0.172
January 6 193-425 45.4 42-144 29.2 56-106 52.8 13.0 23.3 36.3 17.2 10.7 7.2 2.7 19.0 80.7 1.043 0.091
February 9 288-630 45.7 69-164 42.1 90-141 63.8 15.0 20.3 35.3 13.2 8.0 7.6 3.6 15.3 81.7 1.153 0.167
Date Opponent Score Attend
Oct 16 at Cecil College   -
Nov 6 Middlesex L, 103-73 0
Nov 10 Northampton L, 102-66 0
Nov 13 Delaware County W, 97-79 0
Nov 15 at Brookdale   -
Nov 17 vs. Thaddeus Stevens L, 87-82 0
Nov 20 Luzerne W, 92-81 0
Nov 29 Passaic W, 98-55 0
Dec 1 at Valley Forge Military College W, 74-71 0
Dec 4 at Lehigh Carbon W, 91-76 0
Dec 6 Camden L, 70-63 0
Dec 8 HACC W, 100-99 0
Dec 11 Montgomery L, 76-69 0
Dec 15 at Brookdale L, 79-75 0
Jan 4 at Harford Community College L, 101-72 0
Jan 5 vs. Delaware County W, 90-87 0
Jan 15 Thaddeus Stevens L, 75-69 0
Jan 17 Bergen W, 83-70 0
Jan 24 Valley Forge Military College W, 96-67 0
Jan 31 at Northampton L, 107-74 0
Feb 5 at Montgomery W, 63-61 0
Feb 7 RCSJ-Gloucester L, 105-82 0
Feb 9 at HACC W, 84-68 0
Feb 10 Lehigh Carbon 2-0 Win -
Feb 13 at Luzerne W, 110-76 0
Feb 14 at Union L, 93-70 0
Feb 16 vs. Thaddeus Stevens L, 78-75 0
Feb 19 Manor L, 92-91 0
Feb 23 at Thaddeus Stevens W, 81-77 0
Feb 26 at Middlesex L, 94-79 0