2019-20 Basketball Statistics - Lehigh Carbon

Games
16
Pts
57.4
FG %
34.7
3PT %
23.9
FT %
60.0
Reb
33.8
Ast
12.9
Team Summary
Title Record
Overall 0-16 (.000)
Conference 0-14 (.000)
Streak Lost 16
Home 0-7
Away 0-9
Neutral 0-0
Recent Results
Date Opponent Result
Jan 25 at Montgomery L, 86-32
Jan 28 Northampton L, 86-68
Jan 30 at Philadelphia L, 126-44
Feb 1 Valley Forge Military College L, 74-59
Feb 4 Delaware County L, 96-74
Feb 5 at williamson trade L, 86-53
Team Stats
Statistics Overall Conf
Games 16 29th 14 15th
Points 918 29th 808 22nd
Points per game 57.4 30th 57.7 29th
FG made per game 21.9 28th 22.2 28th
FG attempts per game 63.1 15th 63.7 18th
FG Pct 34.7 30th 34.9 28th
3PT made per game 5.9 21st 5.9 23rd
3PT attempts per game 24.8 8th 25.5 7th
3PT Pct 23.9 30th 23.0 28th
FT made per game 7.7 29th 7.4 28th
FT attempt per game 12.8 29th 12.6 28th
FT Pct 60.0 25th 58.8 25th
Off rebounds per game 9.8 19th 10.1 18th
Def rebounds per game 23.9 24th 24.5 21st
Total rebounds per game 33.8 22nd 34.6 21st
Opponents' Off rebounds per game 13.4 28th 13.8 26th
Opponents' Def rebounds per game 23.9 9th 25.0 10th
Opponents' Total rebounds per game 37.3 17th 38.8 20th
Rebound margin per game -3.6 24th -4.2 23rd
Assists per game 12.9 21st 13.4 20th
Opponents' Assists per game 16.9 24th 17.4 23rd
Turnovers per game 23.8 30th 24.6 29th
Opponents' Turnovers per game 11.1 29th 12.1 28th
Steals per game 5.6 27th 6.1 25th
Opponents' Steals per game 12.7 30th 13.0 29th
Blocks per game 3.1 11th 3.2 11th
Opponents' Blocks per game 2.5 11th 2.7 16th
Personal fouls per game 14.7 10th 14.6 9th
Offensive efficiency 0.688 30th 0.683 28th
Net efficiency -0.567 29th -0.483 28th
Opponents' Personal fouls per game 11.6 28th 12.0 25th
Offensive efficiency 1.255 3rd 1.166 3rd
Points per game allowed 91.9 27th 90.8 27th
Opponents' Field goal percentage 46.4 22nd 45.7 21st
Opponents' 3PT percentage 33.9 19th 32.8 15th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 350-1009 29th 311-892 20th
3 point total-attempts 95-397 29th 82-357 19th
Free throw total-attempts 123-205 29th 104-177 25th
Opponents' Field goal total-attempts 499-1075 3rd 454-993 19th
Opponents' 3 point total-attempts 113-333 4th 104-317 17th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at Thaddeus Stevens L, 78-41 14-64 21.9 4-26 15.4 9-16 56.3 9 33 42 10 26 7 2 23 41
Nov 12 HACC L, 88-73 27-67 40.3 6-27 22.2 13-18 72.2 10 25 35 12 28 12 4 11 73
Nov 16 Philadelphia L, 101-69 26-61 42.6 11-27 40.7 6-11 54.5 11 23 34 18 24 2 3 15 69
Nov 19 at Luzerne L, 98-73 30-86 34.9 4-29 13.8 9-18 50.0 21 22 43 18 18 7 2 10 73
Nov 23 Montgomery L, 89-39 15-60 25.0 4-32 12.5 5-11 45.5 9 22 31 12 16 5 5 18 39
Nov 26 at Northampton L, 113-57 19-56 33.9 8-21 38.1 11-15 73.3 8 20 28 8 26 1 3 18 57
Dec 3 at Delaware County L, 101-58 25-60 41.7 8-22 36.4 0-1 0.0 8 26 34 9 36 4 4 18 58
Dec 12 at Valley Forge Military College L, 84-51 21-77 27.3 4-31 12.9 5-8 62.5 18 24 42 12 21 6 2 14 51
Jan 11 Thaddeus Stevens L, 103-67 26-68 38.2 7-29 24.1 8-12 66.7 10 28 38 13 25 5 7 23 67
Jan 14 at HACC L, 61-60 22-61 36.1 8-30 26.7 8-17 47.1 6 35 41 18 20 9 3 11 60
Jan 21 Luzerne   - - - - - - - - - - - - - - -
Jan 25 at Montgomery L, 86-32 13-47 27.7 4-17 23.5 2-7 28.6 4 15 19 9 26 4 4 15 32
Jan 28 Northampton L, 86-68 21-56 37.5 10-26 38.5 16-18 88.9 8 20 28 16 25 9 3 10 68
Jan 30 at Philadelphia L, 126-44 16-52 30.8 4-25 16.0 8-12 66.7 7 17 24 9 35 5 2 4 44
Feb 1 Valley Forge Military College L, 74-59 22-55 40.0 5-14 35.7 10-15 66.7 6 22 28 17 18 2 1 14 59
Feb 4 Delaware County L, 96-74 33-78 42.3 3-22 13.6 5-13 38.5 14 31 45 14 26 8 3 18 74
Feb 5 at williamson trade L, 86-53 20-61 32.8 5-19 26.3 8-13 61.5 8 20 28 12 10 4 1 13 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 16 350-1009 34.7 95-397 23.9 123-205 60.0 9.8 23.9 33.8 12.9 23.8 5.6 3.1 14.7 57.4 0.688 -0.567
Conference 14 311-892 34.9 82-357 23.0 104-177 58.8 10.1 24.5 34.6 13.4 24.6 6.1 3.2 14.6 57.7 0.683 -0.483
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 170-445 38.2 46-177 26.0 63-98 64.3 9.7 24.4 34.1 14.6 23.1 6.1 3.7 15.6 64.1 0.764 -0.327
Away 9 180-564 31.9 49-220 22.3 60-107 56.1 9.9 23.6 33.4 11.7 24.2 5.2 2.6 14.0 52.1 0.628 -0.790
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 16 350-1009 34.7 95-397 23.9 123-205 60.0 9.8 23.9 33.8 12.9 23.8 5.6 3.1 14.7 57.4 0.688 -0.567
 
November 6 131-394 33.2 37-162 22.8 53-89 59.6 11.3 24.2 35.5 13.0 23.0 5.7 3.2 15.8 58.7 0.692 -0.659
December 2 46-137 33.6 12-53 22.6 5-9 55.6 13.0 25.0 38.0 10.5 28.5 5.0 3.0 16.0 54.5 0.632 -0.410
January 5 98-284 34.5 33-127 26.0 42-66 63.6 7.0 23.0 30.0 13.0 26.2 6.4 3.8 12.6 54.2 0.656 -0.467
February 3 75-194 38.7 13-55 23.6 23-41 56.1 9.3 24.3 33.7 14.3 18.0 4.7 1.7 15.0 62.0 0.773 -0.797
Date Opponent Score Attend
Nov 9 at Thaddeus Stevens L, 78-41 0
Nov 12 HACC L, 88-73 0
Nov 16 Philadelphia L, 101-69 0
Nov 19 at Luzerne L, 98-73 0
Nov 23 Montgomery L, 89-39 0
Nov 26 at Northampton L, 113-57 0
Dec 3 at Delaware County L, 101-58 0
Dec 12 at Valley Forge Military College L, 84-51 0
Jan 11 Thaddeus Stevens L, 103-67 0
Jan 14 at HACC L, 61-60 0
Jan 21 Luzerne   -
Jan 25 at Montgomery L, 86-32 0
Jan 28 Northampton L, 86-68 0
Jan 30 at Philadelphia L, 126-44 0
Feb 1 Valley Forge Military College L, 74-59 0
Feb 4 Delaware County L, 96-74 0
Feb 5 at williamson trade L, 86-53 0