#30 Dan Dextraze (F) - Raritan Valley

gp
25
pts/g
11.7
fg %
46.4
3pt %
34.1
ft %
67.2
reb/g
7.8
a/g
1.0
Player Stats
  Overall Conf
Games 25 44th 8 154th
Games started 25 23rd 8 74th
Minutes 200 132nd 78 123rd
Minutes per game 8.0 127th 9.7 91st
FG 102-220 47th 36-81 91st
FG Pct 46.4 43rd 44.4 55th
3PT 43-126 23rd 14-47 49th
3PT Pct 34.1 32nd 29.8 49th
FT 45-67 53rd 22-28 65th
FT Pct 67.2 - 78.6 19th
Off rebounds 44 29th 18 55th
Def rebounds 150 7th 62 36th
Total rebounds 194 12th 80 43rd
Rebounds per game 7.8 18th 10.0 4th
Personal fouls 63 323rd 22 222nd
Disqualifications 1 46th 1 32nd
Assists 25 117th 8 142nd
Turnovers 33 95th 13 119th
Assist to turnover ratio 0.8 124th 0.6 130th
Steals 22 71st 7 113th
Blocks 63 2nd 21 4th
Points 292 43rd 108 79th
Points per game 11.7 56th 13.5 38th
Points per 40 min 58.5 - 55.7 -
Recent Results
Date Opponent/Event Result
Feb 10 Montgomery W, 86-75
Feb 12 at Morris W, 85-81
Feb 15 Delaware Tech W, 81-69
Feb 16 Mercer W, 74-69
Feb 24 Lackawanna W, 92-74
Feb 26 Delaware Tech L, 86-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # Philadelphia   - - - - - - - - -
Nov 4 Ulster County Community College W, 109-69 1 1 3-10 30.0 1-4 25.0 2-2 100.0 9
Nov 6 vs. Monroe Community College W, 93-68 1 1 5-9 55.6 3-5 60.0 3-4 75.0 16
Nov 7 at Sullivan County Community College W, 94-90 1 1 6-11 54.5 4-6 66.7 3-5 60.0 19
Nov 13 at Northampton W, 97-95 1 41 5-12 41.7 0-6 0.0 2-4 50.0 12
Nov 16 Morris W, 93-83 1 1 8-13 61.5 1-6 16.7 2-4 50.0 19
Nov 18 at Passaic W, 93-58 1 1 5-8 62.5 0-3 0.0 0-0 - 10
Nov 20 at Chesapeake College L, 93-78 1 1 2-11 18.2 1-6 16.7 3-4 75.0 8
Nov 23 at Delaware Tech L, 105-101 1 1 2-4 50.0 0-2 0.0 1-1 100.0 5
Dec 7 at Lackawanna W, 92-81 1 35 3-6 50.0 0-2 0.0 2-2 100.0 8
Dec 10 vs. ASA Brooklyn Avengers W, 88-72 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Dec 11 at Mercer W, 76-63 1 1 8-13 61.5 4-9 44.4 4-5 80.0 24
Dec 14 at Montgomery W, 75-73 1 1 5-10 50.0 3-6 50.0 1-2 50.0 14
Dec 16 Westchester Community College W, 66-63 1 1 6-10 60.0 2-5 40.0 0-0 - 14
Dec 18 Essex W, 96-85 1 1 3-7 42.9 1-3 33.3 1-2 50.0 8
Jan 14 CCBC Dundalk   - - - - - - - - -
Jan 20 Sullivan County Community College L, 89-78 1 1 5-7 71.4 4-6 66.7 1-3 33.3 15
Jan 25 at Orange County Community College L, 86-84 1 1 4-7 57.1 2-5 40.0 0-1 0.0 10
Jan 27 at Westchester Community College W, 69-58 1 35 4-10 40.0 2-8 25.0 1-2 50.0 11
Feb 1 Lackawanna W, 86-83 1 37 4-12 33.3 2-7 28.6 2-2 100.0 12
Feb 3 at Essex L, 77-69 1 1 6-20 30.0 4-14 28.6 5-6 83.3 21
Feb 5 Chesapeake College L, 90-89 1 1 2-5 40.0 0-0 - 0-0 - 4
Feb 7 at Harcum L, 80-57 1 1 0-0 - 0-0 - 0-0 - 0
Feb 8 at CCBC Dundalk W, 87-86 1 32 6-11 54.5 1-6 16.7 1-2 50.0 14
Feb 10 Montgomery W, 86-75 1 1 2-3 66.7 1-2 50.0 2-4 50.0 7
Feb 12 at Morris W, 85-81 1 1 2-6 33.3 2-4 50.0 5-6 83.3 11
Feb 15 Delaware Tech W, 81-69 - - - - - - - - -
Feb 16 Mercer W, 74-69 - - - - - - - - -
Feb 24 Lackawanna W, 92-74 1 1 3-8 37.5 3-6 50.0 4-6 66.7 13
Feb 26 Delaware Tech L, 86-78 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # Philadelphia   - - - - - - - - - - - -
Nov 4 Ulster County Community College W, 109-69 1 1 2 4 6 0 1 0.0 1 1 2 -
Nov 6 vs. Monroe Community College W, 93-68 1 1 1 8 9 4 1 4.0 2 6 3 -
Nov 7 at Sullivan County Community College W, 94-90 1 1 1 2 3 1 0 - 0 4 2 -
Nov 13 at Northampton W, 97-95 1 41 2 11 13 0 2 0.0 1 2 3 0
Nov 16 Morris W, 93-83 1 1 1 9 10 0 1 0.0 1 0 2 -
Nov 18 at Passaic W, 93-58 1 1 2 4 6 1 1 1.0 1 2 2 -
Nov 20 at Chesapeake College L, 93-78 1 1 2 3 5 1 1 1.0 1 2 3 -
Nov 23 at Delaware Tech L, 105-101 1 1 2 3 5 0 2 0.0 0 3 5 1
Dec 7 at Lackawanna W, 92-81 1 35 1 9 10 3 2 1.5 2 2 2 0
Dec 10 vs. ASA Brooklyn Avengers W, 88-72 1 1 3 5 8 2 0 - 1 3 2 -
Dec 11 at Mercer W, 76-63 1 1 2 8 10 1 4 0.3 1 1 2 -
Dec 14 at Montgomery W, 75-73 1 1 1 5 6 1 1 1.0 1 4 2 -
Dec 16 Westchester Community College W, 66-63 1 1 2 7 9 1 1 1.0 2 3 2 -
Dec 18 Essex W, 96-85 1 1 3 11 14 2 2 1.0 0 5 3 -
Jan 14 CCBC Dundalk   - - - - - - - - - - - -
Jan 20 Sullivan County Community College L, 89-78 1 1 2 4 6 0 0 - 1 2 4 -
Jan 25 at Orange County Community College L, 86-84 1 1 2 7 9 1 1 1.0 0 4 2 -
Jan 27 at Westchester Community College W, 69-58 1 35 1 5 6 2 1 2.0 1 1 1 -
Feb 1 Lackawanna W, 86-83 1 37 3 7 10 0 1 0.0 2 5 3 -
Feb 3 at Essex L, 77-69 1 1 4 6 10 1 1 1.0 0 1 2 -
Feb 5 Chesapeake College L, 90-89 1 1 0 4 4 1 2 0.5 2 2 4 -
Feb 7 at Harcum L, 80-57 1 1 3 4 7 0 4 0.0 0 2 3 -
Feb 8 at CCBC Dundalk W, 87-86 1 32 0 8 8 1 2 0.5 0 2 2 -
Feb 10 Montgomery W, 86-75 1 1 1 3 4 0 1 0.0 0 1 2 -
Feb 12 at Morris W, 85-81 1 1 2 9 11 1 0 - 1 4 3 -
Feb 15 Delaware Tech W, 81-69 - - - - - - - - - - - -
Feb 16 Mercer W, 74-69 - - - - - - - - - - - -
Feb 24 Lackawanna W, 92-74 1 1 1 4 5 1 1 1.0 1 1 2 -
Feb 26 Delaware Tech L, 86-78 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 15 4 5.9 4.7-11.1 42.8 2.2-6.1 36.3 2.3-3.1 74.5 14.0
2021-22 25 25 8.0 4.1-8.8 46.4 1.7-5.0 34.1 1.8-2.7 67.2 11.7
2022-23 29 29 20.7 6.1-13.2 46.6 2.6-6.9 37.2 4.1-5.1 81.6 19.0
Total 69 58 12.9 5.1-11.1 45.7 2.2-6.0 36.1 2.9-3.8 76.6 15.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 15 4 88 71-166 42.8 33-91 36.3 35-47 74.5 210
2021-22 25 25 200 102-220 46.4 43-126 34.1 45-67 67.2 292
2022-23 29 29 602 178-382 46.6 74-199 37.2 120-147 81.6 550
Total 69 58 889 351-768 45.7 150-416 36.1 200-261 76.6 1052
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 15 4 5.9 0.0-0.0 42.8 0.0-0.0 36.3 0.0-0.0 74.5 0.0
2021-22 25 25 8.0 0.0-0.0 46.4 0.0-0.0 34.1 0.0-0.0 67.2 0.0
2022-23 29 29 20.7 0.0-0.0 46.6 0.0-0.0 37.2 0.0-0.0 81.6 0.0
Total 69 58 12.9 0.0-0.0 45.7 0.0-0.0 36.1 0.0-0.0 76.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 15 4 5.9 1.7 5.5 7.3 1.9 0.0 0.9 1.7 0.5 1.5 1.1
2021-22 25 25 8.0 1.8 6.0 7.8 2.5 0.0 1.0 1.3 0.8 0.9 2.5
2022-23 29 29 20.7 2.2 7.6 9.8 2.1 0.0 1.0 1.4 0.7 1.6 1.9
Total 69 58 12.9 1.9 6.6 8.5 2.2 0.0 1.0 1.4 0.7 1.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 15 4 88 26 83 109 29 0 13 26 0.5 22 17
2021-22 25 25 200 44 150 194 63 1 25 33 0.8 22 63
2022-23 29 29 602 64 219 283 62 1 29 41 0.7 45 56
Total 69 58 889 134 452 586 154 2 67 100 0.7 89 136
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 15 4 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 25 25 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 29 29 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 69 58 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 8.0 4.1-8.8 46.4 1.7-5.0 34.1 1.8-2.7 67.2 11.7
Conference 8 8 9.7 4.5-10.1 44.4 1.8-5.9 29.8 2.8-3.5 78.6 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 5.0 4.0-8.3 48.0 1.7-4.3 38.5 1.6-2.6 60.9 11.2
Away 14 14 10.9 4.1-9.2 45.0 1.6-5.5 29.9 2.0-2.9 70.0 11.9
Neutral 2 2 1.0 4.0-8.0 50.0 2.5-5.0 50.0 1.5-2.0 75.0 12.0
-
Wins 18 18 10.7 4.5-9.2 48.8 1.8-5.2 34.4 1.9-2.9 67.3 12.7
Losses 7 7 1.0 3.0-7.7 38.9 1.6-4.7 33.3 1.4-2.1 66.7 9.0
-
November 8 8 6.0 4.5-9.8 46.2 1.2-4.8 26.3 2.0-3.0 66.7 12.3
December 6 6 6.6 4.7-8.8 52.8 2.0-5.0 40.0 1.3-1.8 72.7 12.7
January 3 3 12.3 4.3-8.0 54.2 2.7-6.3 42.1 0.7-2.0 33.3 12.0
February 8 8 9.4 3.1-8.1 38.5 1.6-4.9 33.3 2.4-3.2 73.1 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 200 102-220 46.4 43-126 34.1 45-67 67.2 292
Conference 8 8 78 36-81 44.4 14-47 29.8 22-28 78.6 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 45 36-75 48.0 15-39 38.5 14-23 60.9 101
Away 14 14 153 58-129 45.0 23-77 29.9 28-40 70.0 167
Neutral 2 2 2 8-16 50.0 5-10 50.0 3-4 75.0 24
-
Wins 18 18 193 81-166 48.8 32-93 34.4 35-52 67.3 229
Losses 7 7 7 21-54 38.9 11-33 33.3 10-15 66.7 63
-
November 8 8 48 36-78 46.2 10-38 26.3 16-24 66.7 98
December 6 6 40 28-53 52.8 12-30 40.0 8-11 72.7 76
January 3 3 37 13-24 54.2 8-19 42.1 2-6 33.3 36
February 8 8 75 25-65 38.5 13-39 33.3 19-26 73.1 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 8.0 0.0-0.0 46.4 0.0-0.0 34.1 0.0-0.0 67.2 0.0
Conference 8 8 9.7 0.0-0.0 44.4 0.0-0.0 29.8 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 5.0 0.0-0.0 48.0 0.0-0.0 38.5 0.0-0.0 60.9 0.0
Away 14 14 10.9 0.0-0.0 45.0 0.0-0.0 29.9 0.0-0.0 70.0 0.0
Neutral 2 2 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
-
Wins 18 18 10.7 0.0-0.0 48.8 0.0-0.0 34.4 0.0-0.0 67.3 0.0
Losses 7 7 1.0 0.0-0.0 38.9 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
November 8 8 6.0 0.0-0.0 46.2 0.0-0.0 26.3 0.0-0.0 66.7 0.0
December 6 6 6.6 0.0-0.0 52.8 0.0-0.0 40.0 0.0-0.0 72.7 0.0
January 3 3 12.3 0.0-0.0 54.2 0.0-0.0 42.1 0.0-0.0 33.3 0.0
February 8 8 9.4 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 8.0 1.8 6.0 7.8 2.5 0.0 1.0 1.3 0.8 0.9 2.5
Conference 8 8 9.7 2.3 7.8 10.0 2.8 0.1 1.0 1.6 0.6 0.9 2.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 5.0 1.7 5.9 7.6 2.7 - 0.6 1.1 0.5 1.1 2.2
Away 14 14 10.9 1.8 6.0 7.8 2.4 0.1 1.0 1.6 0.6 0.6 2.4
Neutral 2 2 1.0 2.0 6.5 8.5 2.5 - 3.0 0.5 6.0 1.5 4.5
-
Wins 18 18 10.7 1.6 6.6 8.2 2.2 0.0 1.2 1.2 1.0 1.0 2.6
Losses 7 7 1.0 2.1 4.4 6.6 3.3 0.1 0.6 1.6 0.4 0.6 2.3
-
November 8 8 6.0 1.6 5.5 7.1 2.8 0.1 0.9 1.1 0.8 0.9 2.5
December 6 6 6.6 2.0 7.5 9.5 2.2 0.0 1.7 1.7 1.0 1.2 3.0
January 3 3 12.3 1.7 5.3 7.0 2.3 - 1.0 0.7 1.5 0.7 2.3
February 8 8 9.4 1.8 5.6 7.4 2.6 - 0.6 1.5 0.4 0.8 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 200 44 150 194 63 1 25 33 0.8 22 63
Conference 8 8 78 18 62 80 22 1 8 13 0.6 7 21
Exhibition - - - - - - - - - - - - -
-
Home 9 9 45 15 53 68 24 - 5 10 0.5 10 20
Away 14 14 153 25 84 109 34 1 14 22 0.6 9 34
Neutral 2 2 2 4 13 17 5 - 6 1 6.0 3 9
-
Wins 18 18 193 29 119 148 40 0 21 22 1.0 18 47
Losses 7 7 7 15 31 46 23 1 4 11 0.4 4 16
-
November 8 8 48 13 44 57 22 1 7 9 0.8 7 20
December 6 6 40 12 45 57 13 0 10 10 1.0 7 18
January 3 3 37 5 16 21 7 - 3 2 1.5 2 7
February 8 8 75 14 45 59 21 - 5 12 0.4 6 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 8 8 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 14 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
-
Wins 18 18 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 8 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 3 3 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0