2021-22 Basketball Statistics - Atlantic Cape

Games
25
Pts
91.2
FG %
45.5
3PT %
39.2
FT %
78.7
Reb
34.6
Ast
12.6
Team Summary
Title Record
Overall 18-7 (.720)
Conference 15-5 (.750)
Streak Lost 2
Home 10-2
Away 8-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 at Camden W, 78-62
Feb 3 Salem L, 70-69
Feb 5 at Ocean L, 91-87
Feb 8 Union W, 82-68
Feb 12 at Montgomery L, 95-79
Feb 22 at Brookdale L, 87-81
Team Stats
Statistics Overall Conf
Games 25 11th 20 5th
Points 2281 5th 1844 1st
Points per game 91.2 2nd 92.2 1st
FG made per game 32.1 2nd 32.1 1st
FG attempts per game 70.6 2nd 70.3 3rd
FG Pct 45.5 11th 45.7 8th
3PT made per game 9.3 2nd 9.8 2nd
3PT attempts per game 23.8 8th 24.3 6th
3PT Pct 39.2 1st 40.1 1st
FT made per game 17.4 2nd 18.1 1st
FT attempt per game 22.2 3rd 23.0 2nd
FT Pct 78.7 1st 78.5 1st
Off rebounds per game 8.6 19th 8.4 17th
Def rebounds per game 26.0 14th 25.9 13th
Total rebounds per game 34.6 17th 34.3 15th
Opponents' Off rebounds per game 11.9 22nd 11.7 20th
Opponents' Def rebounds per game 25.6 15th 25.1 13th
Opponents' Total rebounds per game 37.5 17th 36.8 16th
Rebound margin per game -2.9 18th -2.5 14th
Assists per game 12.6 18th 12.9 15th
Opponents' Assists per game 17.5 25th 17.4 22nd
Turnovers per game 10.7 7th 10.9 5th
Opponents' Turnovers per game 14.8 11th 15.3 6th
Steals per game 9.5 9th 9.9 5th
Opponents' Steals per game 6.5 7th 6.3 6th
Blocks per game 3.0 15th 3.3 11th
Opponents' Blocks per game 2.7 12th 2.3 6th
Personal fouls per game 17.0 21st 16.7 15th
Offensive efficiency 1.088 9th 1.094 5th
Net efficiency 0.096 7th 0.108 5th
Opponents' Personal fouls per game 13.9 17th 14.8 12th
Offensive efficiency 0.992 21st 0.987 13th
Points per game allowed 79.8 18th 79.2 18th
Opponents' Field goal percentage 44.2 14th 44.6 13th
Opponents' 3PT percentage 30.0 9th 29.2 4th
Home Attendance 0 7th 0 3rd
Home Attendance average 0 7th 0 3rd
Field goal total-attempts 803-1766 5th 642-1405 1st
3 point total-attempts 233-594 3rd 195-486 1st
Free throw total-attempts 436-554 3rd 361-460 2nd
Opponents' Field goal total-attempts 754-1705 27th 602-1350 30th
Opponents' 3 point total-attempts 192-639 28th 147-503 31st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at RCSJ-Gloucester W, 89-77 27-71 38.0 5-25 20.0 30-37 81.1 6 27 33 10 19 12 6 26 89
Nov 13 at Passaic W, 97-69 36-72 50.0 11-25 44.0 12-16 75.0 6 31 37 15 10 10 1 26 97
Nov 16 RCSJ-Cumberland W, 100-73 39-71 54.9 10-22 45.5 12-16 75.0 6 26 32 27 11 14 3 24 100
Nov 19 Niagara County Community College L, 105-84 32-63 50.8 8-23 34.8 12-13 92.3 10 29 39 15 19 3 0 15 84
Nov 20 Bergen W, 115-82 38-73 52.1 12-22 54.5 23-34 67.6 8 20 28 20 17 22 2 24 115
Nov 23 at Brookdale L, 101-97 32-76 42.1 11-28 39.3 22-33 66.7 9 21 30 11 11 10 2 23 97
Nov 30 Camden W, 87-78 29-65 44.6 6-24 25.0 23-30 76.7 9 26 35 12 12 6 6 15 87
Dec 4 at Middlesex W, 94-77 35-64 54.7 5-15 33.3 19-20 95.0 6 29 35 9 16 10 2 24 94
Dec 7 at Salem W, 107-95 38-71 53.5 11-27 40.7 20-23 87.0 13 27 40 20 11 9 4 12 107
Dec 11 Sussex W, 103-87 37-81 45.7 9-21 42.9 20-24 83.3 13 28 41 11 10 12 2 18 103
Dec 14 at Philadelphia L, 93-84 29-69 42.0 13-35 37.1 13-17 76.5 2 28 30 9 7 6 0 13 84
Dec 16 at Union W, 118-79 40-97 41.2 14-38 36.8 24-31 77.4 14 35 49 11 8 11 7 22 118
Dec 18 Ocean W, 112-55 40-82 48.8 12-26 46.2 20-25 80.0 12 45 57 20 15 13 10 21 112
Jan 8 at Bergen   - - - - - - - - - - - - - - -
Jan 11 RCSJ-Gloucester W, 87-79 31-68 45.6 8-20 40.0 17-22 77.3 14 24 38 11 9 6 3 16 87
Jan 13 Mercer W, 72-65 26-56 46.4 4-17 23.5 16-19 84.2 7 30 37 11 7 6 3 9 72
Jan 15 Middlesex W, 83-72 26-55 47.3 11-20 55.0 20-24 83.3 9 26 35 11 10 9 1 12 83
Jan 18 at RCSJ-Cumberland W, 77-57 29-58 50.0 4-13 30.8 15-20 75.0 5 23 28 6 10 9 2 15 77
Jan 20 at Bergen W, 97-83 36-54 66.7 11-20 55.0 14-15 93.3 4 35 39 15 10 5 0 12 97
Jan 22 Passaic   - - - - - - - - - - - - - - -
Jan 25 Brookdale W, 102-96 34-75 45.3 15-33 45.5 19-22 86.4 8 31 39 17 9 8 2 18 102
Jan 29 at Sussex   - - - - - - - - - - - - - - -
Feb 1 at Camden W, 78-62 26-59 44.1 6-19 31.6 20-24 83.3 7 22 29 9 13 17 0 10 78
Feb 3 Salem L, 70-69 27-70 38.6 9-21 42.9 6-11 54.5 4 18 22 9 5 8 5 10 69
Feb 5 at Ocean L, 91-87 32-70 45.7 4-18 22.2 19-21 90.5 11 17 28 9 9 9 2 15 87
Feb 8 Union W, 82-68 28-78 35.9 14-34 41.2 12-17 70.6 15 21 36 12 13 10 4 10 82
Feb 12 at Montgomery L, 95-79 26-79 32.9 14-26 53.8 13-18 72.2 7 16 23 11 4 5 4 12 79
Feb 22 at Brookdale L, 87-81 30-89 33.7 6-22 27.3 15-22 68.2 10 14 24 5 3 7 5 24 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 803-1766 45.5 233-594 39.2 436-554 78.7 8.6 26.0 34.6 12.6 10.7 9.5 3.0 17.0 91.2 1.088 0.096
Conference 20 642-1405 45.7 195-486 40.1 361-460 78.5 8.4 25.9 34.3 12.9 10.9 9.9 3.3 16.7 92.2 1.094 0.108
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 387-837 46.2 118-283 41.7 200-257 77.8 9.6 27.0 36.6 14.7 11.4 9.8 3.4 16.0 91.3 1.110 0.137
Away 13 416-929 44.8 115-311 37.0 236-297 79.5 7.7 25.0 32.7 10.8 10.1 9.2 2.7 18.0 91.2 1.069 0.060
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 18 595-1250 47.6 168-421 39.9 336-419 80.2 9.0 28.1 37.1 13.7 11.7 10.5 3.2 17.4 94.4 1.128 0.191
Losses 7 208-516 40.3 65-173 37.6 100-135 74.1 7.6 20.4 28.0 9.9 8.3 6.9 2.6 16.0 83.0 0.987 -0.144
 
November 7 233-491 47.5 63-169 37.3 134-179 74.9 7.7 25.7 33.4 15.7 14.1 11.0 2.9 21.9 95.6 1.070 0.130
December 6 219-464 47.2 64-162 39.5 116-140 82.9 10.0 32.0 42.0 13.3 11.2 10.2 4.2 18.3 103.0 1.142 0.145
January 6 182-366 49.7 53-123 43.1 101-122 82.8 7.8 28.2 36.0 11.8 9.2 7.2 1.8 13.7 86.3 1.191 0.153
February 6 169-445 38.0 53-140 37.9 85-113 75.2 9.0 18.0 27.0 9.2 7.8 9.3 3.3 13.5 79.3 0.963 -0.050
Date Opponent Score Attend
Nov 9 at RCSJ-Gloucester W, 89-77 0
Nov 13 at Passaic W, 97-69 0
Nov 16 RCSJ-Cumberland W, 100-73 0
Nov 19 Niagara County Community College L, 105-84 0
Nov 20 Bergen W, 115-82 0
Nov 23 at Brookdale L, 101-97 0
Nov 30 Camden W, 87-78 0
Dec 4 at Middlesex W, 94-77 0
Dec 7 at Salem W, 107-95 0
Dec 11 Sussex W, 103-87 0
Dec 14 at Philadelphia L, 93-84 0
Dec 16 at Union W, 118-79 0
Dec 18 Ocean W, 112-55 0
Jan 8 at Bergen   -
Jan 11 RCSJ-Gloucester W, 87-79 0
Jan 13 Mercer W, 72-65 0
Jan 15 Middlesex W, 83-72 0
Jan 18 at RCSJ-Cumberland W, 77-57 0
Jan 20 at Bergen W, 97-83 0
Jan 22 Passaic   -
Jan 25 Brookdale W, 102-96 0
Jan 29 at Sussex   -
Feb 1 at Camden W, 78-62 0
Feb 3 Salem L, 70-69 0
Feb 5 at Ocean L, 91-87 0
Feb 8 Union W, 82-68 0
Feb 12 at Montgomery L, 95-79 0
Feb 22 at Brookdale L, 87-81 0