2021-22 Basketball Statistics - Lehigh Carbon

Games
17
Pts
63.5
FG %
36.5
3PT %
25.4
FT %
63.6
Reb
27.9
Ast
8.0
Team Summary
Title Record
Overall 1-16 (.059)
Conference 0-12 (.000)
Streak Lost 7
Home 1-6
Away 0-10
Neutral 0-0
Recent Results
Date Opponent Result
Jan 25 at Northampton L, 133-65
Feb 1 at Middlesex L, 105-71
Feb 3 at Thaddeus Stevens L, 98-75
Feb 5 at Montgomery L, 98-55
Feb 10 at HACC L, 78-70
Feb 12 at Philadelphia L, 87-63
Team Stats
Statistics Overall Conf
Games 17 23rd 12 14th
Points 1080 23rd 717 19th
Points per game 63.5 26th 59.8 21st
FG made per game 20.3 24th 19.7 21st
FG attempts per game 55.6 21st 53.7 20th
FG Pct 36.5 27th 36.6 22nd
3PT made per game 5.2 17th 5.0 18th
3PT attempts per game 20.6 12th 20.3 9th
3PT Pct 25.4 25th 24.7 23rd
FT made per game 10.6 23rd 11.3 19th
FT attempt per game 16.6 23rd 17.3 19th
FT Pct 63.6 22nd 65.4 18th
Off rebounds per game 7.7 23rd 6.2 22nd
Def rebounds per game 20.2 23rd 18.8 21st
Total rebounds per game 27.9 23rd 24.9 22nd
Opponents' Off rebounds per game 12.9 26th 12.9 21st
Opponents' Def rebounds per game 28.0 20th 26.0 16th
Opponents' Total rebounds per game 40.9 21st 38.9 19th
Rebound margin per game -13.0 25th -14.0 21st
Assists per game 8.0 25th 6.5 23rd
Opponents' Assists per game 19.2 27th 16.8 19th
Turnovers per game 15.8 22nd 17.0 19th
Opponents' Turnovers per game 10.8 26th 9.5 21st
Steals per game 4.9 24th 4.6 20th
Opponents' Steals per game 10.5 25th 8.9 20th
Blocks per game 1.7 23rd 2.1 19th
Opponents' Blocks per game 3.4 21st 3.3 18th
Personal fouls per game 13.4 8th 14.0 7th
Offensive efficiency 0.881 25th 0.817 22nd
Net efficiency -0.276 24th -0.420 23rd
Opponents' Personal fouls per game 14.4 13th 12.8 19th
Offensive efficiency 1.157 6th 1.237 2nd
Points per game allowed 91.1 27th 95.2 23rd
Opponents' Field goal percentage 48.4 24th 50.5 21st
Opponents' 3PT percentage 31.1 15th 30.5 11th
Home Attendance 0 7th 0 3rd
Home Attendance average 0 7th 0 3rd
Field goal total-attempts 345-946 23rd 236-644 19th
3 point total-attempts 89-351 23rd 60-243 19th
Free throw total-attempts 180-283 22nd 136-208 16th
Opponents' Field goal total-attempts 601-1241 16th 441-874 21st
Opponents' 3 point total-attempts 108-347 10th 74-243 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at Passaic L, 94-72 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 72
Nov 6 at Salem L, 74-49 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 49
Nov 11 at Delaware County L, 88-77 29-81 35.8 6-30 20.0 13-21 61.9 18 28 46 16 19 5 2 19 77
Nov 16 Northampton L, 94-49 14-49 28.6 3-12 25.0 18-26 69.2 4 15 19 0 19 4 3 18 49
Nov 18 at Williamson College of the Trades L, 67-52 21-54 38.9 5-22 22.7 5-7 71.4 11 29 40 13 23 4 3 14 52
Nov 23 Philadelphia L, 107-46 16-44 36.4 4-21 19.0 10-15 66.7 0 18 18 4 20 0 1 15 46
Dec 2 Camden L, 83-64 26-66 39.4 4-24 16.7 8-13 61.5 8 19 27 8 20 7 2 20 64
Dec 4 Thaddeus Stevens L, 99-79 26-70 37.1 3-15 20.0 24-31 77.4 12 20 32 8 18 5 4 22 79
Dec 7 Montgomery L, 97-49 14-54 25.9 9-28 32.1 12-18 66.7 3 23 26 2 13 5 3 13 49
Jan 11 Williamson College of the Trades   - - - - - - - - - - - - - - -
Jan 15 HACC W, 78-77 30-70 42.9 9-25 36.0 9-18 50.0 10 29 39 15 17 8 1 16 78
Jan 18 Delaware County L, 70-66 27-73 37.0 4-25 16.0 8-15 53.3 13 32 45 19 16 12 1 11 66
Jan 22 at Philadelphia   - - - - - - - - - - - - - - -
Jan 25 at Northampton L, 133-65 20-57 35.1 5-26 19.2 20-30 66.7 7 16 23 7 33 4 3 19 65
Feb 1 at Middlesex L, 105-71 25-61 41.0 6-26 23.1 15-23 65.2 4 22 26 15 17 5 1 13 71
Feb 3 at Thaddeus Stevens L, 98-75 34-47 72.3 4-8 50.0 3-13 23.1 9 14 23 2 9 6 1 11 75
Feb 5 at Montgomery L, 98-55 17-56 30.4 9-31 29.0 12-18 66.7 7 24 31 10 19 7 2 11 55
Feb 10 at HACC L, 78-70 23-78 29.5 10-28 35.7 14-21 66.7 16 29 45 8 13 3 0 14 70
Feb 12 at Philadelphia L, 87-63 23-86 26.7 8-30 26.7 9-14 64.3 9 25 34 9 13 8 2 12 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 17 345-946 36.5 89-351 25.4 180-283 63.6 7.7 20.2 27.9 8.0 15.8 4.9 1.7 13.4 63.5 0.881 -0.276
Conference 12 236-644 36.6 60-243 24.7 136-208 65.4 6.2 18.8 24.9 6.5 17.0 4.6 2.1 14.0 59.8 0.817 -0.420
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 153-426 35.9 36-150 24.0 89-136 65.4 7.1 22.3 29.4 8.0 17.6 5.9 2.1 16.4 61.6 0.760 -0.323
Away 10 192-520 36.9 53-201 26.4 91-147 61.9 8.1 18.7 26.8 8.0 14.6 4.2 1.4 11.3 64.9 0.986 -0.228
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 1 30-70 42.9 9-25 36.0 9-18 50.0 10.0 29.0 39.0 15.0 17.0 8.0 1.0 16.0 78.0 0.907 0.037
Losses 16 315-876 36.0 80-326 24.5 171-265 64.5 7.6 19.6 27.2 7.6 15.8 4.7 1.8 13.3 62.6 0.879 -0.298
 
November 6 80-228 35.1 18-85 21.2 46-69 66.7 5.5 15.0 20.5 5.5 13.5 2.2 1.5 11.0 57.5 1.111 -0.181
December 3 66-190 34.7 16-67 23.9 44-62 71.0 7.7 20.7 28.3 6.0 17.0 5.7 3.0 18.3 64.0 0.771 -0.356
January 3 77-200 38.5 18-76 23.7 37-63 58.7 10.0 25.7 35.7 13.7 22.0 8.0 1.7 15.3 69.7 0.781 -0.260
February 5 122-328 37.2 37-123 30.1 53-89 59.6 9.0 22.8 31.8 8.8 14.2 5.8 1.2 12.2 66.8 0.838 -0.279
Date Opponent Score Attend
Nov 4 at Passaic L, 94-72 0
Nov 6 at Salem L, 74-49 0
Nov 11 at Delaware County L, 88-77 0
Nov 16 Northampton L, 94-49 0
Nov 18 at Williamson College of the Trades L, 67-52 0
Nov 23 Philadelphia L, 107-46 0
Dec 2 Camden L, 83-64 0
Dec 4 Thaddeus Stevens L, 99-79 0
Dec 7 Montgomery L, 97-49 0
Jan 11 Williamson College of the Trades   -
Jan 15 HACC W, 78-77 0
Jan 18 Delaware County L, 70-66 0
Jan 22 at Philadelphia   -
Jan 25 at Northampton L, 133-65 0
Feb 1 at Middlesex L, 105-71 0
Feb 3 at Thaddeus Stevens L, 98-75 0
Feb 5 at Montgomery L, 98-55 0
Feb 10 at HACC L, 78-70 0
Feb 12 at Philadelphia L, 87-63 0