#3 Eddie Davis (G) - Raritan Valley

gp
23
pts/g
17.8
fg %
46.3
3pt %
26.4
ft %
81.1
reb/g
4.3
a/g
4.2
Player Stats
  Overall Conf
Games 23 139th 9 245th
Games started 23 57th 9 106th
Minutes 425 61st 130 94th
Minutes per game 18.5 63rd 14.4 71st
FG 143-309 28th 64-131 74th
FG Pct 46.3 49th 48.9 43rd
3PT 24-91 63rd 14-41 71st
3PT Pct 26.4 59th 34.1 30th
FT 99-122 16th 38-53 51st
FT Pct 81.1 5th 71.7 29th
Off rebounds 17 150th 9 157th
Def rebounds 81 76th 36 128th
Total rebounds 98 101st 45 142nd
Rebounds per game 4.3 82nd 5.0 62nd
Personal fouls 66 342nd 28 240th
Disqualifications 2 36th 1 50th
Assists 97 17th 50 29th
Turnovers 53 60th 15 178th
Assist to turnover ratio 1.8 17th 3.3 2nd
Steals 45 20th 18 72nd
Blocks 3 151st 2 145th
Points 409 26th 180 64th
Points per game 17.8 12th 20.0 1st
Points per 40 min 38.5 2nd 55.6 3rd
Recent Results
Date Opponent/Event Result
Feb 11 at Delaware Tech W, 108-93
Feb 14 at Mercer W, 70-67
Feb 18 CCBC Dundalk W, 95-73
Feb 23 Morris W, 71-62
Feb 25 Lackawanna W, 75-65
Mar 4 vs. Orange County Community College L, 79-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Monroe Community College L, 68-67 1 1 7-16 43.8 1-4 25.0 10-13 76.9 25
Nov 6 at Sullivan County Community College L, 98-75 1 27 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 10 at Bergen W, 101-66 1 1 4-15 26.7 0-5 0.0 2-2 100.0 10
Nov 12 Chesapeake College L, 105-100 1 1 6-13 46.2 0-3 0.0 12-12 100.0 24
Nov 15 Westchester Community College W, 87-81 1 35 4-10 40.0 2-4 50.0 2-2 100.0 12
Nov 17 Morris L, 78-74 1 35 2-4 50.0 2-4 50.0 5-6 83.3 11
Nov 19 vs. Northern Virginia Community College W, 80-58 1 31 3-6 50.0 1-3 33.3 0-0 - 7
Nov 20 at Cecil College W, 82-72 1 26 3-12 25.0 0-5 0.0 8-8 100.0 14
Nov 22 at Ulster County Community College   - - - - - - - - -
Dec 1 Lehigh Carbon W, 89-63 1 1 5-9 55.6 0-0 - 3-3 100.0 13
Dec 3 Delaware Tech W, 82-70 1 1 7-13 53.8 2-4 50.0 6-9 66.7 22
Dec 6 Mercer W, 80-67 - - - - - - - - -
Dec 8 Lackawanna W, 82-80 1 37 10-17 58.8 0-4 0.0 4-7 57.1 24
Dec 13 at Essex W, 93-81 1 1 5-11 45.5 0-1 0.0 4-4 100.0 14
Dec 15 Rockland Community College W, 102-74 1 1 11-17 64.7 2-5 40.0 7-7 100.0 31
Dec 20 Orange County Community College L, 100-88 1 37 4-13 30.8 0-4 0.0 4-6 66.7 12
Jan 10 at Rockland Community College W, 80-78 - - - - - - - - -
Jan 17 at Westchester Community College L, 100-80 - - - - - - - - -
Jan 19 Sullivan County Community College L, 78-71 - - - - - - - - -
Jan 24 Harcum W, 2-0 1 33 7-13 53.8 0-1 0.0 0-0 - 14
Jan 26 Passaic W, 79-78 - - - - - - - - -
Jan 30 at Chesapeake College L, 101-84 - - - - - - - - -
Feb 2 Essex W, 108-74 1 34 7-17 41.2 5-10 50.0 8-10 80.0 27
Feb 4 at Morris W, 91-86 1 1 10-18 55.6 2-5 40.0 3-5 60.0 25
Feb 9 at Lackawanna L, 84-74 1 19 6-15 40.0 0-3 0.0 0-1 0.0 12
Feb 11 at Delaware Tech W, 108-93 1 1 10-18 55.6 1-3 33.3 5-5 100.0 26
Feb 14 at Mercer W, 70-67 1 1 7-18 38.9 2-7 28.6 3-6 50.0 19
Feb 18 CCBC Dundalk W, 95-73 1 30 10-19 52.6 0-3 0.0 6-7 85.7 26
Feb 23 Morris W, 71-62 1 37 7-15 46.7 1-3 33.3 4-5 80.0 19
Feb 25 Lackawanna W, 75-65 1 34 5-12 41.7 3-8 37.5 0-0 - 13
Mar 4 vs. Orange County Community College L, 79-76 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Monroe Community College L, 68-67 1 1 2 3 5 3 1 3.0 5 0 3 -
Nov 6 at Sullivan County Community College L, 98-75 1 27 0 2 2 2 6 0.3 0 0 5 1
Nov 10 at Bergen W, 101-66 1 1 1 3 4 4 4 1.0 4 0 2 -
Nov 12 Chesapeake College L, 105-100 1 1 1 4 5 6 2 3.0 1 0 2 -
Nov 15 Westchester Community College W, 87-81 1 35 0 3 3 0 3 0.0 0 1 1 -
Nov 17 Morris L, 78-74 1 35 0 4 4 5 0 - 1 1 5 1
Nov 19 vs. Northern Virginia Community College W, 80-58 1 31 0 5 5 2 1 2.0 3 0 4 -
Nov 20 at Cecil College W, 82-72 1 26 0 7 7 3 3 1.0 3 0 4 -
Nov 22 at Ulster County Community College   - - - - - - - - - - - -
Dec 1 Lehigh Carbon W, 89-63 1 1 1 2 3 6 2 3.0 3 0 4 -
Dec 3 Delaware Tech W, 82-70 1 1 0 5 5 5 1 5.0 2 0 3 -
Dec 6 Mercer W, 80-67 - - - - - - - - - - - -
Dec 8 Lackawanna W, 82-80 1 37 1 5 6 3 1 3.0 1 1 1 -
Dec 13 at Essex W, 93-81 1 1 2 3 5 7 0 - 5 0 2 -
Dec 15 Rockland Community College W, 102-74 1 1 1 2 3 5 3 1.7 2 0 2 -
Dec 20 Orange County Community College L, 100-88 1 37 1 6 7 5 2 2.5 2 0 3 -
Jan 10 at Rockland Community College W, 80-78 - - - - - - - - - - - -
Jan 17 at Westchester Community College L, 100-80 - - - - - - - - - - - -
Jan 19 Sullivan County Community College L, 78-71 - - - - - - - - - - - -
Jan 24 Harcum W, 2-0 1 33 1 1 2 1 3 0.3 1 0 0 -
Jan 26 Passaic W, 79-78 - - - - - - - - - - - -
Jan 30 at Chesapeake College L, 101-84 - - - - - - - - - - - -
Feb 2 Essex W, 108-74 1 34 1 5 6 10 1 10.0 1 0 4 -
Feb 4 at Morris W, 91-86 1 1 1 4 5 5 2 2.5 4 0 3 -
Feb 9 at Lackawanna L, 84-74 1 19 1 3 4 2 6 0.3 1 0 4 0
Feb 11 at Delaware Tech W, 108-93 1 1 1 3 4 7 1 7.0 1 0 3 -
Feb 14 at Mercer W, 70-67 1 1 2 4 6 6 3 2.0 2 0 3 -
Feb 18 CCBC Dundalk W, 95-73 1 30 0 2 2 5 1 5.0 1 0 2 -
Feb 23 Morris W, 71-62 1 37 0 1 1 1 2 0.5 2 0 2 -
Feb 25 Lackawanna W, 75-65 1 34 0 4 4 4 5 0.8 0 0 4 -
Mar 4 vs. Orange County Community College L, 79-76 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 23 23 6.1 5.7-12.3 46.1 1.7-5.0 34.5 3.1-4.0 78.0 16.1
2022-23 23 23 18.5 6.2-13.4 46.3 1.0-4.0 26.4 4.3-5.3 81.1 17.8
Total 46 46 12.3 5.9-12.8 46.2 1.4-4.5 30.9 3.7-4.6 79.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 23 139 130-282 46.1 40-116 34.5 71-91 78.0 371
2022-23 23 23 425 143-309 46.3 24-91 26.4 99-122 81.1 409
Total 46 46 564 273-591 46.2 64-207 30.9 170-213 79.8 780
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 23 23 6.1 0.0-0.0 46.1 0.0-0.0 34.5 0.0-0.0 78.0 0.0
2022-23 23 23 18.5 0.0-0.0 46.3 0.0-0.0 26.4 0.0-0.0 81.1 0.0
Total 46 46 12.3 0.0-0.0 46.2 0.0-0.0 30.9 0.0-0.0 79.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 23 23 6.1 1.1 3.3 4.3 2.5 0.0 5.0 1.9 2.6 2.6 0.1
2022-23 23 23 18.5 0.7 3.5 4.3 2.9 0.1 4.2 2.3 1.8 2.0 0.1
Total 46 46 12.3 0.9 3.4 4.3 2.7 0.0 4.6 2.1 2.2 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 23 23 139 25 75 100 57 0 114 44 2.6 59 2
2022-23 23 23 425 17 81 98 66 2 97 53 1.8 45 3
Total 46 46 564 42 156 198 123 2 211 97 2.2 104 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 23 23 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2022-23 23 23 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 46 46 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 18.5 6.2-13.4 46.3 1.0-4.0 26.4 4.3-5.3 81.1 17.8
Conference 9 9 14.4 7.1-14.6 48.9 1.6-4.6 34.1 4.2-5.9 71.7 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 24.3 6.5-13.2 49.4 1.3-4.1 32.1 4.7-5.7 82.4 19.1
Away 8 8 9.6 6.0-14.4 41.7 0.6-3.9 16.1 3.5-4.4 80.0 16.1
Neutral 2 2 16.0 5.0-11.0 45.5 1.0-3.5 28.6 5.0-6.5 76.9 16.0
-
Wins 17 17 17.9 6.8-14.1 47.9 1.2-4.2 29.6 3.8-4.7 81.3 18.6
Losses 6 6 19.9 4.7-11.5 40.6 0.5-3.3 15.0 5.7-7.0 81.0 15.5
-
November 8 8 19.6 4.0-10.5 38.1 0.8-3.8 20.0 5.2-5.9 89.4 14.0
December 6 6 13.0 7.0-13.3 52.5 0.7-3.0 22.2 4.7-6.0 77.8 19.3
January 1 1 33.0 7.0-13.0 53.8 0.0-1.0 0.0 0.0-0.0 - 14.0
February 8 8 19.6 7.8-16.5 47.0 1.8-5.2 33.3 3.6-4.9 74.4 20.9
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 425 143-309 46.3 24-91 26.4 99-122 81.1 409
Conference 9 9 130 64-131 48.9 14-41 34.1 38-53 71.7 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 316 85-172 49.4 17-53 32.1 61-74 82.4 248
Away 8 8 77 48-115 41.7 5-31 16.1 28-35 80.0 129
Neutral 2 2 32 10-22 45.5 2-7 28.6 10-13 76.9 32
-
Wins 17 17 305 115-240 47.9 21-71 29.6 65-80 81.3 316
Losses 6 6 120 28-69 40.6 3-20 15.0 34-42 81.0 93
-
November 8 8 157 32-84 38.1 6-30 20.0 42-47 89.4 112
December 6 6 78 42-80 52.5 4-18 22.2 28-36 77.8 116
January 1 1 33 7-13 53.8 0-1 0.0 0-0 - 14
February 8 8 157 62-132 47.0 14-42 33.3 29-39 74.4 167
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 18.5 0.0-0.0 46.3 0.0-0.0 26.4 0.0-0.0 81.1 0.0
Conference 9 9 14.4 0.0-0.0 48.9 0.0-0.0 34.1 0.0-0.0 71.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 24.3 0.0-0.0 49.4 0.0-0.0 32.1 0.0-0.0 82.4 0.0
Away 8 8 9.6 0.0-0.0 41.7 0.0-0.0 16.1 0.0-0.0 80.0 0.0
Neutral 2 2 16.0 0.0-0.0 45.5 0.0-0.0 28.6 0.0-0.0 76.9 0.0
-
Wins 17 17 17.9 0.0-0.0 47.9 0.0-0.0 29.6 0.0-0.0 81.3 0.0
Losses 6 6 19.9 0.0-0.0 40.6 0.0-0.0 15.0 0.0-0.0 81.0 0.0
-
November 8 8 19.6 0.0-0.0 38.1 0.0-0.0 20.0 0.0-0.0 89.4 0.0
December 6 6 13.0 0.0-0.0 52.5 0.0-0.0 22.2 0.0-0.0 77.8 0.0
January 1 1 33.0 0.0-0.0 53.8 0.0-0.0 0.0 0.0-0.0 - 0.0
February 8 8 19.6 0.0-0.0 47.0 0.0-0.0 33.3 0.0-0.0 74.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 18.5 0.7 3.5 4.3 2.9 0.1 4.2 2.3 1.8 2.0 0.1
Conference 9 9 14.4 1.0 4.0 5.0 3.1 0.1 5.6 1.7 3.3 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 24.3 0.5 3.4 3.9 2.5 0.1 4.3 2.0 2.2 1.3 0.2
Away 8 8 9.6 1.0 3.6 4.6 3.3 0.1 4.5 3.1 1.4 2.5 0.0
Neutral 2 2 16.0 1.0 4.0 5.0 3.5 - 2.5 1.0 2.5 4.0 0.0
-
Wins 17 17 17.9 0.7 3.5 4.2 2.6 - 4.4 2.1 2.1 2.1 0.1
Losses 6 6 19.9 0.8 3.7 4.5 3.7 0.3 3.8 2.8 1.4 1.7 0.2
-
November 8 8 19.6 0.5 3.9 4.4 3.3 0.3 3.1 2.5 1.3 2.1 0.3
December 6 6 13.0 1.0 3.8 4.8 2.5 - 5.2 1.5 3.4 2.5 0.2
January 1 1 33.0 1.0 1.0 2.0 0.0 - 1.0 3.0 0.3 1.0 0.0
February 8 8 19.6 0.8 3.3 4.0 3.1 0.0 5.0 2.6 1.9 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 425 17 81 98 66 2 97 53 1.8 45 3
Conference 9 9 130 9 36 45 28 1 50 15 3.3 18 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 316 7 44 51 33 1 56 26 2.2 17 3
Away 8 8 77 8 29 37 26 1 36 25 1.4 20 0
Neutral 2 2 32 2 8 10 7 - 5 2 2.5 8 0
-
Wins 17 17 305 12 59 71 44 - 74 36 2.1 35 2
Losses 6 6 120 5 22 27 22 2 23 17 1.4 10 1
-
November 8 8 157 4 31 35 26 2 25 20 1.3 17 2
December 6 6 78 6 23 29 15 - 31 9 3.4 15 1
January 1 1 33 1 1 2 0 - 1 3 0.3 1 0
February 8 8 157 6 26 32 25 0 40 21 1.9 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 9 9 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 8 8 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 17 17 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 6 6 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 8 8 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
January 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0