Bergen at Northampton February 25, 2026

(15-13, 10-7)
64
(25-4, 15-2)
72
Final 1 2 T
Bergen 37 27 64
Northampton 37 35 72

Box Score

Bergen
Northampton

Bergen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaheim Best 20 2-2 0-0 1-1 0 3 3 1 0 0 1 4 5
10 - Ezana Negusse 16 1-4 0-0 0-0 2 7 9 0 0 0 2 0 2
12 - Jayden Rivera 31 7-13 0-2 0-2 1 0 1 1 2 0 0 4 14
14 - Evan Meberg 27 2-6 0-2 0-0 2 4 6 0 1 0 1 3 4
24 - Jakai Irby 36 7-17 3-9 2-2 0 5 5 2 1 2 3 4 19
RESERVES  
03 - Thomas Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - De'Angelo Hibbert 17 1-5 1-2 2-2 0 3 3 0 0 1 1 0 5
05 - Din Kastrat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Xavier Townes 12 1-3 0-1 0-0 1 5 6 0 1 0 0 0 2
13 - Jeremy Polanco 5 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Logan Garcia 14 2-3 0-0 1-2 0 0 0 0 1 2 1 1 5
21 - Jarris Bertram 22 3-12 0-5 2-2 2 1 3 2 0 0 2 3 8
25 - Sean Peter- Akor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   26-69 4-23 8-11 9 32 41 6 6 5 11 19 64
    37.7% 17.4% 72.7%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 35 5-18 0-6 10-12 0 8 8 3 2 0 0 0 20
03 - Kevin Rucker 29 9-16 2-7 4-5 1 3 4 0 1 0 5 4 24
05 - Jahad Marable 36 4-15 0-1 1-2 4 4 8 0 1 0 0 3 9
11 - Mehki Shillingford 31 4-11 0-0 3-4 3 11 14 0 4 1 1 1 11
25 - Ermil Fleurinvil 20 0-3 0-0 1-2 3 1 4 2 1 1 0 0 1
RESERVES  
02 - Sihaaj Johnson 20 0-3 0-0 0-2 1 3 4 5 1 1 2 0 0
10 - Sebastian Fermin 6 1-5 1-4 0-0 1 0 1 0 0 0 1 0 3
21 - Julian Bair 10 1-2 0-1 0-0 1 2 3 0 0 1 0 0 2
23 - Anniel Pichardo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caleb Bridgeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lamaj Mapp 12 1-3 0-0 0-0 3 1 4 1 0 1 1 2 2
TM - Team 6 3 9 1 0
TOTALS   25-76 3-19 19-27 23 36 59 11 10 5 11 10 72
    32.9% 15.8% 70.4%  

Game Information

Date/Time: February 25, 2026 - 7:00 PM
Location: 3835 Green Pond Road, Bethlehem, PA, 18020
Technical fouls: Bergen-None ; Northampton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bergen Northampton
Field Goal 26-69 25-76
Field Goal % 37.7% 32.9%
3 Point 4-23 3-19
3 Point % 17.4% 15.8%
Free Throw 8-11 19-27
Free Throw % 72.7% 70.4%
Rebounds 41 59
Assists 6 11
Turnovers 11 11
Points off Turnovers 12 16
2nd Chance Points 6 13
Points in the Paint 26 42
Fastbreak Points 8 14
Bench Points 20 7
Largest Lead 5 9
Time of Largest Lead 2nd-13:34 1st-03:54
Trends Ties: 9; Lead Changes: 13
Field Goals %
Bergen
37.7%
32.9%
Northampton
3 Point %
Bergen
17.4%
15.8%
Northampton
Rebounds
Bergen
41
59
Northampton

Period1 Box Score

Bergen
Northampton

Bergen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaheim Best 5 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
10 - Ezana Negusse 12 0-2 0-0 0-0 0 6 6 0 0 0 1 0 0
12 - Jayden Rivera 16 6-10 0-1 0-0 0 0 0 1 2 0 0 2 12
14 - Evan Meberg 13 0-1 0-0 0-0 1 2 3 0 1 0 1 1 0
24 - Jakai Irby 18 3-7 1-3 2-2 0 2 2 1 1 1 2 1 9
RESERVES  
03 - Thomas Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - De'Angelo Hibbert 10 1-1 1-1 2-2 0 2 2 0 0 0 1 0 5
05 - Din Kastrat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Xavier Townes 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Jeremy Polanco 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Logan Garcia 9 1-2 0-0 1-1 0 0 0 0 0 2 0 1 3
21 - Jarris Bertram 12 2-6 0-3 2-2 1 1 2 1 0 0 2 1 6
25 - Sean Peter- Akor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   14-32 2-9 7-7 2 15 17 4 4 3 7 8 37
    43.8% 22.2% 100.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 15 0-6 0-3 2-4 0 3 3 3 1 0 0 0 2
03 - Kevin Rucker 18 8-13 2-5 1-2 1 2 3 0 1 0 3 1 19
05 - Jahad Marable 18 1-10 0-0 1-2 4 2 6 0 0 0 0 0 3
11 - Mehki Shillingford 14 3-5 0-0 1-2 1 4 5 0 3 0 1 1 7
25 - Ermil Fleurinvil 15 0-3 0-0 1-2 3 1 4 2 1 1 0 0 1
RESERVES  
02 - Sihaaj Johnson 5 0-2 0-0 0-0 0 2 2 3 0 1 1 0 0
10 - Sebastian Fermin 5 1-4 1-3 0-0 1 0 1 0 0 0 1 0 3
21 - Julian Bair 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anniel Pichardo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caleb Bridgeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lamaj Mapp 6 1-2 0-0 0-0 3 0 3 1 0 0 0 2 2
TM - Team 4 1 5 0 0
TOTALS   14-45 3-11 6-12 13 14 27 9 6 2 6 4 37
    31.1% 27.3% 50.0%  

Period2 Box Score

Bergen
Northampton

Bergen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaheim Best 15 1-1 0-0 1-1 0 2 2 0 0 0 1 2 3
10 - Ezana Negusse 4 1-2 0-0 0-0 2 1 3 0 0 0 1 0 2
12 - Jayden Rivera 15 1-3 0-1 0-2 1 0 1 0 0 0 0 2 2
14 - Evan Meberg 14 2-5 0-2 0-0 1 2 3 0 0 0 0 2 4
24 - Jakai Irby 18 4-10 2-6 0-0 0 3 3 1 0 1 1 3 10
RESERVES  
03 - Thomas Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - De'Angelo Hibbert 7 0-4 0-1 0-0 0 1 1 0 0 1 0 0 0
05 - Din Kastrat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Xavier Townes 8 1-2 0-0 0-0 1 4 5 0 1 0 0 0 2
13 - Jeremy Polanco 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Logan Garcia 5 1-1 0-0 0-1 0 0 0 0 1 0 1 0 2
21 - Jarris Bertram 10 1-6 0-2 0-0 1 0 1 1 0 0 0 2 2
25 - Sean Peter- Akor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   12-37 2-14 1-4 6 13 19 2 2 2 4 11 27
    32.4% 14.3% 25.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 20 5-12 0-3 8-8 0 5 5 0 1 0 0 0 18
03 - Kevin Rucker 11 1-3 0-2 3-3 0 1 1 0 0 0 2 3 5
05 - Jahad Marable 18 3-5 0-1 0-0 0 2 2 0 1 0 0 3 6
11 - Mehki Shillingford 17 1-6 0-0 2-2 2 7 9 0 1 1 0 0 4
25 - Ermil Fleurinvil 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Sihaaj Johnson 15 0-1 0-0 0-2 1 1 2 2 1 0 1 0 0
10 - Sebastian Fermin 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair 6 1-2 0-1 0-0 1 2 3 0 0 1 0 0 2
23 - Anniel Pichardo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caleb Bridgeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lamaj Mapp 6 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 2 2 4 1 0
TOTALS   11-31 0-8 13-15 4 19 23 2 4 3 4 6 35
    35.5% 0% 86.7%