#4 Chase Wright () - Delaware Tech

gp
23
pts/g
14.7
fg %
43.0
3pt %
33.3
ft %
63.1
reb/g
3.1
a/g
3.7
Player Stats
  Overall Conf
Games 23 185th 10 218th
Games started 20 79th 9 90th
Minutes 773 26th 350 54th
Minutes per game 33.6 5th 35.0 5th
FG 129-300 43rd 52-138 80th
FG Pct 43.0 60th 37.7 82nd
3PT 14-42 117th 7-20 119th
3PT Pct 33.3 - 35.0 -
FT 65-103 50th 27-42 76th
FT Pct 63.1 57th 64.3 48th
Off rebounds 17 163rd 8 164th
Def rebounds 54 147th 20 183rd
Total rebounds 71 154th 28 183rd
Rebounds per game 3.1 130th 2.8 136th
Personal fouls 36 211th 15 159th
Disqualifications 0 149th 0 100th
Assists 85 28th 35 48th
Turnovers 77 21st 31 54th
Assist to turnover ratio 1.1 87th 1.1 86th
Steals 23 105th 8 149th
Blocks 1 239th 1 182nd
Points 337 46th 138 79th
Points per game 14.7 30th 13.8 34th
Points per 40 min 17.4 66th 15.8 76th
Recent Results
Date Opponent/Event Result
Feb 3 at Mercer L, 78-68
Feb 7 at Morris L, 80-77
Feb 12 at Frederick Community College L, 92-85
Feb 14 Lackawanna L, 79-61
Feb 17 Raritan Valley L, 79-69
Feb 19 at Anne Arundel Community College W, 87-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Anne Arundel Community College   - - - - - - - - -
Oct 23 # Harford Community College   - - - - - - - - -
Oct 25 # Philadelphia   - - - - - - - - -
Oct 29 # at Salisbury University   - - - - - - - - -
Nov 1 Baltimore City Community College W, 78-73 - 35 7-13 53.8 0-1 0.0 2-4 50.0 16
Nov 3 at RCSJ-Gloucester W, 94-56 1 28 6-8 75.0 0-0 - 2-2 100.0 14
Nov 5 at Cecil College W, 67-64 1 38 9-15 60.0 1-2 50.0 2-4 50.0 21
Nov 11 Chesapeake College L, 78-64 1 33 5-11 45.5 0-2 0.0 3-5 60.0 13
Nov 15 vs. Essex L, 87-85 1 28 8-18 44.4 1-4 25.0 3-7 42.9 20
Nov 16 at Montgomery College (MD) L, 88-67 1 33 8-14 57.1 2-2 100.0 3-5 60.0 21
Nov 19 CCBC Dundalk L, 80-56 1 33 4-18 22.2 0-3 0.0 4-6 66.7 12
Nov 22 at Lackawanna L, 68-61 1 22 0-9 0.0 0-1 0.0 2-4 50.0 2
Dec 2 Mercer W, 93-90 1 42 10-21 47.6 1-4 25.0 4-5 80.0 25
Dec 11 Middlesex L, 73-67 1 28 8-14 57.1 0-1 0.0 4-6 66.7 20
Dec 16 at Raritan Valley L, 96-69 1 29 4-14 28.6 1-1 100.0 0-2 0.0 9
Dec 20 Essex W, 89-78 1 40 8-16 50.0 1-2 50.0 10-13 76.9 27
Jan 6 at Howard Community College L, 82-59 1 28 3-7 42.9 0-0 - 0-0 - 6
Jan 10 Morris L, 76-72 1 39 3-12 25.0 1-1 100.0 0-0 - 7
Jan 14 Cecil College L, 75-65 1 36 6-15 40.0 0-2 0.0 4-8 50.0 16
Jan 17 at Essex L, 80-74 1 33 8-16 50.0 0-2 0.0 1-2 50.0 17
Jan 22 at Baltimore City Community College L, 71-60 1 38 8-14 57.1 1-2 50.0 6-10 60.0 23
Jan 24 at Middlesex L, 76-64 1 36 4-15 26.7 2-4 50.0 2-4 50.0 12
Jan 29 at Prince George's Community College   - - - - - - - - -
Jan 31 Harcum L, 87-65 1 35 3-10 30.0 0-1 0.0 0-0 - 6
Feb 3 at Mercer L, 78-68 - 44 6-15 40.0 1-3 33.3 1-2 50.0 14
Feb 7 at Morris L, 80-77 1 37 1-6 16.7 0-1 0.0 3-4 75.0 5
Feb 12 at Frederick Community College L, 92-85 1 22 2-7 28.6 0-0 - 2-2 100.0 6
Feb 14 Lackawanna L, 79-61 - - - - - - - - -
Feb 17 Raritan Valley L, 79-69 - - - - - - - - -
Feb 19 at Anne Arundel Community College W, 87-85 - 36 8-12 66.7 2-3 66.7 7-8 87.5 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Anne Arundel Community College   - - - - - - - - - - - -
Oct 23 # Harford Community College   - - - - - - - - - - - -
Oct 25 # Philadelphia   - - - - - - - - - - - -
Oct 29 # at Salisbury University   - - - - - - - - - - - -
Nov 1 Baltimore City Community College W, 78-73 - 35 2 4 6 6 4 1.5 3 0 1 -
Nov 3 at RCSJ-Gloucester W, 94-56 1 28 1 3 4 6 3 2.0 1 0 1 -
Nov 5 at Cecil College W, 67-64 1 38 1 1 2 4 2 2.0 2 0 3 -
Nov 11 Chesapeake College L, 78-64 1 33 1 2 3 2 4 0.5 0 0 2 -
Nov 15 vs. Essex L, 87-85 1 28 0 3 3 4 3 1.3 3 0 3 -
Nov 16 at Montgomery College (MD) L, 88-67 1 33 2 4 6 3 7 0.4 0 0 2 -
Nov 19 CCBC Dundalk L, 80-56 1 33 1 2 3 2 0 - 0 0 0 -
Nov 22 at Lackawanna L, 68-61 1 22 1 0 1 1 3 0.3 0 0 0 0
Dec 2 Mercer W, 93-90 1 42 1 1 2 5 7 0.7 1 0 2 -
Dec 11 Middlesex L, 73-67 1 28 1 1 2 3 1 3.0 0 0 2 -
Dec 16 at Raritan Valley L, 96-69 1 29 0 1 1 3 4 0.8 2 0 1 -
Dec 20 Essex W, 89-78 1 40 0 0 0 4 6 0.7 0 1 3 -
Jan 6 at Howard Community College L, 82-59 1 28 0 3 3 5 4 1.3 1 0 0 -
Jan 10 Morris L, 76-72 1 39 1 3 4 1 3 0.3 0 0 0 -
Jan 14 Cecil College L, 75-65 1 36 0 1 1 5 4 1.3 0 0 4 -
Jan 17 at Essex L, 80-74 1 33 2 6 8 6 3 2.0 0 0 3 -
Jan 22 at Baltimore City Community College L, 71-60 1 38 1 2 3 0 6 0.0 1 0 0 -
Jan 24 at Middlesex L, 76-64 1 36 1 3 4 4 1 4.0 2 0 0 -
Jan 29 at Prince George's Community College   - - - - - - - - - - - -
Jan 31 Harcum L, 87-65 1 35 0 2 2 4 3 1.3 1 0 3 -
Feb 3 at Mercer L, 78-68 - 44 1 5 6 5 1 5.0 1 0 1 -
Feb 7 at Morris L, 80-77 1 37 0 0 0 3 2 1.5 2 0 3 -
Feb 12 at Frederick Community College L, 92-85 1 22 0 2 2 3 2 1.5 0 0 0 -
Feb 14 Lackawanna L, 79-61 - - - - - - - - - - - -
Feb 17 Raritan Valley L, 79-69 - - - - - - - - - - - -
Feb 19 at Anne Arundel Community College W, 87-85 - 36 0 5 5 6 4 1.5 3 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 20 33.6 5.6-13.0 43.0 0.6-1.8 33.3 2.8-4.5 63.1 14.7
Total 23 20 33.6 5.6-13.0 43.0 0.6-1.8 33.3 2.8-4.5 63.1 14.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 20 773 129-300 43.0 14-42 33.3 65-103 63.1 337
Total 23 20 773 129-300 43.0 14-42 33.3 65-103 63.1 337
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 20 33.6 6.7-15.5 43.0 0.7-2.2 33.3 3.4-5.3 63.1 17.4
Total 23 20 33.6 6.7-15.5 43.0 0.7-2.2 33.3 3.4-5.3 63.1 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 20 33.6 0.7 2.3 3.1 1.6 0.0 3.7 3.3 1.1 1.0 0.0
Total 23 20 33.6 0.7 2.3 3.1 1.6 0.0 3.7 3.3 1.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 20 773 17 54 71 36 0 85 77 1.1 23 1
Total 23 20 773 17 54 71 36 0 85 77 1.1 23 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 20 33.6 0.9 2.8 3.7 1.9 0.0 4.4 4.0 1.1 1.2 0.1
Total 23 20 33.6 0.9 2.8 3.7 1.9 0.0 4.4 4.0 1.1 1.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 20 33.6 5.6-13.0 43.0 0.6-1.8 33.3 2.8-4.5 63.1 14.7
Conference 10 9 35.0 5.2-13.8 37.7 0.7-2.0 35.0 2.7-4.2 64.3 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 35.7 6.0-14.4 41.5 0.3-1.9 17.6 3.4-5.2 66.0 15.8
Away 13 11 32.6 5.2-11.7 44.1 0.8-1.6 47.6 2.4-3.8 63.3 13.5
Neutral 1 1 28.0 8.0-18.0 44.4 1.0-4.0 25.0 3.0-7.0 42.9 20.0
-
Wins 6 4 36.5 8.0-14.2 56.5 0.8-2.0 41.7 4.5-6.0 75.0 21.3
Losses 17 16 32.6 4.8-12.6 37.7 0.5-1.8 30.0 2.2-3.9 56.7 12.3
-
November 8 7 31.2 5.9-13.2 44.3 0.5-1.9 26.7 2.6-4.6 56.8 14.9
December 4 4 34.8 7.5-16.2 46.2 0.8-2.0 37.5 4.5-6.5 69.2 20.3
January 7 7 35.0 5.0-12.7 39.3 0.6-1.7 33.3 1.9-3.4 54.2 12.4
February 4 2 34.8 4.2-10.0 42.5 0.8-1.8 42.9 3.2-4.0 81.3 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 20 773 129-300 43.0 14-42 33.3 65-103 63.1 337
Conference 10 9 350 52-138 37.7 7-20 35.0 27-42 64.3 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 321 54-130 41.5 3-17 17.6 31-47 66.0 142
Away 13 11 424 67-152 44.1 10-21 47.6 31-49 63.3 175
Neutral 1 1 28 8-18 44.4 1-4 25.0 3-7 42.9 20
-
Wins 6 4 219 48-85 56.5 5-12 41.7 27-36 75.0 128
Losses 17 16 554 81-215 37.7 9-30 30.0 38-67 56.7 209
-
November 8 7 250 47-106 44.3 4-15 26.7 21-37 56.8 119
December 4 4 139 30-65 46.2 3-8 37.5 18-26 69.2 81
January 7 7 245 35-89 39.3 4-12 33.3 13-24 54.2 87
February 4 2 139 17-40 42.5 3-7 42.9 13-16 81.3 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 20 33.6 6.7-15.5 43.0 0.7-2.2 33.3 3.4-5.3 63.1 17.4
Conference 10 9 35.0 6.0-15.8 37.7 0.8-2.3 35.0 3.1-4.8 64.3 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 35.7 6.7-16.2 41.5 0.4-2.1 17.6 3.9-5.9 66.0 17.7
Away 13 11 32.6 6.3-14.4 44.1 0.9-2.0 47.6 2.9-4.6 63.3 16.5
Neutral 1 1 28.0 11.4-25.7 44.4 1.4-5.7 25.0 4.3-10.0 42.9 28.6
-
Wins 6 4 36.5 8.8-15.5 56.5 0.9-2.2 41.7 4.9-6.6 75.0 23.4
Losses 17 16 32.6 5.9-15.5 37.7 0.7-2.2 30.0 2.7-4.8 56.7 15.1
-
November 8 7 31.2 7.5-17.0 44.3 0.6-2.4 26.7 3.4-5.9 56.8 19.1
December 4 4 34.8 8.6-18.7 46.2 0.9-2.3 37.5 5.2-7.5 69.2 23.3
January 7 7 35.0 5.7-14.5 39.3 0.7-2.0 33.3 2.1-3.9 54.2 14.2
February 4 2 34.8 4.9-11.5 42.5 0.9-2.0 42.9 3.7-4.6 81.3 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 20 33.6 0.7 2.3 3.1 1.6 0.0 3.7 3.3 1.1 1.0 0.0
Conference 10 9 35.0 0.8 2.0 2.8 1.5 0.0 3.5 3.1 1.1 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 35.7 0.8 1.8 2.6 1.9 - 3.6 3.6 1.0 0.6 0.1
Away 13 11 32.6 0.8 2.7 3.5 1.2 0.0 3.8 3.2 1.2 1.2 0.0
Neutral 1 1 28.0 0.0 3.0 3.0 3.0 - 4.0 3.0 1.3 3.0 0.0
-
Wins 6 4 36.5 0.8 2.3 3.2 2.0 - 5.2 4.3 1.2 1.7 0.2
Losses 17 16 32.6 0.7 2.4 3.1 1.4 0.0 3.2 3.0 1.1 0.8 0.0
-
November 8 7 31.2 1.1 2.4 3.5 1.5 0.0 3.5 3.3 1.1 1.1 0.0
December 4 4 34.8 0.5 0.8 1.3 2.0 - 3.8 4.5 0.8 0.8 0.3
January 7 7 35.0 0.7 2.9 3.6 1.4 - 3.6 3.4 1.0 0.7 0.0
February 4 2 34.8 0.3 3.0 3.3 1.5 - 4.3 2.3 1.9 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 20 773 17 54 71 36 0 85 77 1.1 23 1
Conference 10 9 350 8 20 28 15 0 35 31 1.1 8 1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 321 7 16 23 17 - 32 32 1.0 5 1
Away 13 11 424 10 35 45 16 0 49 42 1.2 15 0
Neutral 1 1 28 0 3 3 3 - 4 3 1.3 3 0
-
Wins 6 4 219 5 14 19 12 - 31 26 1.2 10 1
Losses 17 16 554 12 40 52 24 0 54 51 1.1 13 0
-
November 8 7 250 9 19 28 12 0 28 26 1.1 9 0
December 4 4 139 2 3 5 8 - 15 18 0.8 3 1
January 7 7 245 5 20 25 10 - 25 24 1.0 5 0
February 4 2 139 1 12 13 6 - 17 9 1.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 20 33.6 0.9 2.8 3.7 1.9 0.0 4.4 4.0 1.1 1.2 0.1
Conference 10 9 35.0 0.9 2.3 3.2 1.7 0.0 4.0 3.5 1.1 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 35.7 0.9 2.0 2.9 2.1 0.0 4.0 4.0 1.0 0.6 0.1
Away 13 11 32.6 0.9 3.3 4.2 1.5 0.0 4.6 4.0 1.2 1.4 0.0
Neutral 1 1 28.0 0.0 4.3 4.3 4.3 0.0 5.7 4.3 1.3 4.3 0.0
-
Wins 6 4 36.5 0.9 2.6 3.5 2.2 0.0 5.7 4.7 1.2 1.8 0.2
Losses 17 16 32.6 0.9 2.9 3.8 1.7 0.0 3.9 3.7 1.1 0.9 0.0
-
November 8 7 31.2 1.4 3.0 4.5 1.9 0.0 4.5 4.2 1.1 1.4 0.0
December 4 4 34.8 0.6 0.9 1.4 2.3 0.0 4.3 5.2 0.8 0.9 0.3
January 7 7 35.0 0.8 3.3 4.1 1.6 0.0 4.1 3.9 1.0 0.8 0.0
February 4 2 34.8 0.3 3.5 3.7 1.7 0.0 4.9 2.6 1.9 1.7 0.0