#11 Nayeem Johnson (G) - Salem

gp
19
pts/g
12.1
fg %
44.1
3pt %
26.7
ft %
65.0
reb/g
5.2
a/g
2.5
Player Stats
  Overall Conf
Games 19 240th 12 160th
Games started 1 269th - -
Minutes 429 100th 265 79th
Minutes per game 22.6 - 22.1 60th
FG 83-188 98th 57-120 66th
FG Pct 44.1 - 47.5 37th
3PT 12-45 130th 11-34 77th
3PT Pct 26.7 - 32.4 -
FT 52-80 72nd 31-50 57th
FT Pct 65.0 - 62.0 55th
Off rebounds 19 146th 15 102nd
Def rebounds 79 95th 48 76th
Total rebounds 98 119th 63 88th
Rebounds per game 5.2 - 5.3 55th
Personal fouls 39 226th 21 213th
Disqualifications 2 32nd 2 8th
Assists 47 81st 30 64th
Turnovers 42 108th 27 73rd
Assist to turnover ratio 1.1 - 1.1 87th
Steals 20 126th 11 114th
Blocks 9 86th 3 111th
Points 230 97th 156 67th
Points per game 12.1 - 13.0 43rd
Points per 40 min 21.4 33rd 23.5 24th
Recent Results
Date Opponent/Event Result
Feb 26 Ocean W, 80-60
Feb 28 vs. Montgomery L, 58-55
Feb 28 vs. TBA
Mar 12 vs. Joliet Junior College W, 91-78
Mar 13 vs. Northern Essex Community College L, 88-85
Mar 14 vs. Dallas College North Lake W, 76-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Bucks County Community College   - - - - - - - - -
Oct 18 # Prince George's Community College   - - - - - - - - -
Oct 19 # Baltimore City Community College   - - - - - - - - -
Oct 19 # CCBC Dundalk   - - - - - - - - -
Oct 19 # WVU Potomac State College   - - - - - - - - -
Oct 23 # at Alvernia University   - - - - - - - - -
Oct 28 # at Penn State - Brandywine   - - - - - - - - -
Nov 6 at Atlantic Cape W, 80-73 - - - - - - - - -
Nov 8 at Delaware County W, 86-58 - - - - - - - - -
Nov 13 Bergen W, 102-69 - - - - - - - - -
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 - - - - - - - - -
Nov 16 at Pennsylvania Highlands Community College W, 80-70 - - - - - - - - -
Nov 18 Ocean W, 113-90 - - - - - - - - -
Nov 20 at Passaic W, 111-73 - - - - - - - - -
Nov 22 at Essex W, 109-106 - - - - - - - - -
Nov 25 at Camden W, 69-59 - - - - - - - - -
Dec 4 Thaddeus Stevens W, 89-79 - - - - - - - - -
Dec 6 at Bergen W, 90-78 - - - - - - - - -
Dec 9 RCSJ-Gloucester W, 100-72 - - - - - - - - -
Dec 11 at RCSJ-Cumberland W, 106-78 - - - - - - - - -
Dec 13 Brookdale W, 83-67 - - - - - - - - -
Dec 18 at Ocean W, 100-78 - - - - - - - - -
Dec 20 at Sussex W, 91-53 - - - - - - - - -
Jan 6 vs. Union W, 74-68 - 21 3-10 30.0 0-1 0.0 0-0 - 6
Jan 10 at RCSJ-Gloucester W, 96-84 - 13 1-5 20.0 0-0 - 2-2 100.0 4
Jan 13 RCSJ-Cumberland W, 99-73 - 23 4-10 40.0 0-3 0.0 4-7 57.1 12
Jan 15 at Northampton W, 99-84 - 24 3-10 30.0 1-4 25.0 5-7 71.4 12
Jan 17 Passaic W, 124-70 - 12 5-9 55.6 1-3 33.3 2-2 100.0 13
Jan 22 Atlantic Cape W, 101-88 - 29 7-12 58.3 2-3 66.7 4-6 66.7 20
Jan 29 at Brookdale L, 89-83 - 27 6-11 54.5 0-1 0.0 5-8 62.5 17
Jan 31 at Luzerne W, 106-68 - 24 7-13 53.8 0-5 0.0 2-4 50.0 16
Feb 3 Montgomery W, 77-71 - 26 3-13 23.1 2-6 33.3 2-5 40.0 10
Feb 5 HACC W, 110-72 - 20 6-8 75.0 1-2 50.0 3-3 100.0 16
Feb 7 Philadelphia W, 100-67 - 22 7-14 50.0 3-5 60.0 1-2 50.0 18
Feb 10 Union W, 96-75 - 17 3-7 42.9 0-2 0.0 0-2 0.0 6
Feb 12 Camden W, 76-48 - 24 3-9 33.3 0-1 0.0 1-2 50.0 7
Feb 14 Sussex W, 104-69 - 16 7-8 87.5 2-2 100.0 2-2 100.0 18
Feb 26 Ocean W, 80-60 - 22 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 28 vs. Montgomery L, 58-55 - 16 1-3 33.3 0-1 0.0 1-3 33.3 3
Feb 28 vs. TBA   - - - - - - - - -
Mar 12 vs. Joliet Junior College W, 91-78 - 29 5-14 35.7 0-3 0.0 3-6 50.0 13
Mar 13 vs. Northern Essex Community College L, 88-85 - 32 6-13 46.2 0-1 0.0 3-4 75.0 15
Mar 14 vs. Dallas College North Lake W, 76-75 1 32 4-12 33.3 0-1 0.0 9-11 81.8 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Bucks County Community College   - - - - - - - - - - - -
Oct 18 # Prince George's Community College   - - - - - - - - - - - -
Oct 19 # Baltimore City Community College   - - - - - - - - - - - -
Oct 19 # CCBC Dundalk   - - - - - - - - - - - -
Oct 19 # WVU Potomac State College   - - - - - - - - - - - -
Oct 23 # at Alvernia University   - - - - - - - - - - - -
Oct 28 # at Penn State - Brandywine   - - - - - - - - - - - -
Nov 6 at Atlantic Cape W, 80-73 - - - - - - - - - - - -
Nov 8 at Delaware County W, 86-58 - - - - - - - - - - - -
Nov 13 Bergen W, 102-69 - - - - - - - - - - - -
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 - - - - - - - - - - - -
Nov 16 at Pennsylvania Highlands Community College W, 80-70 - - - - - - - - - - - -
Nov 18 Ocean W, 113-90 - - - - - - - - - - - -
Nov 20 at Passaic W, 111-73 - - - - - - - - - - - -
Nov 22 at Essex W, 109-106 - - - - - - - - - - - -
Nov 25 at Camden W, 69-59 - - - - - - - - - - - -
Dec 4 Thaddeus Stevens W, 89-79 - - - - - - - - - - - -
Dec 6 at Bergen W, 90-78 - - - - - - - - - - - -
Dec 9 RCSJ-Gloucester W, 100-72 - - - - - - - - - - - -
Dec 11 at RCSJ-Cumberland W, 106-78 - - - - - - - - - - - -
Dec 13 Brookdale W, 83-67 - - - - - - - - - - - -
Dec 18 at Ocean W, 100-78 - - - - - - - - - - - -
Dec 20 at Sussex W, 91-53 - - - - - - - - - - - -
Jan 6 vs. Union W, 74-68 - 21 0 5 5 1 2 0.5 3 1 4 -
Jan 10 at RCSJ-Gloucester W, 96-84 - 13 0 3 3 1 0 - 0 0 0 -
Jan 13 RCSJ-Cumberland W, 99-73 - 23 2 6 8 3 2 1.5 1 0 2 -
Jan 15 at Northampton W, 99-84 - 24 2 7 9 1 3 0.3 1 2 3 -
Jan 17 Passaic W, 124-70 - 12 0 8 8 2 0 - 0 0 2 -
Jan 22 Atlantic Cape W, 101-88 - 29 1 3 4 2 2 1.0 0 0 0 -
Jan 29 at Brookdale L, 89-83 - 27 3 6 9 1 3 0.3 3 0 5 1
Jan 31 at Luzerne W, 106-68 - 24 3 2 5 5 2 2.5 1 0 3 -
Feb 3 Montgomery W, 77-71 - 26 3 3 6 2 5 0.4 0 0 1 -
Feb 5 HACC W, 110-72 - 20 0 5 5 3 3 1.0 1 0 1 -
Feb 7 Philadelphia W, 100-67 - 22 0 4 4 5 1 5.0 1 0 1 -
Feb 10 Union W, 96-75 - 17 0 2 2 3 2 1.5 2 0 5 1
Feb 12 Camden W, 76-48 - 24 1 4 5 2 2 1.0 0 0 0 -
Feb 14 Sussex W, 104-69 - 16 0 3 3 2 2 1.0 1 1 0 -
Feb 26 Ocean W, 80-60 - 22 1 2 3 1 5 0.2 3 1 2 -
Feb 28 vs. Montgomery L, 58-55 - 16 1 2 3 1 1 1.0 2 0 4 -
Feb 28 vs. TBA   - - - - - - - - - - - -
Mar 12 vs. Joliet Junior College W, 91-78 - 29 1 4 5 6 3 2.0 0 0 2 -
Mar 13 vs. Northern Essex Community College L, 88-85 - 32 1 6 7 4 2 2.0 0 2 3 -
Mar 14 vs. Dallas College North Lake W, 76-75 1 32 0 4 4 2 2 1.0 1 2 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 19 1 22.6 4.4-9.9 44.1 0.6-2.4 26.7 2.7-4.2 65.0 12.1
Total 19 1 22.6 4.4-9.9 44.1 0.6-2.4 26.7 2.7-4.2 65.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 19 1 429 83-188 44.1 12-45 26.7 52-80 65.0 230
Total 19 1 429 83-188 44.1 12-45 26.7 52-80 65.0 230
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 19 1 22.6 7.7-17.5 44.1 1.1-4.2 26.7 4.8-7.5 65.0 21.4
Total 19 1 22.6 7.7-17.5 44.1 1.1-4.2 26.7 4.8-7.5 65.0 21.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 19 1 22.6 1.0 4.2 5.2 2.1 0.1 2.5 2.2 1.1 1.1 0.5
Total 19 1 22.6 1.0 4.2 5.2 2.1 0.1 2.5 2.2 1.1 1.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 19 1 429 19 79 98 39 2 47 42 1.1 20 9
Total 19 1 429 19 79 98 39 2 47 42 1.1 20 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 19 1 22.6 1.8 7.4 9.1 3.6 0.2 4.4 3.9 1.1 1.9 0.8
Total 19 1 22.6 1.8 7.4 9.1 3.6 0.2 4.4 3.9 1.1 1.9 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 1 22.6 4.4-9.9 44.1 0.6-2.4 26.7 2.7-4.2 65.0 12.1
Conference 12 - 22.1 4.8-10.0 47.5 0.9-2.8 32.4 2.6-4.2 62.0 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 21.1 4.7-9.7 48.5 1.1-2.8 39.3 2.2-3.5 62.9 12.7
Away 4 - 22.0 4.2-9.8 43.6 0.2-2.5 10.0 3.5-5.2 66.7 12.3
Neutral 5 1 26.0 3.8-10.4 36.5 0.0-1.4 0.0 3.2-4.8 66.7 10.8
-
Wins 16 1 22.1 4.4-10.1 43.5 0.8-2.6 28.6 2.7-4.1 66.2 12.2
Losses 3 - 25.0 4.3-9.0 48.1 0.0-1.0 0.0 3.0-5.0 60.0 11.7
-
January 8 - 21.6 4.5-10.0 45.0 0.5-2.5 20.0 3.0-4.5 66.7 12.5
February 8 - 20.4 4.0-8.6 46.4 1.0-2.5 40.0 1.6-2.9 56.5 10.6
March 3 1 31.0 5.0-13.0 38.5 0.0-1.7 0.0 5.0-7.0 71.4 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 1 429 83-188 44.1 12-45 26.7 52-80 65.0 230
Conference 12 - 265 57-120 47.5 11-34 32.4 31-50 62.0 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 211 47-97 48.5 11-28 39.3 22-35 62.9 127
Away 4 - 88 17-39 43.6 1-10 10.0 14-21 66.7 49
Neutral 5 1 130 19-52 36.5 0-7 0.0 16-24 66.7 54
-
Wins 16 1 354 70-161 43.5 12-42 28.6 43-65 66.2 195
Losses 3 - 75 13-27 48.1 0-3 0.0 9-15 60.0 35
-
January 8 - 173 36-80 45.0 4-20 20.0 24-36 66.7 100
February 8 - 163 32-69 46.4 8-20 40.0 13-23 56.5 85
March 3 1 93 15-39 38.5 0-5 0.0 15-21 71.4 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 1 22.6 7.7-17.5 44.1 1.1-4.2 26.7 4.8-7.5 65.0 21.4
Conference 12 - 22.1 8.6-18.1 47.5 1.7-5.1 32.4 4.7-7.5 62.0 23.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 21.1 8.9-18.4 48.5 2.1-5.3 39.3 4.2-6.6 62.9 24.1
Away 4 - 22.0 7.7-17.7 43.6 0.5-4.5 10.0 6.4-9.5 66.7 22.3
Neutral 5 1 26.0 5.8-16.0 36.5 0.0-2.2 0.0 4.9-7.4 66.7 16.6
-
Wins 16 1 22.1 7.9-18.2 43.5 1.4-4.7 28.6 4.9-7.3 66.2 22.0
Losses 3 - 25.0 6.9-14.4 48.1 0.0-1.6 0.0 4.8-8.0 60.0 18.7
-
January 8 - 21.6 8.3-18.5 45.0 0.9-4.6 20.0 5.5-8.3 66.7 23.1
February 8 - 20.4 7.9-16.9 46.4 2.0-4.9 40.0 3.2-5.6 56.5 20.9
March 3 1 31.0 6.5-16.8 38.5 0.0-2.2 0.0 6.5-9.0 71.4 19.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 1 22.6 1.0 4.2 5.2 2.1 0.1 2.5 2.2 1.1 1.1 0.5
Conference 12 - 22.1 1.3 4.0 5.3 1.8 0.2 2.5 2.3 1.1 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 21.1 0.8 4.0 4.8 1.4 0.1 2.5 2.4 1.0 0.9 0.2
Away 4 - 22.0 2.0 4.5 6.5 2.8 0.3 2.0 2.0 1.0 1.3 0.5
Neutral 5 1 26.0 0.6 4.2 4.8 2.8 - 2.8 2.0 1.4 1.2 1.0
-
Wins 16 1 22.1 0.9 4.1 4.9 1.7 0.1 2.6 2.3 1.1 0.9 0.4
Losses 3 - 25.0 1.7 4.7 6.3 4.0 0.3 2.0 2.0 1.0 1.7 0.7
-
January 8 - 21.6 1.4 5.0 6.4 2.4 0.1 2.0 1.8 1.1 1.1 0.4
February 8 - 20.4 0.8 3.1 3.9 1.8 0.1 2.4 2.6 0.9 1.3 0.3
March 3 1 31.0 0.7 4.7 5.3 2.0 - 4.0 2.3 1.7 0.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 1 429 19 79 98 39 2 47 42 1.1 20 9
Conference 12 - 265 15 48 63 21 2 30 27 1.1 11 3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 211 8 40 48 14 1 25 24 1.0 9 2
Away 4 - 88 8 18 26 11 1 8 8 1.0 5 2
Neutral 5 1 130 3 21 24 14 - 14 10 1.4 6 5
-
Wins 16 1 354 14 65 79 27 1 41 36 1.1 15 7
Losses 3 - 75 5 14 19 12 1 6 6 1.0 5 2
-
January 8 - 173 11 40 51 19 1 16 14 1.1 9 3
February 8 - 163 6 25 31 14 1 19 21 0.9 10 2
March 3 1 93 2 14 16 6 - 12 7 1.7 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 1 22.6 1.8 7.4 9.1 3.6 0.2 4.4 3.9 1.1 1.9 0.8
Conference 12 - 22.1 2.3 7.2 9.5 3.2 0.3 4.5 4.1 1.1 1.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 - 21.1 1.5 7.6 9.1 2.7 0.2 4.7 4.5 1.0 1.7 0.4
Away 4 - 22.0 3.6 8.2 11.8 5.0 0.5 3.6 3.6 1.0 2.3 0.9
Neutral 5 1 26.0 0.9 6.5 7.4 4.3 0.0 4.3 3.1 1.4 1.8 1.5
-
Wins 16 1 22.1 1.6 7.3 8.9 3.1 0.1 4.6 4.1 1.1 1.7 0.8
Losses 3 - 25.0 2.7 7.5 10.1 6.4 0.5 3.2 3.2 1.0 2.7 1.1
-
January 8 - 21.6 2.5 9.2 11.8 4.4 0.2 3.7 3.2 1.1 2.1 0.7
February 8 - 20.4 1.5 6.1 7.6 3.4 0.2 4.7 5.2 0.9 2.5 0.5
March 3 1 31.0 0.9 6.0 6.9 2.6 0.0 5.2 3.0 1.7 0.4 1.7