#5 Jahsan Simms (F) - Lackawanna

gp
28
pts/g
6.8
fg %
42.7
3pt %
18.8
ft %
75.3
reb/g
3.1
a/g
1.1
Player Stats
  Overall Conf
Games 28 56th 12 160th
Games started 10 148th 5 148th
Minutes 437 99th 176 129th
Minutes per game 15.6 104th 14.6 101st
FG 61-143 137th 20-49 188th
FG Pct 42.7 - 40.8 -
3PT 6-32 181st 4-13 163rd
3PT Pct 18.8 - 30.8 -
FT 61-81 57th 23-30 96th
FT Pct 75.3 21st 76.7 -
Off rebounds 32 101st 13 119th
Def rebounds 54 147th 14 215th
Total rebounds 86 133rd 27 188th
Rebounds per game 3.1 131st 2.3 161st
Personal fouls 64 329th 28 261st
Disqualifications 1 69th 1 28th
Assists 32 124th 14 145th
Turnovers 51 72nd 23 87th
Assist to turnover ratio 0.6 189th 0.6 181st
Steals 12 189th 3 233rd
Blocks 5 130th 2 144th
Points 189 119th 67 163rd
Points per game 6.8 119th 5.6 137th
Points per 40 min 17.3 68th 15.3 86th
Recent Results
Date Opponent/Event Result
Feb 14 at Delaware Tech W, 79-61
Feb 17 at Essex W, 93-87
Feb 19 Monroe University L, 101-59
Feb 21 at Cecil College L, 97-87
Feb 25 at Morris W, 87-79
Feb 26 at Mercer L, 81-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Sussex   - - - - - - - - -
Oct 21 # Bloomsburg University   - - - - - - - - -
Oct 24 # Hartwick College   - - - - - - - - -
Oct 29 # at Kutztown University   - - - - - - - - -
Nov 1 at SUNY Niagara L, 100-68 1 15 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 2 vs. Erie Community College W, 83-75 - 7 0-4 0.0 0-2 0.0 2-2 100.0 2
Nov 6 # Penn State University Hazleton W, 85-80 - 16 3-3 100.0 2-2 100.0 4-4 100.0 12
Nov 8 vs. Jefferson Community College W, 91-74 - 10 1-3 33.3 0-2 0.0 0-0 - 2
Nov 9 at Onondaga Community College W, 64-61 - 18 2-5 40.0 1-2 50.0 1-2 50.0 6
Nov 18 Morris L, 88-76 - 18 1-3 33.3 0-1 0.0 4-6 66.7 6
Nov 22 Delaware Tech W, 68-61 - 13 1-3 33.3 0-1 0.0 0-0 - 2
Nov 25 Montgomery L, 78-52 - 8 0-3 0.0 0-1 0.0 0-0 - 0
Dec 2 Raritan Valley   - - - - - - - - -
Dec 6 Middlesex W, 82-73 - 13 1-3 33.3 1-1 100.0 0-0 - 3
Dec 9 Mercer L, 77-66 - 10 1-5 20.0 1-3 33.3 0-0 - 3
Dec 11 # at Penn State Scranton W, 93-76 - 15 3-5 60.0 0-0 - 2-3 66.7 8
Dec 13 at Rockland Community College L, 97-69 - 9 0-4 0.0 0-1 0.0 0-0 - 0
Dec 16 Essex L, 81-76 - 3 0-0 - 0-0 - 0-0 - 0
Jan 9 # Penn State University DuBois W, 84-78 - 15 4-5 80.0 1-1 100.0 2-2 100.0 11
Jan 11 Monroe Community College L, 65-60 - 14 1-4 25.0 0-2 0.0 0-0 - 2
Jan 13 Thaddeus Stevens W, 81-76 - 20 3-7 42.9 0-0 - 4-6 66.7 10
Jan 17 Baltimore City Community College W, 81-67 - 9 4-4 100.0 0-0 - 5-7 71.4 13
Jan 20 at Morris L, 70-62 - 19 2-8 25.0 0-1 0.0 1-2 50.0 5
Jan 22 Orange County Community College W, 93-74 - 21 1-4 25.0 0-0 - 8-8 100.0 10
Jan 28 Westchester Community College L, 76-68 - 13 3-4 75.0 0-1 0.0 2-3 66.7 8
Jan 31 at Middlesex W, 86-59 1 24 6-7 85.7 2-2 100.0 7-8 87.5 21
Feb 3 at Raritan Valley L, 83-67 - 17 0-2 0.0 0-0 - 5-6 83.3 5
Feb 5 Rockland Community College L, 89-86 1 28 5-11 45.5 0-1 0.0 4-4 100.0 14
Feb 7 at Harcum L, 101-69 - - - - - - - - -
Feb 10 at Mercer L, 89-82 1 15 2-6 33.3 0-1 0.0 0-0 - 4
Feb 12 Raritan Valley W, 82-68 1 13 4-5 80.0 0-1 0.0 2-4 50.0 10
Feb 14 at Delaware Tech W, 79-61 1 15 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 17 at Essex W, 93-87 1 16 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 19 Monroe University L, 101-59 - 18 2-6 33.3 0-1 0.0 6-7 85.7 10
Feb 21 at Cecil College L, 97-87 1 24 8-15 53.3 1-2 50.0 2-4 50.0 19
Feb 25 at Morris W, 87-79 1 17 2-4 50.0 0-1 0.0 0-0 - 4
Feb 26 at Mercer L, 81-77 1 30 7-10 70.0 0-2 0.0 2-6 33.3 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Sussex   - - - - - - - - - - - -
Oct 21 # Bloomsburg University   - - - - - - - - - - - -
Oct 24 # Hartwick College   - - - - - - - - - - - -
Oct 29 # at Kutztown University   - - - - - - - - - - - -
Nov 1 at SUNY Niagara L, 100-68 1 15 1 4 5 0 2 0.0 0 0 2 -
Nov 2 vs. Erie Community College W, 83-75 - 7 1 2 3 1 3 0.3 0 0 3 -
Nov 6 # Penn State University Hazleton W, 85-80 - 16 1 3 4 3 3 1.0 1 0 3 -
Nov 8 vs. Jefferson Community College W, 91-74 - 10 0 3 3 2 0 - 0 1 1 -
Nov 9 at Onondaga Community College W, 64-61 - 18 2 1 3 0 1 0.0 0 0 2 -
Nov 18 Morris L, 88-76 - 18 1 1 2 3 1 3.0 1 0 3 0
Nov 22 Delaware Tech W, 68-61 - 13 2 0 2 1 3 0.3 0 0 0 0
Nov 25 Montgomery L, 78-52 - 8 0 2 2 0 3 0.0 0 0 1 0
Dec 2 Raritan Valley   - - - - - - - - - - - -
Dec 6 Middlesex W, 82-73 - 13 1 1 2 3 0 - 0 0 0 0
Dec 9 Mercer L, 77-66 - 10 2 0 2 1 2 0.5 0 0 2 0
Dec 11 # at Penn State Scranton W, 93-76 - 15 1 4 5 0 0 - 1 1 2 -
Dec 13 at Rockland Community College L, 97-69 - 9 0 0 0 1 4 0.3 0 1 2 -
Dec 16 Essex L, 81-76 - 3 0 0 0 1 1 1.0 0 0 0 0
Jan 9 # Penn State University DuBois W, 84-78 - 15 0 0 0 3 0 - 0 0 1 0
Jan 11 Monroe Community College L, 65-60 - 14 2 2 4 1 0 - 0 0 1 0
Jan 13 Thaddeus Stevens W, 81-76 - 20 2 1 3 1 2 0.5 1 0 1 0
Jan 17 Baltimore City Community College W, 81-67 - 9 0 2 2 0 2 0.0 1 0 3 0
Jan 20 at Morris L, 70-62 - 19 4 1 5 0 2 0.0 0 0 2 -
Jan 22 Orange County Community College W, 93-74 - 21 2 3 5 2 3 0.7 2 0 4 0
Jan 28 Westchester Community College L, 76-68 - 13 0 2 2 1 3 0.3 0 0 3 0
Jan 31 at Middlesex W, 86-59 1 24 0 3 3 3 4 0.8 0 0 4 -
Feb 3 at Raritan Valley L, 83-67 - 17 0 1 1 0 1 0.0 0 0 3 -
Feb 5 Rockland Community College L, 89-86 1 28 3 1 4 3 2 1.5 1 1 3 0
Feb 7 at Harcum L, 101-69 - - - - - - - - - - - -
Feb 10 at Mercer L, 89-82 1 15 2 1 3 1 3 0.3 0 0 5 1
Feb 12 Raritan Valley W, 82-68 1 13 0 0 0 1 4 0.3 1 0 4 0
Feb 14 at Delaware Tech W, 79-61 1 15 0 3 3 0 2 0.0 1 0 2 -
Feb 17 at Essex W, 93-87 1 16 1 3 4 0 0 - 0 2 3 -
Feb 19 Monroe University L, 101-59 - 18 2 2 4 0 0 - 1 0 0 0
Feb 21 at Cecil College L, 97-87 1 24 2 8 10 2 1 2.0 1 0 3 -
Feb 25 at Morris W, 87-79 1 17 1 2 3 3 0 - 0 0 4 -
Feb 26 at Mercer L, 81-77 1 30 1 5 6 1 2 0.5 2 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 10 15.6 2.2-5.1 42.7 0.2-1.1 18.8 2.2-2.9 75.3 6.8
Total 28 10 15.6 2.2-5.1 42.7 0.2-1.1 18.8 2.2-2.9 75.3 6.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 10 437 61-143 42.7 6-32 18.8 61-81 75.3 189
Total 28 10 437 61-143 42.7 6-32 18.8 61-81 75.3 189
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 10 15.6 5.6-13.1 42.7 0.5-2.9 18.8 5.6-7.4 75.3 17.3
Total 28 10 15.6 5.6-13.1 42.7 0.5-2.9 18.8 5.6-7.4 75.3 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 10 15.6 1.1 1.9 3.1 2.3 0.0 1.1 1.8 0.6 0.4 0.2
Total 28 10 15.6 1.1 1.9 3.1 2.3 0.0 1.1 1.8 0.6 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 10 437 32 54 86 64 1 32 51 0.6 12 5
Total 28 10 437 32 54 86 64 1 32 51 0.6 12 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 10 15.6 2.9 4.9 7.9 5.9 0.1 2.9 4.7 0.6 1.1 0.5
Total 28 10 15.6 2.9 4.9 7.9 5.9 0.1 2.9 4.7 0.6 1.1 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 10 15.6 2.2-5.1 42.7 0.2-1.1 18.8 2.2-2.9 75.3 6.8
Conference 12 5 14.6 1.7-4.1 40.8 0.3-1.1 30.8 1.9-2.5 76.7 5.6
Exhibition 3 - 15.3 3.3-4.3 76.9 1.0-1.0 100.0 2.7-3.0 88.9 10.3
-
Home 14 2 14.4 1.9-4.4 43.5 0.1-0.9 15.4 2.5-3.2 77.8 6.5
Away 12 8 18.2 2.8-6.2 44.6 0.3-1.2 26.7 2.0-2.8 70.6 7.8
Neutral 2 - 8.5 0.5-3.5 14.3 0.0-2.0 0.0 1.0-1.0 100.0 2.0
-
Wins 13 5 15.1 2.1-4.3 48.2 0.3-1.1 28.6 2.5-3.2 80.5 7.0
Losses 15 5 16.0 2.3-5.8 39.1 0.1-1.2 11.1 1.9-2.7 70.0 6.5
-
November 7 1 12.7 1.0-3.9 25.9 0.1-1.4 10.0 1.3-1.7 75.0 3.4
December 4 - 8.6 0.5-3.0 16.7 0.5-1.2 40.0 0.0-0.0 - 1.5
January 7 1 17.3 2.9-5.4 52.6 0.3-0.9 33.3 3.9-4.9 79.4 9.9
February 10 8 19.3 3.2-6.6 48.5 0.1-1.1 9.1 2.5-3.5 71.4 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 10 437 61-143 42.7 6-32 18.8 61-81 75.3 189
Conference 12 5 176 20-49 40.8 4-13 30.8 23-30 76.7 67
Exhibition 3 - 46 10-13 76.9 3-3 100.0 8-9 88.9 31
-
Home 14 2 201 27-62 43.5 2-13 15.4 35-45 77.8 91
Away 12 8 219 33-74 44.6 4-15 26.7 24-34 70.6 94
Neutral 2 - 17 1-7 14.3 0-4 0.0 2-2 100.0 4
-
Wins 13 5 197 27-56 48.2 4-14 28.6 33-41 80.5 91
Losses 15 5 240 34-87 39.1 2-18 11.1 28-40 70.0 98
-
November 7 1 89 7-27 25.9 1-10 10.0 9-12 75.0 24
December 4 - 35 2-12 16.7 2-5 40.0 0-0 - 6
January 7 1 121 20-38 52.6 2-6 33.3 27-34 79.4 69
February 10 8 193 32-66 48.5 1-11 9.1 25-35 71.4 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 10 15.6 5.6-13.1 42.7 0.5-2.9 18.8 5.6-7.4 75.3 17.3
Conference 12 5 14.6 4.6-11.2 40.8 0.9-3.0 30.8 5.2-6.8 76.7 15.3
Exhibition 3 - 15.3 8.7-11.3 76.9 2.6-2.6 100.0 7.0-7.8 88.9 27.0
-
Home 14 2 14.4 5.4-12.3 43.5 0.4-2.6 15.4 7.0-8.9 77.8 18.1
Away 12 8 18.2 6.0-13.5 44.6 0.7-2.7 26.7 4.4-6.2 70.6 17.2
Neutral 2 - 8.5 2.4-16.5 14.3 0.0-9.4 0.0 4.7-4.7 100.0 9.4
-
Wins 13 5 15.1 5.5-11.4 48.2 0.8-2.8 28.6 6.7-8.3 80.5 18.5
Losses 15 5 16.0 5.7-14.5 39.1 0.3-3.0 11.1 4.7-6.7 70.0 16.3
-
November 7 1 12.7 3.2-12.2 25.9 0.5-4.5 10.0 4.1-5.4 75.0 10.8
December 4 - 8.6 2.3-13.9 16.7 2.3-5.8 40.0 0.0-0.0 - 6.9
January 7 1 17.3 6.6-12.6 52.6 0.7-2.0 33.3 8.9-11.2 79.4 22.8
February 10 8 19.3 6.6-13.7 48.5 0.2-2.3 9.1 5.2-7.3 71.4 18.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 10 15.6 1.1 1.9 3.1 2.3 0.0 1.1 1.8 0.6 0.4 0.2
Conference 12 5 14.6 1.1 1.2 2.3 2.3 0.1 1.2 1.9 0.6 0.3 0.2
Exhibition 3 - 15.3 0.7 2.3 3.0 2.0 0.0 2.0 1.0 2.0 0.7 0.3
-
Home 14 2 14.4 1.2 1.2 2.4 1.8 0.0 1.3 1.9 0.7 0.6 0.1
Away 12 8 18.2 1.2 2.7 3.8 2.9 0.1 0.9 1.8 0.5 0.3 0.3
Neutral 2 - 8.5 0.5 2.5 3.0 2.0 - 1.5 1.5 1.0 0.0 0.5
-
Wins 13 5 15.1 0.9 1.8 2.8 2.4 0.0 1.3 1.8 0.7 0.5 0.2
Losses 15 5 16.0 1.3 2.0 3.3 2.2 0.1 1.0 1.8 0.6 0.4 0.1
-
November 7 1 12.7 1.0 1.9 2.9 1.7 0.0 1.0 1.9 0.5 0.1 0.1
December 4 - 8.6 0.8 0.3 1.0 1.0 0.0 1.5 1.8 0.9 0.0 0.3
January 7 1 17.3 1.4 2.0 3.4 2.6 0.0 1.1 2.3 0.5 0.6 0.0
February 10 8 19.3 1.2 2.6 3.8 3.0 0.1 1.1 1.5 0.7 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 10 437 32 54 86 64 1 32 51 0.6 12 5
Conference 12 5 176 13 14 27 28 1 14 23 0.6 3 2
Exhibition 3 - 46 2 7 9 6 0 6 3 2.0 2 1
-
Home 14 2 201 17 17 34 25 0 18 26 0.7 8 1
Away 12 8 219 14 32 46 35 1 11 22 0.5 4 3
Neutral 2 - 17 1 5 6 4 - 3 3 1.0 0 1
-
Wins 13 5 197 12 24 36 31 0 17 24 0.7 6 3
Losses 15 5 240 20 30 50 33 1 15 27 0.6 6 2
-
November 7 1 89 7 13 20 12 0 7 13 0.5 1 1
December 4 - 35 3 1 4 4 0 6 7 0.9 0 1
January 7 1 121 10 14 24 18 0 8 16 0.5 4 0
February 10 8 193 12 26 38 30 1 11 15 0.7 7 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 10 15.6 2.9 4.9 7.9 5.9 0.1 2.9 4.7 0.6 1.1 0.5
Conference 12 5 14.6 3.0 3.2 6.1 6.4 0.2 3.2 5.2 0.6 0.7 0.5
Exhibition 3 - 15.3 1.7 6.1 7.8 5.2 0.0 5.2 2.6 2.0 1.7 0.9
-
Home 14 2 14.4 3.4 3.4 6.8 5.0 0.0 3.6 5.2 0.7 1.6 0.2
Away 12 8 18.2 2.6 5.9 8.4 6.4 0.2 2.0 4.0 0.5 0.7 0.5
Neutral 2 - 8.5 2.4 11.8 14.1 9.4 0.0 7.1 7.1 1.0 0.0 2.4
-
Wins 13 5 15.1 2.4 4.9 7.3 6.3 0.0 3.5 4.9 0.7 1.2 0.6
Losses 15 5 16.0 3.3 5.0 8.3 5.5 0.2 2.5 4.5 0.6 1.0 0.3
-
November 7 1 12.7 3.2 5.9 9.0 5.4 0.0 3.2 5.9 0.5 0.5 0.5
December 4 - 8.6 3.5 1.2 4.6 4.6 0.0 6.9 8.1 0.9 0.0 1.2
January 7 1 17.3 3.3 4.6 7.9 5.9 0.0 2.6 5.3 0.5 1.3 0.0
February 10 8 19.3 2.5 5.4 7.9 6.2 0.2 2.3 3.1 0.7 1.5 0.6