#21 Richard Hampton (G) - Harcum

gp
26
pts/g
6.1
fg %
36.6
3pt %
32.4
ft %
61.1
reb/g
2.6
a/g
2.9
Player Stats
  Overall Conf
Games 26 113th - -
Games started 0 315th - -
Minutes 215 174th - -
Minutes per game 8.3 166th - -
FG 56-153 152nd 0-0 359th
FG Pct 36.6 - - -
3PT 24-74 65th 0-0 309th
3PT Pct 32.4 - - -
FT 22-36 165th 0-0 340th
FT Pct 61.1 - - -
Off rebounds 20 141st - -
Def rebounds 47 164th - -
Total rebounds 67 161st - -
Rebounds per game 2.6 154th - -
Personal fouls 33 197th - -
Disqualifications 0 149th - -
Assists 75 38th - -
Turnovers 50 77th - -
Assist to turnover ratio 1.5 39th - -
Steals 27 83rd - -
Blocks 0 291st - -
Points 158 143rd 0 362nd
Points per game 6.1 136th - -
Points per 40 min 29.4 - - -
Recent Results
Date Opponent/Event Result
Feb 24 at Harford Community College W, 77-68
Feb 26 at Baltimore City Community College W, 77-56
Feb 28 at Allegany College of Maryland L, 92-85
Mar 6 vs. Baltimore City Community College W, 99-74
Mar 7 vs. Allegany College of Maryland W, 85-80
Mar 8 vs. Monroe University L, 97-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Felician University   - - - - - - - - -
Oct 27 # at Neumann University   - - - - - - - - -
Oct 28 # at Goldey-Beacom College   - - - - - - - - -
Oct 31 Eastern University JV W, 116-46 - 18 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 7 vs. Olney Central College W, 95-56 - 19 6-9 66.7 4-7 57.1 0-0 - 16
Nov 8 at Vincennes University L, 83-37 - - - - - - - - -
Nov 12 Harford Community College W, 95-83 - 29 3-8 37.5 2-4 50.0 1-2 50.0 9
Nov 16 Richard Bland College W, 70-56 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Nov 19 at Cecil College W, 70-68 - 17 1-5 20.0 0-2 0.0 0-0 - 2
Dec 2 CCBC Catonsville W, 75-64 - 1 2-7 28.6 0-2 0.0 0-0 - 4
Dec 5 Baltimore City Community College W, 84-61 - 6 1-2 50.0 1-2 50.0 0-0 - 3
Dec 12 vs. Caldwell Community College & Technical Institute L, 79-59 - - - - - - - - -
Dec 13 at Brunswick Community College L, 81-61 - - - - - - - - -
Dec 14 vs. Cape Fear Community College W, 86-84 - - - - - - - - -
Jan 8 at CCBC Dundalk L, 80-66 - 5 1-2 50.0 1-2 50.0 1-2 50.0 4
Jan 12 at Hagerstown Community College W, 76-55 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Jan 15 Prince George's Community College   - - - - - - - - -
Jan 17 Allegany College of Maryland L, 89-81 - 1 1-10 10.0 1-5 20.0 0-0 - 3
Jan 20 at Middlesex W, 70-63 - 1 3-6 50.0 1-3 33.3 0-0 - 7
Jan 24 Monroe University L, 92-71 - 10 1-3 33.3 0-1 0.0 0-0 - 2
Jan 27 Raritan Valley W, 100-87 - 1 2-4 50.0 1-3 33.3 0-0 - 5
Jan 29 Arcadia University JV   - - - - - - - - -
Jan 31 at Delaware Tech W, 87-65 - 1 4-7 57.1 3-3 100.0 1-2 50.0 12
Feb 3 Morris W, 90-80 - 1 2-6 33.3 1-4 25.0 8-12 66.7 13
Feb 7 Lackawanna W, 101-69 - 1 6-10 60.0 4-8 50.0 0-1 0.0 16
Feb 10 Essex W, 92-70 - 1 6-13 46.2 2-6 33.3 2-4 50.0 16
Feb 14 at Mercer W, 64-62 - 1 0-5 0.0 0-4 0.0 0-0 - 0
Feb 17 Hagerstown Community College W, 74-67 - 1 2-8 25.0 1-2 50.0 1-2 50.0 6
Feb 21 at Monroe University L, 76-58 - 17 2-7 28.6 0-4 0.0 4-4 100.0 8
Feb 24 at Harford Community College W, 77-68 - 12 1-7 14.3 0-1 0.0 0-0 - 2
Feb 26 at Baltimore City Community College W, 77-56 0 10 0-4 0.0 0-1 0.0 0-2 0.0 0
Feb 28 at Allegany College of Maryland L, 92-85 - 8 0-0 - 0-0 - 0-0 - 0
Mar 6 vs. Baltimore City Community College W, 99-74 - 6 1-1 100.0 0-0 - 2-2 100.0 4
Mar 7 vs. Allegany College of Maryland W, 85-80 - 21 5-9 55.6 1-2 50.0 0-0 - 11
Mar 8 vs. Monroe University L, 97-52 - 19 3-10 30.0 1-4 25.0 0-1 0.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Felician University   - - - - - - - - - - - -
Oct 27 # at Neumann University   - - - - - - - - - - - -
Oct 28 # at Goldey-Beacom College   - - - - - - - - - - - -
Oct 31 Eastern University JV W, 116-46 - 18 0 1 1 2 1 2.0 2 0 2 -
Nov 7 vs. Olney Central College W, 95-56 - 19 1 2 3 1 1 1.0 1 0 1 -
Nov 8 at Vincennes University L, 83-37 - - - - - - - - - - - -
Nov 12 Harford Community College W, 95-83 - 29 1 3 4 7 3 2.3 2 0 3 -
Nov 16 Richard Bland College W, 70-56 - 7 0 0 0 4 2 2.0 1 0 2 -
Nov 19 at Cecil College W, 70-68 - 17 0 3 3 1 1 1.0 1 0 2 -
Dec 2 CCBC Catonsville W, 75-64 - 1 1 0 1 1 1 1.0 2 0 0 -
Dec 5 Baltimore City Community College W, 84-61 - 6 0 0 0 0 1 0.0 0 0 1 -
Dec 12 vs. Caldwell Community College & Technical Institute L, 79-59 - - - - - - - - - - - -
Dec 13 at Brunswick Community College L, 81-61 - - - - - - - - - - - -
Dec 14 vs. Cape Fear Community College W, 86-84 - - - - - - - - - - - -
Jan 8 at CCBC Dundalk L, 80-66 - 5 0 0 0 1 0 - 0 0 0 -
Jan 12 at Hagerstown Community College W, 76-55 - 1 0 1 1 3 3 1.0 0 0 3 -
Jan 15 Prince George's Community College   - - - - - - - - - - - -
Jan 17 Allegany College of Maryland L, 89-81 - 1 2 2 4 6 2 3.0 2 0 2 -
Jan 20 at Middlesex W, 70-63 - 1 2 2 4 4 0 - 0 0 0 -
Jan 24 Monroe University L, 92-71 - 10 0 2 2 0 2 0.0 0 0 2 -
Jan 27 Raritan Valley W, 100-87 - 1 0 1 1 4 1 4.0 1 0 0 -
Jan 29 Arcadia University JV   - - - - - - - - - - - -
Jan 31 at Delaware Tech W, 87-65 - 1 2 2 4 6 4 1.5 2 0 1 -
Feb 3 Morris W, 90-80 - 1 1 4 5 7 5 1.4 0 0 1 -
Feb 7 Lackawanna W, 101-69 - 1 2 4 6 8 5 1.6 4 0 3 -
Feb 10 Essex W, 92-70 - 1 1 7 8 3 1 3.0 1 0 2 -
Feb 14 at Mercer W, 64-62 - 1 0 0 0 4 4 1.0 0 0 0 -
Feb 17 Hagerstown Community College W, 74-67 - 1 0 2 2 0 2 0.0 1 0 0 -
Feb 21 at Monroe University L, 76-58 - 17 0 5 5 3 3 1.0 1 0 2 -
Feb 24 at Harford Community College W, 77-68 - 12 1 1 2 0 2 0.0 1 0 1 -
Feb 26 at Baltimore City Community College W, 77-56 0 10 1 2 3 2 1 2.0 1 0 2 0
Feb 28 at Allegany College of Maryland L, 92-85 - 8 0 1 1 1 1 1.0 0 0 2 -
Mar 6 vs. Baltimore City Community College W, 99-74 - 6 1 0 1 1 0 - 0 0 0 -
Mar 7 vs. Allegany College of Maryland W, 85-80 - 21 2 1 3 5 0 - 3 0 0 -
Mar 8 vs. Monroe University L, 97-52 - 19 2 1 3 1 4 0.3 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 0 8.3 2.2-5.9 36.6 0.9-2.8 32.4 0.8-1.4 61.1 6.1
Total 26 0 8.3 2.2-5.9 36.6 0.9-2.8 32.4 0.8-1.4 61.1 6.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 0 215 56-153 36.6 24-74 32.4 22-36 61.1 158
Total 26 0 215 56-153 36.6 24-74 32.4 22-36 61.1 158
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 0 8.3 10.4-28.5 36.6 4.5-13.8 32.4 4.1-6.7 61.1 29.4
Total 26 0 8.3 10.4-28.5 36.6 4.5-13.8 32.4 4.1-6.7 61.1 29.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 0 8.3 0.8 1.8 2.6 1.3 0.0 2.9 1.9 1.5 1.0 0.0
Total 26 0 8.3 0.8 1.8 2.6 1.3 0.0 2.9 1.9 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 0 215 20 47 67 33 0 75 50 1.5 27 0
Total 26 0 215 20 47 67 33 0 75 50 1.5 27 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 0 8.3 3.7 8.7 12.5 6.1 0.0 14.0 9.3 1.5 5.0 0.0
Total 26 0 8.3 3.7 8.7 12.5 6.1 0.0 14.0 9.3 1.5 5.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 0 8.3 2.2-5.9 36.6 0.9-2.8 32.4 0.8-1.4 61.1 6.1
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 6.4 2.3-6.6 35.4 1.1-3.3 32.5 1.2-1.9 60.9 6.9
Away 10 0 7.3 1.3-4.5 28.9 0.5-2.1 23.8 0.6-1.0 60.0 3.7
Neutral 4 - 16.3 3.8-7.2 51.7 1.5-3.2 46.2 0.5-0.8 66.7 9.5
-
Wins 20 0 7.8 2.4-6.0 39.7 1.1-2.9 36.2 0.8-1.4 58.6 6.7
Losses 6 - 10.0 1.3-5.3 25.0 0.5-2.7 18.8 0.8-1.2 71.4 4.0
-
October 1 - 18.0 2.0-6.0 33.3 0.0-1.0 0.0 2.0-2.0 100.0 6.0
November 4 - 18.0 2.5-6.0 41.7 1.5-3.8 40.0 0.2-0.5 50.0 6.8
December 2 - 3.5 1.5-4.5 33.3 0.5-2.0 25.0 0.0-0.0 - 3.5
January 7 - 2.9 1.9-4.9 38.2 1.0-2.6 38.9 0.3-0.6 50.0 5.0
February 9 0 5.8 2.1-6.7 31.7 0.9-3.3 26.7 1.7-2.8 60.0 6.8
March 3 - 15.3 3.0-6.7 45.0 0.7-2.0 33.3 0.7-1.0 66.7 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 0 215 56-153 36.6 24-74 32.4 22-36 61.1 158
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 77 28-79 35.4 13-40 32.5 14-23 60.9 83
Away 10 0 73 13-45 28.9 5-21 23.8 6-10 60.0 37
Neutral 4 - 65 15-29 51.7 6-13 46.2 2-3 66.7 38
-
Wins 20 0 155 48-121 39.7 21-58 36.2 17-29 58.6 134
Losses 6 - 60 8-32 25.0 3-16 18.8 5-7 71.4 24
-
October 1 - 18 2-6 33.3 0-1 0.0 2-2 100.0 6
November 4 - 72 10-24 41.7 6-15 40.0 1-2 50.0 27
December 2 - 7 3-9 33.3 1-4 25.0 0-0 - 7
January 7 - 20 13-34 38.2 7-18 38.9 2-4 50.0 35
February 9 0 52 19-60 31.7 8-30 26.7 15-25 60.0 61
March 3 - 46 9-20 45.0 2-6 33.3 2-3 66.7 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 0 8.3 10.4-28.5 36.6 4.5-13.8 32.4 4.1-6.7 61.1 29.4
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 6.4 14.5-41.0 35.4 6.8-20.8 32.5 7.3-11.9 60.9 43.1
Away 10 0 7.3 7.1-24.7 28.9 2.7-11.5 23.8 3.3-5.5 60.0 20.3
Neutral 4 - 16.3 9.2-17.8 51.7 3.7-8.0 46.2 1.2-1.8 66.7 23.4
-
Wins 20 0 7.8 12.4-31.2 39.7 5.4-15.0 36.2 4.4-7.5 58.6 34.6
Losses 6 - 10.0 5.3-21.3 25.0 2.0-10.7 18.8 3.3-4.7 71.4 16.0
-
October 1 - 18.0 4.4-13.3 33.3 0.0-2.2 0.0 4.4-4.4 100.0 13.3
November 4 - 18.0 5.6-13.3 41.7 3.3-8.3 40.0 0.6-1.1 50.0 15.0
December 2 - 3.5 17.1-51.4 33.3 5.7-22.9 25.0 0.0-0.0 - 40.0
January 7 - 2.9 26.0-68.0 38.2 14.0-36.0 38.9 4.0-8.0 50.0 70.0
February 9 0 5.8 14.6-46.2 31.7 6.2-23.1 26.7 11.5-19.2 60.0 46.9
March 3 - 15.3 7.8-17.4 45.0 1.7-5.2 33.3 1.7-2.6 66.7 19.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 0 8.3 0.8 1.8 2.6 1.3 0.0 2.9 1.9 1.5 1.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 - 6.4 0.7 2.2 2.8 1.5 - 3.5 2.2 1.6 1.3 0.0
Away 10 0 7.3 0.6 1.7 2.3 1.3 0.0 2.5 1.9 1.3 0.6 0.0
Neutral 4 - 16.3 1.5 1.0 2.5 0.5 - 2.0 1.3 1.6 1.3 0.0
-
Wins 20 0 7.8 0.8 1.8 2.6 1.2 0.0 3.1 1.9 1.7 1.1 0.0
Losses 6 - 10.0 0.7 1.8 2.5 1.5 - 2.0 2.0 1.0 0.7 0.0
-
October 1 - 18.0 0.0 1.0 1.0 2.0 - 2.0 1.0 2.0 2.0 0.0
November 4 - 18.0 0.5 2.0 2.5 2.0 - 3.3 1.8 1.9 1.3 0.0
December 2 - 3.5 0.5 0.0 0.5 0.5 - 0.5 1.0 0.5 1.0 0.0
January 7 - 2.9 0.9 1.4 2.3 1.1 - 3.4 1.7 2.0 0.7 0.0
February 9 0 5.8 0.7 2.9 3.6 1.4 0.0 3.1 2.7 1.2 1.0 0.0
March 3 - 15.3 1.7 0.7 2.3 0.3 - 2.3 1.3 1.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 0 215 20 47 67 33 0 75 50 1.5 27 0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 - 77 8 26 34 18 - 42 26 1.6 16 0
Away 10 0 73 6 17 23 13 0 25 19 1.3 6 0
Neutral 4 - 65 6 4 10 2 - 8 5 1.6 5 0
-
Wins 20 0 155 16 36 52 24 0 63 38 1.7 23 0
Losses 6 - 60 4 11 15 9 - 12 12 1.0 4 0
-
October 1 - 18 0 1 1 2 - 2 1 2.0 2 0
November 4 - 72 2 8 10 8 - 13 7 1.9 5 0
December 2 - 7 1 0 1 1 - 1 2 0.5 2 0
January 7 - 20 6 10 16 8 - 24 12 2.0 5 0
February 9 0 52 6 26 32 13 0 28 24 1.2 9 0
March 3 - 46 5 2 7 1 - 7 4 1.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 0 8.3 3.7 8.7 12.5 6.1 0.0 14.0 9.3 1.5 5.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 - 6.4 4.2 13.5 17.7 9.4 0.0 21.8 13.5 1.6 8.3 0.0
Away 10 0 7.3 3.3 9.3 12.6 7.1 0.0 13.7 10.4 1.3 3.3 0.0
Neutral 4 - 16.3 3.7 2.5 6.2 1.2 0.0 4.9 3.1 1.6 3.1 0.0
-
Wins 20 0 7.8 4.1 9.3 13.4 6.2 0.0 16.3 9.8 1.7 5.9 0.0
Losses 6 - 10.0 2.7 7.3 10.0 6.0 0.0 8.0 8.0 1.0 2.7 0.0
-
October 1 - 18.0 0.0 2.2 2.2 4.4 0.0 4.4 2.2 2.0 4.4 0.0
November 4 - 18.0 1.1 4.4 5.6 4.4 0.0 7.2 3.9 1.9 2.8 0.0
December 2 - 3.5 5.7 0.0 5.7 5.7 0.0 5.7 11.4 0.5 11.4 0.0
January 7 - 2.9 12.0 20.0 32.0 16.0 0.0 48.0 24.0 2.0 10.0 0.0
February 9 0 5.8 4.6 20.0 24.6 10.0 0.0 21.5 18.5 1.2 6.9 0.0
March 3 - 15.3 4.3 1.7 6.1 0.9 0.0 6.1 3.5 1.8 3.5 0.0